| Game Balance of Eric van de Haar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Venray | 2008-05-24 | 0.000000 | Veerman | Lenno | 2544 | 0.00001 | 0.00000 | -0.00001 |
| Nijmegen | 2008-04-19 | 0.000000 | 0.00001 | 1.00000 | 0.99999 | |||
| Deventer | 2007-11-03 | 0.000000 | Leijten | Ben | 2307 | 0.00004 | 0.00000 | -0.00004 |
| Nijmegen | 2006-09-09 | 0.000000 | 0.00004 | 0.00000 | -0.00004 | |||
| Breda | 2005-03-12 | 0.000000 | 0.00004 | 0.50000 | 0.49996 | |||
| Wien | 2003-11-22 | 0.000000 | 0.00004 | 1.00000 | 0.99996 | |||
| Venray | 2003-08-03 | 0.000000 | 0.00004 | 0.00000 | -0.00004 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.00004 | 0.00000 | -0.00004 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.00004 | 1.00000 | 0.99996 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.00004 | 0.00000 | -0.00004 | |||
| Houten | 2015-11-07 | 0.000000 | Geffen | Vince van | 1929 | 0.00076 | 0.00000 | -0.00076 |
| Breda | 2013-06-29 | 0.000000 | 0.00076 | 1.00000 | 0.99924 | |||
| Ede | 2010-03-27 | 0.000000 | Niemeijer | Pim | 1865 | 0.00125 | 0.00000 | -0.00125 |
| Ede | 2009-04-10 | 0.000000 | 0.00125 | 0.00000 | -0.00125 | |||
| Nijmegen | 2007-09-22 | 0.000000 | 0.00125 | 0.00000 | -0.00125 | |||
| Venray | 2006-10-21 | 0.000000 | 0.00125 | 0.00000 | -0.00125 | |||
| Utrecht | 2005-05-21 | 0.000000 | 0.00125 | 1.00000 | 0.99875 | |||
| Sheffield | 2019-08-23 | 0.001694 | Crot | Sébastien | 1839 | 0.00153 | 0.00000 | -0.00153 |
| Ede | 2010-03-27 | 0.000000 | Slagboom | Tim | 1816 | 0.00182 | 0.00000 | -0.00182 |
| Eindhoven | 2006-10-28 | 0.000000 | 0.00182 | 0.00000 | -0.00182 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.00182 | 0.00000 | -0.00182 | |||
| Helmond | 2004-10-16 | 0.000000 | 0.00182 | 0.00000 | -0.00182 | |||
| Nijmegen | 2004-04-04 | 0.000000 | 0.00182 | 0.00000 | -0.00182 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.00182 | 0.00000 | -0.00182 | |||
| Houten | 2009-11-14 | 0.000000 | Kik | Ricardo | 1754 | 0.00291 | 0.00000 | -0.00291 |
| Rotterdam | 2007-06-16 | 0.000000 | 0.00291 | 0.00000 | -0.00291 | |||
| Venray | 2007-04-28 | 0.000000 | 0.00291 | 0.00000 | -0.00291 | |||
| Venray | 2006-10-21 | 0.000000 | 0.00291 | 0.00000 | -0.00291 | |||
| Utrecht | 2005-05-21 | 0.000000 | 0.00291 | 0.00000 | -0.00291 | |||
| Heino | 2004-05-01 | 0.000000 | 0.00291 | 1.00000 | 0.99709 | |||
| Μαρμάρι | 2017-08-20 | 0.000018 | Loulakis | Theocharis | 1748 | 0.00304 | 1.00000 | 0.99696 |
| Haastrecht | 2012-08-25 | 0.000000 | Diefenbach | Alexander | 1737 | 0.00332 | 0.00000 | -0.00332 |
| Maastricht | 2010-08-14 | 0.000000 | 0.00332 | 0.00000 | -0.00332 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.00332 | 0.00000 | -0.00332 | |||
| Berlin | 2013-08-23 | 0.000000 | Polen | Zachary | 1735 | 0.00336 | 0.00000 | -0.00336 |
| Helmond | 2004-10-16 | 0.000000 | Adriaansen | Luc | 1704 | 0.00427 | 0.00000 | -0.00427 |
| Eindhoven | 2000-03-26 | 0.000000 | 0.00427 | 0.50000 | 0.49573 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.00427 | 0.00000 | -0.00427 | |||
| Heerlen | 1997-09-20 | 0.000000 | 0.00427 | 0.00000 | -0.00427 | |||
| Woerden | 1997-01-12 | 0.000000 | 0.00427 | 0.00000 | -0.00427 | |||
| Naarden | 2018-08-25 | 0.000207 | Geelhoed | Bram | 1702 | 0.00434 | 0.00000 | -0.00434 |
| Naarden | 2018-08-26 | 0.000209 | Baron | Angel | 1697 | 0.00448 | 0.00000 | -0.00448 |
| Naarden | 2018-08-25 | 0.000207 | 0.00448 | 0.00000 | -0.00448 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Annies | Steffen | 1691 | 0.00470 | 0.00000 | -0.00470 |
| Haastrecht | 2012-08-26 | 0.000000 | Travaille | Anjo | 1683 | 0.00499 | 0.00000 | -0.00499 |
| North Shields | 2011-08-06 | 0.000000 | 0.00499 | 0.00000 | -0.00499 | |||
| Delft | 2004-11-06 | 0.000000 | 0.00499 | 0.50000 | 0.49501 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.00499 | 0.50000 | 0.49501 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.00499 | 1.00000 | 0.99501 | |||
| Breda | 2003-06-14 | 0.000000 | Linden | Mark van der | 1669 | 0.00553 | 0.00000 | -0.00553 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.00553 | 0.00000 | -0.00553 | |||
| London | 1998-08-29 | 0.000000 | 0.00553 | 1.00000 | 0.99447 | |||
| Breda | 1998-08-15 | 0.000000 | 0.00553 | 1.00000 | 0.99447 | |||
| Sheffield | 2019-08-25 | 0.001712 | Crot | Daniel | 1655 | 0.00617 | 0.00000 | -0.00617 |
| Antwerpen | 2007-08-11 | 0.000000 | Kühn | Patrick | 1645 | 0.00667 | 0.00000 | -0.00667 |
| Wien | 2003-11-22 | 0.000000 | Ehrenberger | Martin | 1637 | 0.00709 | 0.00000 | -0.00709 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Boer | Vincent de | 1631 | 0.00740 | 0.00000 | -0.00740 |
| Deventer | 2007-11-03 | 0.000000 | 0.00740 | 0.00000 | -0.00740 | |||
| Nijmegen | 2004-04-04 | 0.000000 | 0.00740 | 0.00000 | -0.00740 | |||
| Utrecht | 2002-05-25 | 0.000000 | 0.00740 | 0.00000 | -0.00740 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.00740 | 0.00000 | -0.00740 | |||
| Μαρμάρι | 2017-08-19 | 0.000018 | Palley | Charlie | 1623 | 0.00786 | 0.00000 | -0.00786 |
| Houten | 2013-11-09 | 0.000000 | Koks | Norman | 1617 | 0.00821 | 0.00000 | -0.00821 |
| Ede | 2012-09-29 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Haastrecht | 2012-08-26 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Heino | 2004-05-01 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Venray | 2003-08-03 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.00821 | 0.00000 | -0.00821 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.00821 | 1.00000 | 0.99179 | |||
| London | 2000-08-25 | 0.000000 | 0.00821 | 1.00000 | 0.99179 | |||
| Μαρμάρι | 2017-08-19 | 0.000018 | Stanitsas | Charalambos | 1606 | 0.00892 | 0.00000 | -0.00892 |
| Μαρμάρι | 2017-08-19 | 0.000018 | Petroulakis | George | 1605 | 0.00897 | 0.00000 | -0.00897 |
| Rendsburg | 2016-08-20 | 0.000001 | 0.00897 | 0.00000 | -0.00897 | |||
| Maastricht | 2000-08-05 | 0.000000 | Niederloh | Peter | 1602 | 0.00918 | 0.00000 | -0.00918 |
| Arnhem | 1999-04-25 | 0.000000 | 0.00918 | 0.00000 | -0.00918 | |||
| London | 1998-08-29 | 0.000000 | 0.00918 | 1.00000 | 0.99082 | |||
| Naarden | 2018-08-26 | 0.000209 | Franka | George | 1601 | 0.00930 | 0.00000 | -0.00930 |
| Μαρμάρι | 2017-08-19 | 0.000018 | 0.00930 | 0.00000 | -0.00930 | |||
| Houten | 2009-11-14 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.00930 | 1.00000 | 0.99070 | |||
| Boxtel | 2005-07-10 | 0.000000 | 0.00930 | 1.00000 | 0.99070 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Delft | 2004-11-06 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Middelburg | 2001-07-28 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.00930 | 1.00000 | 0.99070 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.00930 | 1.00000 | 0.99070 | |||
| Rotterdam | 1999-02-28 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.00930 | 0.50000 | 0.49070 | |||
| Deventer | 1997-03-08 | 0.000000 | 0.00930 | 1.00000 | 0.99070 | |||
| Tiel | 1996-10-05 | 0.000000 | 0.00930 | 0.00000 | -0.00930 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Westhöfer | Olaf | 1594 | 0.00980 | 0.00000 | -0.00980 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.00980 | 1.00000 | 0.99020 | |||
| Naarden | 2018-08-25 | 0.000207 | Dannenbring | Jörg | 1564 | 0.01220 | 0.00000 | -0.01220 |
| Wien | 2003-11-22 | 0.000000 | 0.01220 | 0.50000 | 0.48780 | |||
| Μαρμάρι | 2017-08-20 | 0.000018 | Kouvatsos | Nikos | 1562 | 0.01245 | 0.00000 | -0.01245 |
| Μαρμάρι | 2017-08-19 | 0.000018 | 0.01245 | 0.00000 | -0.01245 | |||
| Berlin | 2001-09-07 | 0.000000 | Bonnermann | Andreas | 1558 | 0.01279 | 0.00000 | -0.01279 |
| Houten | 2013-11-09 | 0.000000 | Helmus | René | 1549 | 0.01371 | 0.00000 | -0.01371 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| London | 1997-08-22 | 0.000000 | 0.01371 | 1.00000 | 0.98629 | |||
| Deventer | 1997-03-08 | 0.000000 | 0.01371 | 0.50000 | 0.48629 | |||
| Tiel | 1996-10-05 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Tiel | 1996-01-06 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Nijmegen | 1995-10-08 | 0.000000 | 0.01371 | 0.00000 | -0.01371 | |||
| Sheffield | 2019-08-23 | 0.001694 | Bilt | Ruben van de | 1547 | 0.01385 | 0.00000 | -0.01385 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Ede | 2009-04-10 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Antwerpen | 2007-08-12 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Venray | 2006-10-21 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.01385 | 1.00000 | 0.98615 | |||
| Utrecht | 2006-05-20 | 0.000000 | 0.01385 | 0.00000 | -0.01385 | |||
| Breda | 2006-03-11 | 0.000000 | 0.01385 | 1.00000 | 0.98615 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.01385 | 1.00000 | 0.98615 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Tzenos | Pasxalis | 1544 | 0.01420 | 1.00000 | 0.98580 |
| Antwerpen | 2006-08-12 | 0.000000 | Gulden | Wout | 1540 | 0.01457 | 0.00000 | -0.01457 |
| Düsseldorf | 2002-10-05 | 0.000000 | 0.01457 | 1.00000 | 0.98543 | |||
| London | 2000-08-25 | 0.000000 | 0.01457 | 0.50000 | 0.48543 | |||
| Nijmegen | 2007-09-22 | 0.000000 | Geffen | Johnny van | 1535 | 0.01513 | 0.00000 | -0.01513 |
| Zeist | 2003-11-08 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| London | 1998-08-29 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| Nijmegen | 1996-06-01 | 0.000000 | 0.01513 | 0.00000 | -0.01513 | |||
| Naarden | 2018-08-26 | 0.000209 | Baas | Dennis | 1532 | 0.01552 | 0.00000 | -0.01552 |
| Μαρμάρι | 2017-08-20 | 0.000018 | 0.01552 | 0.00000 | -0.01552 | |||
| Houten | 2015-11-07 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Antwerpen | 2006-08-13 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Boxtel | 2005-07-10 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| London | 2000-08-25 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Deventer | 1999-02-21 | 0.000000 | 0.01552 | 0.50000 | 0.48448 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.01552 | 0.00000 | -0.01552 | |||
| Tiel | 1996-01-06 | 0.000000 | 0.01552 | 0.50000 | 0.48448 | |||
| Venray | 2008-05-24 | 0.000000 | Tesche | Julian | 1526 | 0.01616 | 0.00000 | -0.01616 |
| Utrecht | 2002-05-25 | 0.000000 | Vekemans | Danny | 1525 | 0.01635 | 0.00000 | -0.01635 |
| London | 2000-08-25 | 0.000000 | 0.01635 | 0.00000 | -0.01635 | |||
| Heerlen | 1997-09-20 | 0.000000 | 0.01635 | 0.00000 | -0.01635 | |||
| Berlin | 2013-08-23 | 0.000000 | Funke | Hans-Christian | 1520 | 0.01693 | 0.00000 | -0.01693 |
| Rotterdam | 2005-11-05 | 0.000000 | Ven | Cas van der | 1520 | 0.01695 | 0.00000 | -0.01695 |
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Chiotis | Aris | 1518 | 0.01722 | 1.00000 | 0.98278 |
| Berlin | 2013-08-23 | 0.000000 | Weber | Andreas | 1509 | 0.01840 | 0.00000 | -0.01840 |
| Maastricht | 2010-08-14 | 0.000000 | 0.01840 | 0.00000 | -0.01840 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.01840 | 1.00000 | 0.98160 | |||
| Arnhem | 2000-04-16 | 0.000000 | Bodegom | Peter van | 1507 | 0.01860 | 0.00000 | -0.01860 |
| London | 2000-08-25 | 0.000000 | Rinzema | Sander | 1505 | 0.01886 | 0.00000 | -0.01886 |
| Breda | 1998-08-15 | 0.000000 | 0.01886 | 0.00000 | -0.01886 | |||
| Leeuwarden | 1998-03-28 | 0.000000 | 0.01886 | 0.00000 | -0.01886 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.01886 | 0.50000 | 0.48114 | |||
| London | 1997-08-22 | 0.000000 | 0.01886 | 1.00000 | 0.98114 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Vlastos | Christos | 1504 | 0.01905 | 1.00000 | 0.98095 |
| Gladbeck | 2009-08-08 | 0.000000 | Rothausen | Jürgen | 1501 | 0.01950 | 0.00000 | -0.01950 |
| North Shields | 2011-08-06 | 0.000000 | Hangg | Axel | 1490 | 0.02104 | 0.00000 | -0.02104 |
| Utrecht | 2002-11-09 | 0.000000 | Pols | André | 1482 | 0.02233 | 0.00000 | -0.02233 |
| Nijmegen | 2000-11-11 | 0.000000 | 0.02233 | 0.00000 | -0.02233 | |||
| Nijmegen | 1999-03-20 | 0.000000 | 0.02233 | 0.00000 | -0.02233 | |||
| Rotterdam | 1999-02-28 | 0.000000 | 0.02233 | 1.00000 | 0.97767 | |||
| Breda | 1998-08-15 | 0.000000 | 0.02233 | 0.00000 | -0.02233 | |||
| Heerlen | 1997-09-20 | 0.000000 | 0.02233 | 0.00000 | -0.02233 | |||
| Den Haag | 1999-05-08 | 0.000000 | Derks | Marc | 1477 | 0.02319 | 1.00000 | 0.97681 |
| Tiel | 1997-10-04 | 0.000000 | 0.02319 | 1.00000 | 0.97681 | |||
| Arnhem | 2000-04-16 | 0.000000 | Sikteoeboen | Wim | 1474 | 0.02373 | 0.00000 | -0.02373 |
| Nijmegen | 1999-03-20 | 0.000000 | 0.02373 | 0.00000 | -0.02373 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.02373 | 0.00000 | -0.02373 | |||
| Tiel | 1996-01-06 | 0.000000 | 0.02373 | 0.00000 | -0.02373 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Matern | Klaus | 1473 | 0.02396 | 0.00000 | -0.02396 |
| Nijmegen | 2004-04-04 | 0.000000 | 0.02396 | 1.00000 | 0.97604 | |||
| Breda | 2004-03-13 | 0.000000 | 0.02396 | 0.00000 | -0.02396 | |||
| Breda | 2013-06-29 | 0.000000 | Bergiers | Philippe | 1470 | 0.02436 | 0.00000 | -0.02436 |
| Ede | 2012-09-29 | 0.000000 | 0.02436 | 0.00000 | -0.02436 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Berg | Erik van den | 1469 | 0.02455 | 0.00000 | -0.02455 |
| Breda | 2005-03-12 | 0.000000 | 0.02455 | 0.00000 | -0.02455 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.02455 | 0.00000 | -0.02455 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.02455 | 0.00000 | -0.02455 | |||
| London | 1999-08-26 | 0.000000 | 0.02455 | 0.00000 | -0.02455 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.02455 | 0.00000 | -0.02455 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Sahl | Stefan | 1467 | 0.02494 | 0.00000 | -0.02494 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Ratcliffe | Richard | 1462 | 0.02588 | 0.00000 | -0.02588 |
| Maastricht | 2010-08-14 | 0.000000 | 0.02588 | 0.00000 | -0.02588 | |||
| London | 2006-08-27 | 0.000000 | 0.02588 | 0.00000 | -0.02588 | |||
| Manchester | 2005-08-20 | 0.000000 | 0.02588 | 0.00000 | -0.02588 | |||
| Tiel | 1996-01-06 | 0.000000 | Leung | Yi | 1461 | 0.02606 | 1.00000 | 0.97394 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Georgiadis | Giorgios | 1459 | 0.02647 | 0.00000 | -0.02647 |
| Antwerpen | 2007-08-12 | 0.000000 | Annies | Dieter | 1458 | 0.02655 | 1.00000 | 0.97345 |
| Rotterdam | 2006-06-17 | 0.000000 | 0.02655 | 0.00000 | -0.02655 | |||
| Nijmegen | 2016-10-01 | 0.000002 | Bouten | David | 1453 | 0.02762 | 0.00000 | -0.02762 |
| Houten | 2013-11-09 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Houten | 2009-11-14 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Venray | 2007-04-28 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Venray | 2006-10-21 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Boxtel | 2005-07-10 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Breda | 2004-03-13 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Breda | 2003-06-14 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Utrecht | 2003-05-24 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.02762 | 0.00000 | -0.02762 | |||
| Den Haag | 2000-04-24 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Rotterdam | 1999-02-28 | 0.000000 | 0.02762 | 1.00000 | 0.97238 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Ruch | Matthias | 1451 | 0.02788 | 0.00000 | -0.02788 |
| Boxtel | 2005-07-10 | 0.000000 | 0.02788 | 0.00000 | -0.02788 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.02788 | 1.00000 | 0.97212 | |||
| Arnhem | 1999-04-25 | 0.000000 | 0.02788 | 0.00000 | -0.02788 | |||
| Sheffield | 2019-08-23 | 0.001694 | Adamakis | Gregory | 1446 | 0.02890 | 0.00000 | -0.02890 |
| Naarden | 2018-08-25 | 0.000207 | 0.02890 | 0.00000 | -0.02890 | |||
| Μαρμάρι | 2017-08-19 | 0.000018 | 0.02890 | 0.50000 | 0.47110 | |||
| Eindhoven | 2006-10-28 | 0.000000 | Dijk | Tijs van | 1439 | 0.03041 | 0.00000 | -0.03041 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Deventer | 2000-02-06 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Arnhem | 1999-04-25 | 0.000000 | 0.03041 | 0.50000 | 0.46959 | |||
| Deventer | 1999-02-21 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Woerden | 1997-01-12 | 0.000000 | 0.03041 | 0.50000 | 0.46959 | |||
| Nijmegen | 1995-10-08 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Nijmegen | 1995-03-11 | 0.000000 | 0.03041 | 0.00000 | -0.03041 | |||
| Breda | 1997-06-14 | 0.000000 | Dekker | Martin | 1438 | 0.03064 | 0.00000 | -0.03064 |
| Deventer | 1997-03-08 | 0.000000 | 0.03064 | 0.00000 | -0.03064 | |||
| Woerden | 1997-01-12 | 0.000000 | 0.03064 | 0.00000 | -0.03064 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Janssen | Sjaak | 1424 | 0.03403 | 1.00000 | 0.96597 |
| Haastrecht | 2012-08-25 | 0.000000 | Weber | Wilhelm | 1421 | 0.03452 | 1.00000 | 0.96548 |
| Maastricht | 2010-08-14 | 0.000000 | 0.03452 | 1.00000 | 0.96548 | |||
| Wien | 2003-11-22 | 0.000000 | 0.03452 | 1.00000 | 0.96548 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.03452 | 1.00000 | 0.96548 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Pausch | Eberhard | 1414 | 0.03627 | 0.00000 | -0.03627 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.03627 | 0.00000 | -0.03627 | |||
| Breda | 2004-03-13 | 0.000000 | Schulze | Jens | 1414 | 0.03634 | 0.00000 | -0.03634 |
| Nijmegen | 2003-05-11 | 0.000000 | 0.03634 | 0.00000 | -0.03634 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.03634 | 0.00000 | -0.03634 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.03634 | 0.00000 | -0.03634 | |||
| Nijmegen | 2000-03-18 | 0.000000 | 0.03634 | 0.00000 | -0.03634 | |||
| London | 1999-08-26 | 0.000000 | 0.03634 | 0.00000 | -0.03634 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Torn | Pieter | 1412 | 0.03693 | 0.00000 | -0.03693 |
| Antwerpen | 2004-08-14 | 0.000000 | Krapp | Dieter | 1410 | 0.03744 | 0.00000 | -0.03744 |
| London | 2000-08-25 | 0.000000 | 0.03744 | 0.50000 | 0.46256 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | 0.03744 | 0.00000 | -0.03744 | |||
| London | 1997-08-22 | 0.000000 | 0.03744 | 1.00000 | 0.96256 | |||
| Utrecht | 2002-11-09 | 0.000000 | Bruurs | Gertjan | 1409 | 0.03763 | 0.00000 | -0.03763 |
| Middelburg | 2001-07-28 | 0.000000 | 0.03763 | 0.00000 | -0.03763 | |||
| Utrecht | 1999-11-06 | 0.000000 | Linden | Klaus van der | 1407 | 0.03819 | 0.00000 | -0.03819 |
| Manchester | 2005-08-20 | 0.000000 | Eefting | Roel | 1404 | 0.03903 | 0.00000 | -0.03903 |
| Delft | 2004-11-06 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| Heerlen | 1998-09-30 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| London | 1997-08-22 | 0.000000 | 0.03903 | 0.00000 | -0.03903 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Yildiz | Nuri | 1395 | 0.04155 | 0.00000 | -0.04155 |
| North Shields | 2011-08-06 | 0.000000 | Boer | Roseline de | 1388 | 0.04353 | 0.00000 | -0.04353 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.04353 | 0.00000 | -0.04353 | |||
| Utrecht | 2005-05-21 | 0.000000 | 0.04353 | 1.00000 | 0.95647 | |||
| North Shields | 2011-08-06 | 0.000000 | Apostol | Seymore | 1384 | 0.04481 | 0.00000 | -0.04481 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.04481 | 1.00000 | 0.95519 | |||
| Breda | 2013-06-29 | 0.000000 | Rietveld | Rutger | 1382 | 0.04563 | 0.00000 | -0.04563 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.04563 | 0.00000 | -0.04563 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.04563 | 1.00000 | 0.95437 | |||
