| Game Balance of Jonathan Arnott, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2019-11-30 | 0.002852 | Critchlow | Joshua | 1729 | 0.06670 | 0.00000 | -0.06670 |
| Palley | Charlie | 1623 | 0.12885 | 0.00000 | -0.12885 | |||
| Kouvatsos | Nikos | 1562 | 0.18059 | 0.00000 | -0.18059 | |||
| Ratcliffe | Richard | 1462 | 0.28959 | 0.50000 | 0.21041 | |||
| Melbourne | Anthony | 1350 | 0.44031 | 0.00000 | -0.44031 | |||
| Pearce | David M | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Sheffield | 2019-08-25 | 0.001712 | Travaille | Anjo | 1683 | 0.08980 | 1.00000 | 0.91020 |
| Sheffield | 2019-08-23 | 0.001694 | Kik | Ricardo | 1754 | 0.05662 | 0.50000 | 0.44338 |
| Crot | Daniel | 1655 | 0.10666 | 0.00000 | -0.10666 | |||
| Petroulakis | George | 1605 | 0.14239 | 0.00000 | -0.14239 | |||
| Franka | George | 1601 | 0.14629 | 0.00000 | -0.14629 | |||
| Ratcliffe | Richard | 1462 | 0.28959 | 1.00000 | 0.71041 | |||
| Melbourne | Anthony | 1350 | 0.44031 | 0.50000 | 0.05969 | |||
| Vos | Kees de | 1232 | 0.60813 | 0.50000 | -0.10813 | |||
| Hemingway | Byron | 934 | 0.91000 | 1.00000 | 0.09000 | |||
| Leysen | Maarten | 882 | 0.93522 | 1.00000 | 0.06478 | |||
| Hemingway | Miles | 767 | 0.97085 | 1.00000 | 0.02915 | |||
| London | 2019-08-18 | 0.001649 | Kosmopoulos | Dimitrios | 1486 | 0.26063 | 1.00000 | 0.73937 |
| Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 | |||
| Jensen | Søren | 532 | 0.99490 | 0.50000 | -0.49490 | |||
| Pearce | David M | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Espinosa Ocio | Victor | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Naarden | 2018-08-25 | 0.000207 | Slagboom | Tim | 1816 | 0.03711 | 0.00000 | -0.03711 |
| Crot | Daniel | 1655 | 0.10666 | 0.50000 | 0.39334 | |||
| Petroulakis | George | 1605 | 0.14239 | 0.00000 | -0.14239 | |||
| Dannenbring | Jörg | 1564 | 0.17799 | 0.00000 | -0.17799 | |||
| Leener | Claude de | 1406 | 0.36218 | 1.00000 | 0.63782 | |||
| Trypanagnostopoulos | Georgios | 1325 | 0.47635 | 0.50000 | 0.02365 | |||
| Gerrits | Theo | 1297 | 0.51573 | 0.50000 | -0.01573 | |||
| Enden | Steven van den | 1244 | 0.59185 | 0.50000 | -0.09185 | |||
| Baardman | Mark | 1146 | 0.72069 | 0.00000 | -0.72069 | |||
| Lohrer | Markus | 1039 | 0.83396 | 1.00000 | 0.16604 | |||
| London | 2018-08-19 | 0.000200 | Ratcliffe | Richard | 1462 | 0.28959 | 0.50000 | 0.21041 |
| Jensen | Søren | 532 | 0.99490 | 1.00000 | 0.00510 | |||
| Gueci | Riccardo | 62 | 0.99986 | 1.00000 | 0.00014 | |||
| Remus Elliot | Tai | -66 | 0.99995 | 1.00000 | 0.00005 | |||
| Perez Andrada | Alejandro | -70 | 0.99995 | 1.00000 | 0.00005 | |||
| Sheffield | 2017-12-03 | 0.000037 | Critchlow | Joshua | 1729 | 0.06670 | 0.50000 | 0.43330 |
| Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 | |||
| Melbourne | Anthony | 1350 | 0.44031 | 0.50000 | 0.05969 | |||
| Sargeant | Christopher | 1287 | 0.53037 | 0.00000 | -0.53037 | |||
| Mallory | Nick | 1006 | 0.86144 | 1.00000 | 0.13856 | |||
| London | 2017-08-20 | 0.000018 | Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 |
| Mallory | Nick | 1006 | 0.86144 | 1.00000 | 0.13856 | |||
| Pearce | David M | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Espinosa Ocio | Victor | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Gueci | Riccardo | 62 | 0.99986 | 1.00000 | 0.00014 | |||
| Waterloo | 2015-08-22 | 0.000000 | Leijten | Ben | 2307 | 0.00094 | 1.00000 | 0.99906 |
| Slagboom | Tim | 1816 | 0.03711 | 0.00000 | -0.03711 | |||
| Petroulakis | George | 1605 | 0.14239 | 0.00000 | -0.14239 | |||
| Georgiadis | Giorgios | 1459 | 0.29347 | 0.00000 | -0.29347 | |||
| Torn | Pieter | 1412 | 0.35406 | 1.00000 | 0.64594 | |||
| Melbourne | Anthony | 1350 | 0.44031 | 0.50000 | 0.05969 | |||
| Lunari | Fabrizio | 1329 | 0.47019 | 0.50000 | 0.02981 | |||
| Gerrits | Theo | 1297 | 0.51573 | 0.50000 | -0.01573 | |||
| Coningsloo | Tom van | 1274 | 0.54967 | 1.00000 | 0.45033 | |||
| Enden | Steven van den | 1244 | 0.59185 | 1.00000 | 0.40815 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2307 | 0.00094 | 0.50000 | 0.49906 |
| Slagboom | Tim | 1816 | 0.03711 | 0.00000 | -0.03711 | |||
| Petroulakis | George | 1605 | 0.14239 | 0.00000 | -0.14239 | |||
| Vlastos | Christos | 1504 | 0.23996 | 0.50000 | 0.26004 | |||
| Adamakis | Gregory | 1446 | 0.30886 | 0.50000 | 0.19114 | |||
| Vos | Kees de | 1232 | 0.60813 | 0.00000 | -0.60813 | |||
| Gkougkoumas | Dimitrios | 1127 | 0.74357 | 0.50000 | -0.24357 | |||
| Campo González | Egoitz | 1083 | 0.79135 | 1.00000 | 0.20865 | |||
| Tsamardos | Nikos | 895 | 0.92981 | 1.00000 | 0.07019 | |||
| Leckey | Darren | 876 | 0.93785 | 1.00000 | 0.06215 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 |
| Williams | David | 950 | 0.90056 | 1.00000 | 0.09944 | |||
| Hemingway | Byron | 934 | 0.91000 | 1.00000 | 0.09000 | |||
| Leckey | Darren | 876 | 0.93785 | 1.00000 | 0.06215 | |||
| Norbury | Ken | 823 | 0.95672 | 1.00000 | 0.04328 | |||
| Williams | Troy | 613 | 0.99059 | 1.00000 | 0.00941 | |||
| Berlin | 2013-08-25 | 0.000000 | Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 |
| Drosselmeyer | Marc | 1348 | 0.44302 | 1.00000 | 0.55698 | |||
| Henning | Jörg | 1298 | 0.51463 | 0.50000 | -0.01463 | |||
| Mogi | Finn | 1222 | 0.62184 | 1.00000 | 0.37816 | |||
| Apostol | Nighel | 1045 | 0.82861 | 1.00000 | 0.17139 | |||
| Berlin | 2013-08-23 | 0.000000 | Ehrenberger | Martin | 1637 | 0.11903 | 0.00000 | -0.11903 |
| Koks | Norman | 1617 | 0.13322 | 0.00000 | -0.13322 | |||
| Bonnermann | Andreas | 1558 | 0.18398 | 0.00000 | -0.18398 | |||
| Funke | Hans-Christian | 1520 | 0.22233 | 0.50000 | 0.27767 | |||
| Bergiers | Philippe | 1470 | 0.27935 | 0.50000 | 0.22065 | |||
| Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 | |||
| Mogi | Finn | 1222 | 0.62184 | 1.00000 | 0.37816 | |||
| Trittin | Ruben | 1087 | 0.78751 | 1.00000 | 0.21249 | |||
| Kiestra | Ebbing | 950 | 0.90043 | 1.00000 | 0.09957 | |||
| Kleier | Hermann | 939 | 0.90670 | 1.00000 | 0.09330 | |||
| London | 2013-08-18 | 0.000000 | Ratcliffe | Richard | 1462 | 0.28959 | 0.50000 | 0.21041 |
| Sargeant | Christopher | 1287 | 0.53037 | 1.00000 | 0.46963 | |||
| Vos | Kees de | 1232 | 0.60813 | 0.00000 | -0.60813 | |||
| Maehr | Michael | 60 | 0.99986 | 1.00000 | 0.00014 | |||
| Sargeant | Jack | 1.00000 | ||||||
| Haastrecht | 2012-08-25 | 0.000000 | Sikteoeboen | Wim | 1474 | 0.27501 | 0.00000 | -0.27501 |
| Bergiers | Philippe | 1470 | 0.27935 | 0.50000 | 0.22065 | |||
| Weber | Wilhelm | 1421 | 0.34131 | 0.00000 | -0.34131 | |||
| Trittin | Olaf | 1378 | 0.40002 | 0.00000 | -0.40002 | |||
| Henning | Jörg | 1298 | 0.51463 | 0.00000 | -0.51463 | |||
| Poensgen | Ralf | 1182 | 0.67511 | 1.00000 | 0.32489 | |||
| Lohrer | Markus | 1039 | 0.83396 | 0.00000 | -0.83396 | |||
| Haar | Eric van de | 904 | 0.92551 | 1.00000 | 0.07449 | |||
| Janssen | Jasper | 720 | 0.97925 | 1.00000 | 0.02075 | |||
| Erdogan | Baran | 653 | 0.98732 | 1.00000 | 0.01268 | |||
| London | 2012-08-19 | 0.000000 | Ratcliffe | Richard | 1462 | 0.28959 | 0.00000 | -0.28959 |
| Sargeant | Christopher | 1287 | 0.53037 | 0.00000 | -0.53037 | |||
| Banda | Paco de la | 1229 | 0.61207 | 1.00000 | 0.38793 | |||
| Pearce | David M | 478 | 0.99662 | 1.00000 | 0.00338 | |||
| Sargeant | Jack | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.