| Game Balance of Emiel Brugman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Leijten | Ben | 2346 | 0.00008 | 1.00000 | 0.99992 |
| Koks | Norman | 1619 | 0.01909 | 0.00000 | -0.01909 | |||
| Kanter | Luuk de | 1342 | 0.12302 | 0.00000 | -0.12302 | |||
| Verleysdonk | Wim | 1191 | 0.26784 | 0.00000 | -0.26784 | |||
| Haar | Eric van de | 903 | 0.66277 | 1.00000 | 0.33723 | |||
| Kessel | Jeroen van | 864 | 0.71187 | 1.00000 | 0.28813 | |||
| Poppelaars | Frank | 236 | 0.99516 | 0.00000 | -0.99516 | |||
| Utrecht | 2001-05-26 | 0.000000 | Leijten | Ben | 2346 | 0.00008 | 0.50000 | 0.49992 |
| Bouten | David | 1454 | 0.06095 | 0.00000 | -0.06095 | |||
| Hardorff | Niels | 1196 | 0.26105 | 0.00000 | -0.26105 | |||
| Hardorff | Ivo | 891 | 0.67844 | 1.00000 | 0.32156 | |||
| Capellen | Jerry van der | 688 | 0.88243 | 0.00000 | -0.88243 | |||
| Janssen | Elroy | 223 | 0.99560 | 1.00000 | 0.00440 | |||
| Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1675 | 0.01260 | 0.50000 | 0.48740 |
| Schepers | John | 1231 | 0.22277 | 0.00000 | -0.22277 | |||
| Meyer | Steven | 1177 | 0.28490 | 0.00000 | -0.28490 | |||
| Volsem | Geert van | 1153 | 0.31428 | 0.50000 | 0.18572 | |||
| Verweire | Christophe | 1087 | 0.40281 | 0.50000 | 0.09719 | |||
| Leu | Koen de | 688 | 0.88299 | 1.00000 | 0.11701 | |||
| Breda | 2001-04-21 | 0.000000 | Linden | Frank van der | 1321 | 0.13897 | 0.00000 | -0.13897 |
| Kunin | Mark Lukich | 1249 | 0.20306 | 0.00000 | -0.20306 | |||
| Volsem | Geert van | 1153 | 0.31428 | 0.00000 | -0.31428 | |||
| Hoof | Wilfried van | 1152 | 0.31615 | 1.00000 | 0.68385 | |||
| Marechal | Peter | 992 | 0.53890 | 1.00000 | 0.46110 | |||
| Hendriks | Jan Herman | 817 | 0.76711 | 1.00000 | 0.23289 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.