| Game Balance of Emiel Brugman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Leijten | Ben | 2307 | 0.00010 | 1.00000 | 0.99990 |
| Koks | Norman | 1617 | 0.01950 | 0.00000 | -0.01950 | |||
| Kanter | Luuk de | 1342 | 0.12388 | 0.00000 | -0.12388 | |||
| Verleysdonk | Wim | 1193 | 0.26637 | 0.00000 | -0.26637 | |||
| Haar | Eric van de | 904 | 0.66267 | 1.00000 | 0.33733 | |||
| Kessel | Jeroen van | 865 | 0.71248 | 1.00000 | 0.28752 | |||
| Poppelaars | Frank | 234 | 0.99526 | 0.00000 | -0.99526 | |||
| Utrecht | 2001-05-26 | 0.000000 | Leijten | Ben | 2307 | 0.00010 | 0.50000 | 0.49990 |
| Bouten | David | 1453 | 0.06189 | 0.00000 | -0.06189 | |||
| Hardorff | Niels | 1199 | 0.25977 | 0.00000 | -0.25977 | |||
| Hardorff | Ivo | 891 | 0.67954 | 1.00000 | 0.32046 | |||
| Capellen | Jerry van der | 689 | 0.88264 | 0.00000 | -0.88264 | |||
| Janssen | Elroy | 225 | 0.99557 | 1.00000 | 0.00443 | |||
| Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1673 | 0.01294 | 0.50000 | 0.48706 |
| Schepers | John | 1238 | 0.21583 | 0.00000 | -0.21583 | |||
| Meyer | Steven | 1171 | 0.29292 | 0.00000 | -0.29292 | |||
| Volsem | Geert van | 1151 | 0.31885 | 0.50000 | 0.18115 | |||
| Verweire | Christophe | 1086 | 0.40642 | 0.50000 | 0.09358 | |||
| Leu | Koen de | 689 | 0.88304 | 1.00000 | 0.11696 | |||
| Breda | 2001-04-21 | 0.000000 | Linden | Frank van der | 1322 | 0.13888 | 0.00000 | -0.13888 |
| Kunin | Mark Lukich | 1243 | 0.21117 | 0.00000 | -0.21117 | |||
| Volsem | Geert van | 1151 | 0.31885 | 0.00000 | -0.31885 | |||
| Hoof | Wilfried van | 1148 | 0.32221 | 1.00000 | 0.67779 | |||
| Marechal | Peter | 992 | 0.54049 | 1.00000 | 0.45951 | |||
| Hendriks | Jan Herman | 820 | 0.76477 | 1.00000 | 0.23523 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.