| Game Balance of Yaroslav Fedus, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2009-04-05 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.00478 | 0.00000 | -0.00478 |
| Novak | Nazar | 923 | 0.03814 | 0.00000 | -0.03814 | |||
| Ivanchuk | Viktoriya | 307 | 0.65739 | 0.00000 | -0.65739 | |||
| Horoshev | Artem | 286 | 0.68490 | 1.00000 | 0.31510 | |||
| Bertash | Iryna | 45 | 0.90998 | 1.00000 | 0.09002 | |||
| Stasyuk | Roman | -108 | 0.96783 | 1.00000 | 0.03217 | |||
| Костопіль | 2009-02-08 | 0.000000 | Diduh | Vlad | 655 | 0.19808 | 1.00000 | 0.80192 |
| Horoshev | Artem | 286 | 0.68490 | 1.00000 | 0.31510 | |||
| Kovbar | Vitaliy | 111 | 0.86619 | 1.00000 | 0.13381 | |||
| Bertash | Iryna | 45 | 0.90998 | 1.00000 | 0.09002 | |||
| Kuharchuk | Serhiy | 23 | 0.92172 | 1.00000 | 0.07828 | |||
| Stasyuk | Roman | -108 | 0.96783 | 1.00000 | 0.03217 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.