Game Balance of Dimitrios Karamanis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Osterhorn | 2025-09-13 | 0.999501 | Crot | Sébastien | 1837 | 0.14355 | 0.00000 | -0.14355 |
Slagboom | Tim | 1826 | 0.15293 | 1.00000 | 0.84707 | |||
Weber | Andreas | 1487 | 0.57791 | 1.00000 | 0.42209 | |||
Weber | Hermann | 1372 | 0.72952 | 1.00000 | 0.27048 | |||
Poensgen | Ralf | 1171 | 0.90794 | 0.50000 | -0.40794 | |||
Kielholz | Sascha | 1086 | 0.94700 | 0.50000 | -0.44700 | |||
Avenches | 2025-08-01 | 0.995373 | Manji | Ray | 1806 | 0.17048 | 0.00000 | -0.17048 |
White | Joe | 1770 | 0.20470 | 0.00000 | -0.20470 | |||
Travaille | Anjo | 1702 | 0.28166 | 0.00000 | -0.28166 | |||
Crot | Daniel | 1662 | 0.33213 | 1.00000 | 0.66787 | |||
Bougatsas | Dimitrios | 1623 | 0.38503 | 1.00000 | 0.61497 | |||
Franka | George | 1579 | 0.44665 | 1.00000 | 0.55335 | |||
Fryc | Lukas | 1545 | 0.49470 | 0.50000 | 0.00530 | |||
Hangg | Adrian | 1529 | 0.51745 | 0.00000 | -0.51745 | |||
Bor | Daniel | 1363 | 0.73974 | 1.00000 | 0.26026 | |||
Petroulakis | Makis | 967 | 0.97703 | 1.00000 | 0.02297 | |||
Osterhorn | 2024-09-21 | 0.850636 | Annies | Steffen | 1736 | 0.24150 | 0.00000 | -0.24150 |
Travaille | Anjo | 1702 | 0.28166 | 1.00000 | 0.71834 | |||
Tzenos | Pasxalis | 1562 | 0.47005 | 0.00000 | -0.47005 | |||
Baas | Dennis | 1538 | 0.50576 | 0.50000 | -0.00576 | |||
Abel | Dirk | 981 | 0.97465 | 1.00000 | 0.02535 | |||
Kuhn | Christian | 1.00000 | ||||||
Nürnberg | 2024-08-25 | 0.830518 | Crot | Daniel | 1662 | 0.33213 | 0.50000 | 0.16787 |
Hangg | Adrian | 1529 | 0.51745 | 1.00000 | 0.48255 | |||
Birnbaumer | Lio | 1352 | 0.75271 | 1.00000 | 0.24729 | |||
Henning | Jörg | 1293 | 0.81472 | 1.00000 | 0.18528 | |||
Lazaridis | Nikolaos | 1198 | 0.89097 | 1.00000 | 0.10903 | |||
Nürnberg | 2024-08-24 | 0.829756 | Geffen | Sem van | 1861 | 0.12515 | 0.00000 | -0.12515 |
Travaille | Anjo | 1702 | 0.28166 | 0.00000 | -0.28166 | |||
Kowalik | Karol | 1562 | 0.47040 | 0.00000 | -0.47040 | |||
Tesche | Julian | 1520 | 0.53087 | 0.00000 | -0.53087 | |||
Kosmopoulos | Dimitrios | 1489 | 0.57492 | 0.50000 | -0.07492 | |||
Trittin | Olaf | 1381 | 0.71847 | 0.00000 | -0.71847 | |||
Birnbaumer | Lio | 1352 | 0.75271 | 1.00000 | 0.24729 | |||
Henning | Jörg | 1293 | 0.81472 | 0.50000 | -0.31472 | |||
Birnbaumer | Thomas | 1226 | 0.87138 | 1.00000 | 0.12862 | |||
Petroulakis | Makis | 967 | 0.97703 | 1.00000 | 0.02297 | |||
Πάτρα | 2024-06-30 | 0.786147 | Loulakis | Theocharis | 1787 | 0.18780 | 0.00000 | -0.18780 |
Travaille | Anjo | 1702 | 0.28166 | 1.00000 | 0.71834 | |||
Savvanis | Andreas | 1632 | 0.37208 | 0.00000 | -0.37208 | |||
Franka | George | 1579 | 0.44665 | 1.00000 | 0.55335 | |||
Talios | Antonios | 1555 | 0.48065 | 0.50000 | 0.01935 | |||
Petroulakis | Makis | 967 | 0.97703 | 0.50000 | -0.47703 | |||
Alexoudis | Vasilis | 855 | 0.98995 | 1.00000 | 0.01005 | |||
Zazanis | Petros | 625 | 0.99825 | 1.00000 | 0.00175 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Loulakis | Theocharis | 1787 | 0.18780 | 0.00000 | -0.18780 |
Tzenos | Pasxalis | 1562 | 0.47005 | 0.00000 | -0.47005 | |||
Talios | Antonios | 1555 | 0.48065 | 1.00000 | 0.51935 | |||
Fytilakos | Theodoros | 1513 | 0.54047 | 1.00000 | 0.45953 | |||
Papalexopoulos | Georgios | 1475 | 0.59421 | 1.00000 | 0.40579 | |||
Mandalos | Nikolaos | 1444 | 0.63730 | 1.00000 | 0.36270 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.75014 | 1.00000 | 0.24986 | |||
Mpardakis | Georgios | 974 | 0.97582 | 1.00000 | 0.02418 | |||
Amsterdam | 2023-08-12 | 0.498625 | Slagboom | Tim | 1826 | 0.15293 | 0.00000 | -0.15293 |
Critchlow | Joshua | 1742 | 0.23436 | 0.00000 | -0.23436 | |||
Häfele | John | 1634 | 0.36970 | 0.50000 | 0.13030 | |||
Geffen | Johnny van | 1568 | 0.46135 | 0.00000 | -0.46135 | |||
Tzenos | Pasxalis | 1562 | 0.47005 | 1.00000 | 0.52995 | |||
Hangg | Axel | 1485 | 0.58054 | 1.00000 | 0.41946 | |||
Tenner | Valentin | 1436 | 0.64770 | 1.00000 | 0.35230 | |||
Houben | Fleur | 1402 | 0.69298 | 0.50000 | -0.19298 | |||
Leener | Claude de | 1400 | 0.69573 | 0.50000 | -0.19573 | |||
Petroulakis | Makis | 967 | 0.97703 | 1.00000 | 0.02297 | |||
Θεσσαλονίκη | 2023-05-07 | 0.415300 | Sekertzis | Stavros | 1728 | 0.25105 | 0.00000 | -0.25105 |
Petroulakis | George | 1611 | 0.40128 | 0.00000 | -0.40128 | |||
Tzenos | Pasxalis | 1562 | 0.47005 | 0.00000 | -0.47005 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.75014 | 1.00000 | 0.24986 | |||
Lazaridis | Nikolaos | 1198 | 0.89097 | 1.00000 | 0.10903 | |||
Sirabonian | Natalie | 1021 | 0.96626 | 1.00000 | 0.03374 | |||
Petroulakis | Makis | 967 | 0.97703 | 1.00000 | 0.02297 | |||
Πάτρα | 2023-03-05 | 0.364610 | Savvanis | Andreas | 1632 | 0.37208 | 0.00000 | -0.37208 |
Koukas | Anastasios | 1566 | 0.46459 | 0.00000 | -0.46459 | |||
Papalexopoulos | Georgios | 1475 | 0.59421 | 0.50000 | -0.09421 | |||
Dimakopoulos | Panagiotis | 1274 | 0.83204 | 0.00000 | -0.83204 | |||
Alexakos | Konstantinos | 849 | 0.99042 | 1.00000 | 0.00958 | |||
Γιαννιτσά | 2022-11-20 | 0.287696 | Tzenos | Pasxalis | 1562 | 0.47005 | 0.00000 | -0.47005 |
Kalymnos | Vasileios | 1401 | 0.69421 | 0.00000 | -0.69421 | |||
Fotis | Konstantinos | 1337 | 0.76926 | 0.00000 | -0.76926 | |||
Karatzios | John | 1220 | 0.87609 | 1.00000 | 0.12391 | |||
Tsiarvoulas | Marios | 1125 | 0.93106 | 1.00000 | 0.06894 | |||
Varelas | Nektarios | 441 | 0.99957 | 1.00000 | 0.00043 | |||
Αθήνα | 2022-10-23 | 0.268945 | Bougatsas | Dimitrios | 1623 | 0.38503 | 0.50000 | 0.11497 |
Kosmopoulos | Dimitrios | 1489 | 0.57492 | 1.00000 | 0.42508 | |||
Adamakis | Gregory | 1462 | 0.61311 | 0.50000 | -0.11311 | |||
Kougiemitros | Elias | 1329 | 0.77819 | 0.00000 | -0.77819 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Häfele | John | 1634 | 0.36970 | 0.50000 | 0.13030 |
Kosmopoulos | Dimitrios | 1489 | 0.57492 | 0.50000 | -0.07492 | |||
Konstantinou | Kostas | 1485 | 0.58016 | 0.00000 | -0.58016 | |||
Papalexopoulos | Georgios | 1475 | 0.59421 | 0.50000 | -0.09421 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.75014 | 1.00000 | 0.24986 | |||
Gerogiannis | Dimitris | 1312 | 0.79607 | 0.00000 | -0.79607 | |||
Vos | Kees de | 1209 | 0.88359 | 0.00000 | -0.88359 | |||
Arkoumani | Evangelia | 975 | 0.97570 | 1.00000 | 0.02430 | |||
Kleier | Hermann | 960 | 0.97820 | 1.00000 | 0.02180 | |||
Zissi | Dora | 104 | 0.99997 | 1.00000 | 0.00003 | |||
Αθήνα | 2020-08-30 | 0.019819 | Loulakis | Theocharis | 1787 | 0.18780 | 0.00000 | -0.18780 |
Kouvatsos | Nikos | 1581 | 0.44370 | 0.00000 | -0.44370 | |||
Adamakis | Gregory | 1462 | 0.61311 | 0.00000 | -0.61311 | |||
Pilalis | Ernestos | 1205 | 0.88652 | 0.00000 | -0.88652 | |||
Troupis | Georgios-Dimitrios | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.