| Game Balance of Ilyan Jánváry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2026-03-21 | 0.987595 | Diefenbach | Alexander | 1681 | 0.00123 | 0.00000 | -0.00123 |
| Roos | Benjamin | 1671 | 0.00133 | 0.00000 | -0.00133 | |||
| Weber | Andreas | 1500 | 0.00488 | 0.00000 | -0.00488 | |||
| Koehler | Otto | 1201 | 0.04395 | 0.00000 | -0.04395 | |||
| Diefenbach | Amélie | 294 | 0.93470 | 1.00000 | 0.06530 | |||
| Spahr | Benjamin | -10 | 0.99265 | 1.00000 | 0.00735 | |||
| Hamburg | 2026-02-21 | 0.980172 | Kühn | Patrick | 1641 | 0.00166 | 0.00000 | -0.00166 |
| Annies | Dieter | 1480 | 0.00571 | 0.00000 | -0.00571 | |||
| Abel | Benedikt | 1344 | 0.01577 | 0.00000 | -0.01577 | |||
| Stöbbe | Barbara | 1075 | 0.10034 | 0.00000 | -0.10034 | |||
| Larsen | Marcel | 1023 | 0.13615 | 0.00000 | -0.13615 | |||
| Jánváry | Andor | 922 | 0.23144 | 1.00000 | 0.76856 | |||
| Hamburg | 2025-02-22 | 0.756042 | Schurink | Edy | 1381 | 0.01193 | 0.00000 | -0.01193 |
| Newman | William Francis | 1255 | 0.03000 | 0.00000 | -0.03000 | |||
| Abel | Dirk | 1046 | 0.11949 | 0.00000 | -0.11949 | |||
| Larsen | Marcel | 1023 | 0.13615 | 0.00000 | -0.13615 | |||
| Jánváry | Andor | 922 | 0.23144 | 0.00000 | -0.23144 | |||
| Tiedemann | Jack | 602 | 0.66175 | 1.00000 | 0.33825 | |||
| Giessen | 2024-11-23 | 0.676080 | Roos | Sebastian | 1649 | 0.00157 | 0.00000 | -0.00157 |
| Trittin | Olaf | 1386 | 0.01157 | 0.00000 | -0.01157 | |||
| Müller | Yannick | 1272 | 0.02662 | 0.00000 | -0.02662 | |||
| Poensgen | Ralf | 1163 | 0.05702 | 0.00000 | -0.05702 | |||
| Abel | Dirk | 1046 | 0.11949 | 0.00000 | -0.11949 | |||
| Hirsch | Dominik | 1039 | 0.12415 | 0.00000 | -0.12415 | |||
| Stuhlfauth | Florian | 348 | 0.90743 | 1.00000 | 0.09257 | |||
| Nürnberg | 2024-08-24 | 0.593344 | Kowalik | Karol | 1553 | 0.00327 | 0.00000 | -0.00327 |
| Tesche | Julian | 1538 | 0.00367 | 0.00000 | -0.00367 | |||
| Houben | Fleur | 1418 | 0.00907 | 0.00000 | -0.00907 | |||
| Müller | Yannick | 1272 | 0.02662 | 0.00000 | -0.02662 | |||
| Birnbaumer | Thomas | 1244 | 0.03256 | 0.00000 | -0.03256 | |||
| Schepers | John | 1239 | 0.03368 | 0.00000 | -0.03368 | |||
| Lazaridis | Nikolaos | 1221 | 0.03836 | 0.00000 | -0.03836 | |||
| Petroulakis | Makis | 1057 | 0.11188 | 0.00000 | -0.11188 | |||
| Jánváry | Andor | 922 | 0.23144 | 0.50000 | 0.26856 | |||
| Stuhlfauth | Florian | 348 | 0.90743 | 1.00000 | 0.09257 | |||
| Ludwigshafen | 2024-06-15 | 0.529854 | Dannenbring | Jörg | 1607 | 0.00216 | 0.00000 | -0.00216 |
| Hangg | Adrian | 1555 | 0.00322 | 0.00000 | -0.00322 | |||
| Trittin | Olaf | 1386 | 0.01157 | 0.00000 | -0.01157 | |||
| Koehler | Otto | 1201 | 0.04395 | 0.00000 | -0.04395 | |||
| Schmidt | Elijah | -5 | 0.99234 | 1.00000 | 0.00766 | |||
| Bayer | Bastian | -48 | 0.99447 | 1.00000 | 0.00553 | |||
| Ludwigshafen | 2023-07-08 | 0.259219 | Annies | Dieter | 1480 | 0.00571 | 0.00000 | -0.00571 |
| Trittin | Olaf | 1386 | 0.01157 | 0.00000 | -0.01157 | |||
| Müller | Yannick | 1272 | 0.02662 | 0.00000 | -0.02662 | |||
| Trepke | Aaron | 930 | 0.22194 | 0.00000 | -0.22194 | |||
| Blanke | Alina | 507 | 0.77693 | 0.00000 | -0.77693 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.