| Game Balance of Lieuwe Bekkers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2013-11-09 | 0.000000 | Leeuwesteijn | Sem | 965 | 0.25570 | 0.00000 | -0.25570 |
| Leeuwesteijn | Sem | 965 | 0.25570 | 1.00000 | 0.74430 | |||
| Leeuwesteijn | Ruben | 566 | 0.78254 | 0.00000 | -0.78254 | |||
| Leeuwesteijn | Ruben | 566 | 0.78254 | 1.00000 | 0.21746 | |||
| Keetelaar | Job | 260 | 0.96674 | 1.00000 | 0.03326 | |||
| Keetelaar | Job | 260 | 0.96674 | 1.00000 | 0.03326 | |||
| Huntelaar | Sjef | 3 | 0.99503 | 1.00000 | 0.00497 | |||
| Huntelaar | Sjef | 3 | 0.99503 | 1.00000 | 0.00497 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.