| Game Balance of Thomas Hagebols, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Helmond | 2003-04-05 | 0.000000 | Niemeijer | Pim | 1849 | 0.00002 | 0.00000 | -0.00002 |
| Verleysdonk | Peter | 1335 | 0.00121 | 0.00000 | -0.00121 | |||
| Pausch | Ansgar | 1294 | 0.00166 | 0.00000 | -0.00166 | |||
| Pausch | Vincent | 1228 | 0.00274 | 0.00000 | -0.00274 | |||
| Verleysdonk | Bert | 1096 | 0.00748 | 1.00000 | 0.99252 | |||
| Poppelaars | Sara | -280 | 0.98688 | 0.00000 | -0.98688 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.