Game Balance of Chantal Fäth, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Frankfurt | 2009-09-12 | 0.000000 | Hangg | Axel | 1683 | 0.00494 | 0.00000 | -0.00494 |
Pausch | Eberhard | 1472 | 0.02375 | 0.00000 | -0.02375 | |||
Pausch | Ansgar | 1305 | 0.07492 | 0.00000 | -0.07492 | |||
Bentzen | Peter | 890 | 0.51720 | 1.00000 | 0.48280 | |||
Fäth | Gerald | 400 | 0.96161 | 1.00000 | 0.03839 | |||
Frankfurt | 2008-09-20 | 0.000000 | Hangg | Axel | 1683 | 0.00494 | 0.00000 | -0.00494 |
Pace | Snack | 1285 | 0.08554 | 0.00000 | -0.08554 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.00000 | -0.26967 | |||
Heil | Felix | 905 | 0.49631 | 0.00000 | -0.49631 | |||
Everett | Brian | 881 | 0.52972 | 0.00000 | -0.52972 | |||
Fäth | Gerald | 400 | 0.96161 | 1.00000 | 0.03839 | |||
Frankfurt | 2007-09-22 | 0.000000 | Mogi | Finn | 1253 | 0.10396 | 0.00000 | -0.10396 |
Hill | Christian | 1163 | 0.17396 | 0.00000 | -0.17396 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.00000 | -0.26967 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Heil | Felix | 905 | 0.49631 | 0.00000 | -0.49631 | |||
Bay | Jacqueline | 1.00000 | ||||||
Bochum | 2007-02-10 | 0.000000 | Bilt | Ruben van de | 1664 | 0.00570 | 0.00000 | -0.00570 |
Rothausen | Jürgen | 1559 | 0.01248 | 0.00000 | -0.01248 | |||
Apostol | Seymore | 1524 | 0.01624 | 0.00000 | -0.01624 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.00000 | -0.26967 | |||
Krapp | Fabian | 1043 | 0.30590 | 0.00000 | -0.30590 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Frankfurt | 2006-06-10 | 0.000000 | Fäth | Harald | 1391 | 0.04220 | 0.00000 | -0.04220 |
Pausch | Ansgar | 1305 | 0.07492 | 0.00000 | -0.07492 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Rosenbaum | Thomas | 916 | 0.47971 | 0.00000 | -0.47971 | |||
Heil | Felix | 905 | 0.49631 | 0.00000 | -0.49631 | |||
Kurth | Valerie | 880 | 0.53184 | 1.00000 | 0.46816 | |||
Wuppertal | 2006-04-08 | 0.000000 | Abel | Benedikt | 1407 | 0.03773 | 0.00000 | -0.03773 |
Pausch | Vincent | 1310 | 0.07268 | 0.00000 | -0.07268 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.00000 | -0.26967 | |||
Krapp | Fabian | 1043 | 0.30590 | 0.00000 | -0.30590 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Schmitz | Alex | -335 | 0.99985 | 0.00000 | -0.99985 | |||
Essen | 2005-11-19 | 0.000000 | Apostol | Seymore | 1524 | 0.01624 | 0.00000 | -0.01624 |
Abel | Benedikt | 1407 | 0.03773 | 1.00000 | 0.96227 | |||
Pausch | Vincent | 1310 | 0.07268 | 0.00000 | -0.07268 | |||
Pausch | Ansgar | 1305 | 0.07492 | 0.00000 | -0.07492 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.50000 | 0.23033 | |||
Krapp | Fabian | 1043 | 0.30590 | 0.00000 | -0.30590 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Berlin | 2005-05-14 | 0.000000 | Apostol | Seymore | 1524 | 0.01624 | 0.00000 | -0.01624 |
Pausch | Vincent | 1310 | 0.07268 | 0.00000 | -0.07268 | |||
Pausch | Ansgar | 1305 | 0.07492 | 0.00000 | -0.07492 | |||
Fäth | Hagen | 1072 | 0.26967 | 0.00000 | -0.26967 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 | |||
Henning | Lara | 1.00000 | ||||||
Wuppertal | 2005-04-02 | 0.000000 | Abel | Benedikt | 1407 | 0.03773 | 1.00000 | 0.96227 |
Pausch | Vincent | 1310 | 0.07268 | 0.00000 | -0.07268 | |||
Busch | Nick | 1124 | 0.21223 | 0.00000 | -0.21223 | |||
Fäth | Hagen | 1072 | 0.26967 | 1.00000 | 0.73033 | |||
Krapp | Fabian | 1043 | 0.30590 | 0.00000 | -0.30590 | |||
Hoch | Rebecca | 1039 | 0.31067 | 0.00000 | -0.31067 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.