| Game Balance of Patrick Diercks, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2004-07-03 | 0.000000 | Niemeijer | Pim | 1852 | 0.00074 | 0.00000 | -0.00074 |
| Schurink | Edy | 1373 | 0.02748 | 0.00000 | -0.02748 | |||
| Kunin | Mark Lukich | 1238 | 0.06964 | 0.00000 | -0.06964 | |||
| Schepers | John | 1231 | 0.07271 | 0.00000 | -0.07271 | |||
| Lohrer | Markus | 987 | 0.27710 | 0.00000 | -0.27710 | |||
| Gilst | Michel van | 800 | 0.53323 | 1.00000 | 0.46677 | |||
| Breda | 2004-03-13 | 0.000000 | Leijten | Ben | 2420 | 0.00001 | 0.00000 | -0.00001 |
| Bodegom | Kevin van | 1006 | 0.25435 | 0.50000 | 0.24565 | |||
| Marechal | Peter | 983 | 0.28160 | 0.00000 | -0.28160 | |||
| Spijkers | Rob | 939 | 0.33853 | 0.00000 | -0.33853 | |||
| Koopmans | Lauren | 0.00000 | ||||||
| Veldhoven | Maarten van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.