| Game Balance of Stayros Vagios, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2019-12-22 | 0.004361 | Bougatsas | Dimitrios | 1628 | 0.07253 | 0.00000 | -0.07253 |
| Petroulakis | George | 1610 | 0.08174 | 0.00000 | -0.08174 | |||
| Adamakis | Gregory | 1450 | 0.20321 | 0.00000 | -0.20321 | |||
| Fytilakos | Ioannis | 1140 | 0.61402 | 1.00000 | 0.38598 | |||
| Μαρμάρι | 2017-08-20 | 0.000028 | Loulakis | Theocharis | 1754 | 0.03082 | 0.00000 | -0.03082 |
| Kosmopoulos | Dimitrios | 1487 | 0.16847 | 0.00000 | -0.16847 | |||
| Vos | Kees de | 1232 | 0.48226 | 0.00000 | -0.48226 | |||
| Haar | Eric van de | 912 | 0.86640 | 0.00000 | -0.86640 | |||
| Μαρμάρι | 2017-08-19 | 0.000027 | Bergiers | Philippe | 1472 | 0.18167 | 0.00000 | -0.18167 |
| Adamakis | Gregory | 1450 | 0.20321 | 0.00000 | -0.20321 | |||
| Boer | Roseline de | 1393 | 0.26650 | 0.00000 | -0.26650 | |||
| Gilfesis | Stamatis | 1294 | 0.39497 | 0.00000 | -0.39497 | |||
| Fytilakos | Ioannis | 1140 | 0.61402 | 0.00000 | -0.61402 | |||
| Gkougkoumas | Dimitrios | 1132 | 0.62511 | 0.00000 | -0.62511 | |||
| Alexoudis | Vasilis | 832 | 0.91718 | 0.50000 | -0.41718 | |||
| Christodoulou | Dimitrios | 811 | 0.92760 | 0.50000 | -0.42760 | |||
| Fotis | George | 780 | 0.94104 | 0.50000 | -0.44104 | |||
| Αθήνα | 2017-06-18 | 0.000018 | Bougatsas | Dimitrios | 1628 | 0.07253 | 0.00000 | -0.07253 |
| Koukas | Anastasios | 1564 | 0.10886 | 0.00000 | -0.10886 | |||
| Vandoros | Elissaios | 1274 | 0.42305 | 0.00000 | -0.42305 | |||
| Pilalis | Ernestos | 1193 | 0.53842 | 1.00000 | 0.46158 | |||
| Fytilakos | Ioannis | 1140 | 0.61402 | 0.50000 | -0.11402 | |||
| Αθήνα | 2016-11-12 | 0.000004 | Kosmopoulos | Dimitrios | 1487 | 0.16847 | 0.00000 | -0.16847 |
| Moschovos | Dimitrios | 1319 | 0.36040 | 0.00000 | -0.36040 | |||
| Dimakopoulos | Panagiotis | 1251 | 0.45492 | 0.50000 | 0.04508 | |||
| Tetradis | Georgios | 1081 | 0.69198 | 0.00000 | -0.69198 | |||
| Marnezos | Dimitris | 971 | 0.81518 | 0.00000 | -0.81518 | |||
| Christodoulou | Dimitrios | 811 | 0.92760 | 0.00000 | -0.92760 | |||
| Tsigkounis | Konstantinos | 808 | 0.92907 | 0.00000 | -0.92907 | |||
| Zafolia | Katerina | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.