Game Balance of Evelyn Konstantinidou, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Αθήνα | 2018-12-23 | 0.581491 | Bougatsas | Dimitrios | 1574 | 0.04516 | 0.00000 | -0.04516 |
Adamakis | Gregory | 1488 | 0.07969 | 0.00000 | -0.07969 | |||
Fytilakos | Theodoros | 1216 | 0.33085 | 1.00000 | 0.66915 | |||
Machaliotis | Konstantinos | 1194 | 0.36002 | 0.50000 | 0.13998 | |||
Alexopoulos | Theodoros | 979 | 0.66185 | 0.00000 | -0.66185 | |||
Moschonas | Konstantinos | 1.00000 | ||||||
Αθήνα | 2018-06-23 | 0.420284 | Kouvatsos | Nikos | 1707 | 0.01740 | 0.00000 | -0.01740 |
Pilalis | Ernestos | 1212 | 0.33553 | 0.00000 | -0.33553 | |||
Angatheris | Panagiotis | 1080 | 0.52112 | 0.00000 | -0.52112 | |||
Georgiou | Iakovos | 997 | 0.63731 | 1.00000 | 0.36269 | |||
Veroulis | Ioannis | 701 | 0.92013 | 1.00000 | 0.07987 | |||
Πάτρα | 2018-03-24 | 0.347670 | Machaliotis | Konstantinos | 1194 | 0.36002 | 0.00000 | -0.36002 |
Machaliotis | Ioannis | 994 | 0.64162 | 1.00000 | 0.35838 | |||
Anastopoulos | Aristotelis | 878 | 0.78280 | 1.00000 | 0.21720 | |||
Dimopoulos | Ioannis | 733 | 0.90271 | 1.00000 | 0.09729 | |||
Analitis | Gerasimos | 578 | 0.96524 | 1.00000 | 0.03476 | |||
Αθήνα | 2017-12-16 | 0.277555 | Petroulakis | George | 1678 | 0.02155 | 0.00000 | -0.02155 |
Vandoros | Elissaios | 1419 | 0.12192 | 0.00000 | -0.12192 | |||
Machaliotis | Konstantinos | 1194 | 0.36002 | 0.00000 | -0.36002 | |||
Angatheris | Panagiotis | 1080 | 0.52112 | 1.00000 | 0.47888 | |||
Machaliotis | Ioannis | 994 | 0.64162 | 1.00000 | 0.35838 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.