Game Balance of Dmytro Kudinov, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Љвів | 2006-05-09 | 0.000000 | Baas | Dennis | 1608 | 0.08814 | 0.00000 | -0.08814 |
Zakharzhevskyy | Kolya | 1435 | 0.22932 | 0.00000 | -0.22932 | |||
Vos | Kees de | 1214 | 0.52257 | 1.00000 | 0.47743 | |||
Kurepa | Andriy | 326 | 0.99806 | 1.00000 | 0.00194 | |||
Bihunov | Dmytro | 275 | 0.99869 | 1.00000 | 0.00131 | |||
Malinovskyy | Andriy | 241 | 0.99899 | 1.00000 | 0.00101 | |||
Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1682 | 0.05442 | 0.00000 | -0.05442 |
Shilling | Pavel | 1397 | 0.27283 | 0.00000 | -0.27283 | |||
Mykhalyuk | Yuriy | 1022 | 0.77299 | 1.00000 | 0.22701 | |||
Lopatyuk | Oleksandr | 952 | 0.84117 | 1.00000 | 0.15883 | |||
Verzhykovskyy | Yuriy | 285 | 0.99858 | 1.00000 | 0.00142 | |||
Voloshyn | Oleksandr | -1538 | 1.00000 | 1.00000 | 0.00000 | |||
Рівне | 2006-02-25 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.11864 | 0.00000 | -0.11864 |
Shilling | Pavel | 1397 | 0.27283 | 0.00000 | -0.27283 | |||
Orekhovsky | Aleksandr | 1148 | 0.61591 | 1.00000 | 0.38409 | |||
Omelchuk | Roman | 985 | 0.81164 | 1.00000 | 0.18836 | |||
Saykevych | Pavlo | 910 | 0.87467 | 1.00000 | 0.12533 | |||
Kolesnyk | Ihor | 707 | 0.96678 | 0.00000 | -0.96678 | |||
Lytvynenko | Eduard | 642 | 0.97914 | 1.00000 | 0.02086 | |||
Рівне | 2004-05-16 | 0.000000 | Boer | Vincent de | 1908 | 0.01065 | 0.00000 | -0.01065 |
Novak | Taras | 1182 | 0.56848 | 1.00000 | 0.43152 | |||
Kryachko | Ivan | 718 | 0.96400 | 1.00000 | 0.03600 | |||
Kolesnyk | Ihor | 707 | 0.96678 | 1.00000 | 0.03322 | |||
Рівне | 2004-05-15 | 0.000000 | Zakharzhevskyy | Kolya | 1435 | 0.22932 | 0.00000 | -0.22932 |
Zakharzhevskyy | Andriy | 1418 | 0.24861 | 0.00000 | -0.24861 | |||
Shilling | Pavel | 1397 | 0.27283 | 1.00000 | 0.72717 | |||
Ruch | Matthias | 1321 | 0.37098 | 0.00000 | -0.37098 | |||
Novak | Taras | 1182 | 0.56848 | 1.00000 | 0.43152 | |||
Shevchuk | Mykhaylo | 1088 | 0.69521 | 0.00000 | -0.69521 | |||
Lytvynenko | Eduard | 642 | 0.97914 | 1.00000 | 0.02086 | |||
Љвів | 2004-05-12 | 0.000000 | Zakharzhevskyy | Kolya | 1435 | 0.22932 | 0.00000 | -0.22932 |
Zakharzhevskyy | Andriy | 1418 | 0.24861 | 1.00000 | 0.75139 | |||
Shilling | Pavel | 1397 | 0.27283 | 0.00000 | -0.27283 | |||
Ruch | Matthias | 1321 | 0.37098 | 0.00000 | -0.37098 | |||
Shevchuk | Mykhaylo | 1088 | 0.69521 | 0.00000 | -0.69521 | |||
Yastrub | Yuriy | 514 | 0.99195 | 1.00000 | 0.00805 | |||
Pombrovskyy | Oleh | 1.00000 | ||||||
Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Kolya | 1435 | 0.22932 | 0.00000 | -0.22932 |
Orekhovsky | Aleksandr | 1148 | 0.61591 | 0.00000 | -0.61591 | |||
Stanislavchuk | Vasyl | 1068 | 0.72016 | 0.00000 | -0.72016 | |||
Tkachuk | Oleksandr | 895 | 0.88563 | 1.00000 | 0.11437 | |||
Kolesnyk | Ihor | 707 | 0.96678 | 1.00000 | 0.03322 | |||
Kostyukevych | Andriy | 486 | 0.99346 | 0.00000 | -0.99346 | |||
Urbanyuk | Roman | 393 | 0.99677 | 1.00000 | 0.00323 | |||
Рівне | 2003-08-31 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.11864 | 0.00000 | -0.11864 |
Kunin | Mark Lukich | 1238 | 0.48764 | 0.50000 | 0.01236 | |||
Malinovskyy | Serhiy | 1140 | 0.62667 | 0.00000 | -0.62667 | |||
Shevchuk | Mykhaylo | 1088 | 0.69521 | 1.00000 | 0.30479 | |||
Firsov | Anton | 619 | 0.98234 | 1.00000 | 0.01766 | |||
Kachanovskyy | Mykhaylo | 540 | 0.99021 | 1.00000 | 0.00979 | |||
Sushchyk | Roman | 1.00000 | ||||||
Рівне | 2003-08-30 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.11864 | 0.00000 | -0.11864 |
Vos | Kees de | 1214 | 0.52257 | 0.00000 | -0.52257 | |||
Kochyn | Maksym | 1091 | 0.69123 | 1.00000 | 0.30877 | |||
Shevchuk | Mykhaylo | 1088 | 0.69521 | 0.00000 | -0.69521 | |||
Tkhorevskyy | Vitaliy | 1035 | 0.75881 | 1.00000 | 0.24119 | |||
Firsov | Anton | 619 | 0.98234 | 1.00000 | 0.01766 | |||
Arakelov | Anton | -651 | 1.00000 | 1.00000 | 0.00000 | |||
Рівне | 2003-05-25 | 0.000000 | Shevchuk | Mykhaylo | 1088 | 0.69521 | 0.00000 | -0.69521 |
Havryusyev | Serhiy | 714 | 0.96493 | 1.00000 | 0.03507 | |||
Shevchuk | Viktor | 699 | 0.96852 | 0.00000 | -0.96852 | |||
Arakelov | Anton | -651 | 1.00000 | 1.00000 | 0.00000 | |||
Рівне | 2003-04-06 | 0.000000 | Zakharzhevskyy | Kolya | 1435 | 0.22932 | 0.00000 | -0.22932 |
Kunin | Mark Lukich | 1238 | 0.48764 | 0.50000 | 0.01236 | |||
Roshchuk | Yuriy | 791 | 0.94042 | 1.00000 | 0.05958 | |||
Selyakov | Andriy | 686 | 0.97133 | 1.00000 | 0.02867 | |||
Zhuromskyy | Serhiy | 667 | 0.97491 | 1.00000 | 0.02509 | |||
Kyrylchuk | Andriy | 209 | 0.99921 | 1.00000 | 0.00079 | |||
Yakymchuk | Oleksandr | -270 | 0.99998 | 1.00000 | 0.00002 | |||
Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.11864 | 0.00000 | -0.11864 |
Zakharzhevskyy | Kolya | 1435 | 0.22932 | 1.00000 | 0.77068 | |||
Malinovskyy | Serhiy | 1140 | 0.62667 | 1.00000 | 0.37333 | |||
Tkachuk | Oleksandr | 895 | 0.88563 | 1.00000 | 0.11437 | |||
Surzhuk | Evhen | 479 | 0.99382 | 1.00000 | 0.00618 | |||
Bychkova | Olena | 397 | 0.99667 | 1.00000 | 0.00333 | |||
Malinovskyy | Andriy | 241 | 0.99899 | 1.00000 | 0.00101 | |||
Рівне | 2003-03-08 | 0.000000 | Malinovskyy | Serhiy | 1140 | 0.62667 | 0.00000 | -0.62667 |
Kozlov | Mykhaylo | 901 | 0.88113 | 0.00000 | -0.88113 | |||
Zhuromskyy | Serhiy | 667 | 0.97491 | 1.00000 | 0.02509 | |||
Firsov | Anton | 619 | 0.98234 | 1.00000 | 0.01766 | |||
Urbanyuk | Roman | 393 | 0.99677 | 0.00000 | -0.99677 | |||
Malinovskyy | Andriy | 241 | 0.99899 | 1.00000 | 0.00101 | |||
Shevchuk | Taras | 90 | 0.99968 | 1.00000 | 0.00032 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.