Game Balance of Hervé Collart, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Falisolle | 2015-08-01 | 0.000268 | Franka | George | 1748 | 0.00904 | 0.00000 | -0.00904 |
Korosmezey | Marc | 1352 | 0.13679 | 0.00000 | -0.13679 | |||
Leener | Claude de | 1255 | 0.22784 | 0.00000 | -0.22784 | |||
Francq | André | 1112 | 0.40820 | 1.00000 | 0.59180 | |||
Simon | Fabrice | 697 | 0.89576 | 1.00000 | 0.10424 | |||
Defreyne | Gilles | 1.00000 | ||||||
Falisolle | 2013-11-02 | 0.000003 | Collart | Didier | 1043 | 0.50708 | 0.00000 | -0.50708 |
Laffut | Jean-Yves | 704 | 0.89147 | 0.00000 | -0.89147 | |||
Simon | Fabrice | 697 | 0.89576 | 0.00000 | -0.89576 | |||
Werner | Xavier | 368 | 0.98946 | 1.00000 | 0.01054 | |||
Thibaut | Marie | 330 | 0.99204 | 0.00000 | -0.99204 | |||
Thibaut | Marie | 330 | 0.99204 | 1.00000 | 0.00796 | |||
Legros | Frédéric | -404 | 0.99997 | 1.00000 | 0.00003 | |||
Auvelais | 2011-11-12 | 0.000000 | Andriessen | Filip | 1062 | 0.47920 | 0.00000 | -0.47920 |
Lelievre | Rémy | 1016 | 0.54555 | 1.00000 | 0.45445 | |||
Gillot | Florent | 847 | 0.76594 | 0.00000 | -0.76594 | |||
Meisman | Yannick | 784 | 0.82902 | 1.00000 | 0.17098 | |||
Boeck | Stijn de | 708 | 0.88874 | 0.00000 | -0.88874 | |||
Salingros | Aubry | -345 | 0.99995 | 1.00000 | 0.00005 | |||
Legros | Frédéric | -404 | 0.99997 | 1.00000 | 0.00003 | |||
Auvelais | 2011-05-01 | 0.000000 | Vos | Kees de | 1259 | 0.22289 | 0.00000 | -0.22289 |
Collart | Loris | 1253 | 0.22960 | 0.50000 | 0.27040 | |||
Collart | Didier | 1043 | 0.50708 | 0.50000 | -0.00708 | |||
Gillot | Florent | 847 | 0.76594 | 0.50000 | -0.26594 | |||
Collart | Adrien | -188 | 0.99985 | 1.00000 | 0.00015 | |||
Bouillon | Maryse | 1.00000 | ||||||
Auvelais | 2011-02-26 | 0.000000 | Collart | Loris | 1253 | 0.22960 | 0.50000 | 0.27040 |
Collart | Didier | 1043 | 0.50708 | 0.00000 | -0.50708 | |||
Lelievre | Rémy | 1016 | 0.54555 | 1.00000 | 0.45445 | |||
Gillot | Florent | 847 | 0.76594 | 1.00000 | 0.23406 | |||
Charles | Michaël | -50 | 0.99956 | 1.00000 | 0.00044 | |||
Bouillon | Maryse | 1.00000 | ||||||
Auvelais | 2010-11-11 | 0.000000 | Collart | Loris | 1253 | 0.22960 | 0.00000 | -0.22960 |
Bussola | Eric | 924 | 0.67216 | 1.00000 | 0.32784 | |||
Gillot | Florent | 847 | 0.76594 | 0.50000 | -0.26594 | |||
Rousseau | Louis | 744 | 0.86293 | 1.00000 | 0.13707 | |||
Collart | Adrien | -188 | 0.99985 | 1.00000 | 0.00015 | |||
Bouillon | Maryse | 1.00000 | ||||||
Opdebeek | Fabien | 0.00000 | ||||||
Auvelais | 2010-03-06 | 0.000000 | Collart | Loris | 1253 | 0.22960 | 0.50000 | 0.27040 |
Collart | Didier | 1043 | 0.50708 | 0.50000 | -0.00708 | |||
Bussola | Eric | 924 | 0.67216 | 0.00000 | -0.67216 | |||
Gillot | Florent | 847 | 0.76594 | 1.00000 | 0.23406 | |||
Bussola | Maximilien | 689 | 0.90051 | 1.00000 | 0.09949 | |||
Collart | Hervé Jr | -704 | 1.00000 | 1.00000 | 0.00000 | |||
Auvelais | 2009-11-14 | 0.000000 | Meyer | Steven | 1292 | 0.18948 | 0.00000 | -0.18948 |
Collart | Loris | 1253 | 0.22960 | 0.50000 | 0.27040 | |||
Collart | Didier | 1043 | 0.50708 | 0.00000 | -0.50708 | |||
Lelievre | Rémy | 1016 | 0.54555 | 1.00000 | 0.45445 | |||
Vanderfraenen | Joep | 842 | 0.77084 | 1.00000 | 0.22916 | |||
Bussola | Maximilien | 689 | 0.90051 | 1.00000 | 0.09949 | |||
Collart | Hervé Jr | -704 | 1.00000 | 1.00000 | 0.00000 | |||
Auvelais | 2009-03-28 | 0.000000 | Collart | Loris | 1253 | 0.22960 | 0.50000 | 0.27040 |
Collart | Didier | 1043 | 0.50708 | 0.00000 | -0.50708 | |||
Lelievre | Rémy | 1016 | 0.54555 | 1.00000 | 0.45445 | |||
Bussola | Eric | 924 | 0.67216 | 1.00000 | 0.32784 | |||
Gillot | Florent | 847 | 0.76594 | 0.50000 | -0.26594 | |||
Collignon | Florent | 558 | 0.95787 | 1.00000 | 0.04213 | |||
Antoine | Anaïs | 0.50000 | ||||||
Sambreville | 2008-12-06 | 0.000000 | Collart | Didier | 1043 | 0.50708 | 0.00000 | -0.50708 |
Bussola | Eric | 924 | 0.67216 | 0.00000 | -0.67216 | |||
Gillot | Florent | 847 | 0.76594 | 1.00000 | 0.23406 | |||
Wauthy | Bernard | -3 | 0.99937 | 1.00000 | 0.00063 | |||
Collart | Hervé Jr | -704 | 1.00000 | 1.00000 | 0.00000 | |||
Lison | Jonathan | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.