| Game Balance of Alain Chevau, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Motmans | Steven | 1672 | 0.02602 | 0.00000 | -0.02602 |
| Dannenbring | Jörg | 1597 | 0.04413 | 0.00000 | -0.04413 | |||
| Bonnermann | Andreas | 1535 | 0.06716 | 0.00000 | -0.06716 | |||
| Weber | Andreas | 1500 | 0.08388 | 0.00000 | -0.08388 | |||
| Henning | Jörg | 1263 | 0.29539 | 0.00000 | -0.29539 | |||
| Keustermans | Herman | 1188 | 0.39494 | 1.00000 | 0.60506 | |||
| Abel | Dirk | 1055 | 0.58452 | 1.00000 | 0.41548 | |||
| Kleier | Hermann | 955 | 0.71737 | 1.00000 | 0.28263 | |||
| Haar | Eric van de | 894 | 0.78656 | 0.00000 | -0.78656 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.