| Game Balance of Rob Pijnappel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2002-03-16 | 0.000000 | Verleysdonk | Peter | 1335 | 0.10376 | 0.00000 | -0.10376 |
| Pijnappel | Patrick | 1228 | 0.18918 | 1.00000 | 0.81082 | |||
| Verleysdonk | Roel | 1228 | 0.18929 | 0.00000 | -0.18929 | |||
| Eijbersen | Michael | 1108 | 0.32719 | 0.50000 | 0.17281 | |||
| Verheijen | Jop | 972 | 0.51685 | 0.00000 | -0.51685 | |||
| Jansen | Thomas | 859 | 0.67373 | 0.50000 | -0.17373 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.