| Game Balance of Tom Kamps, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2006-03-11 | 0.000000 | Iersel | Ad van | 1447 | 0.13423 | 1.00000 | 0.86577 |
| Verleysdonk | Peter | 1357 | 0.21643 | 0.00000 | -0.21643 | |||
| Sandkuhle | Ralf | 1345 | 0.22986 | 0.00000 | -0.22986 | |||
| Kerkhoven | Tom van | 1288 | 0.29664 | 0.00000 | -0.29664 | |||
| Haar | Eric van de | 912 | 0.79456 | 1.00000 | 0.20544 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Bouwens | Herman | 1397 | 0.17660 | 0.00000 | -0.17660 |
| Kieftenbeld | Ronald | 1369 | 0.20383 | 0.00000 | -0.20383 | |||
| Bodegom | Kevin van | 1013 | 0.67663 | 0.00000 | -0.67663 | |||
| Marechal | Peter | 994 | 0.70055 | 0.00000 | -0.70055 | |||
| Rooijakkers | Martijn | 924 | 0.78164 | 0.50000 | -0.28164 | |||
| Lampoudis | Stratos | 917 | 0.78909 | 0.00000 | -0.78909 | |||
| Janssen | Elroy | 230 | 0.99815 | 1.00000 | 0.00185 | |||
| Breda | 2005-03-12 | 0.000000 | Iersel | Ad van | 1447 | 0.13423 | 0.00000 | -0.13423 |
| Volder | Arjan de | 1368 | 0.20464 | 0.00000 | -0.20464 | |||
| Kerkhoven | Tom van | 1288 | 0.29664 | 1.00000 | 0.70336 | |||
| Ermen | Damiel | 1222 | 0.38277 | 0.00000 | -0.38277 | |||
| Schellen | Peter | 892 | 0.81396 | 1.00000 | 0.18604 | |||
| Bodegom | Wesley van | 645 | 0.95946 | 0.00000 | -0.95946 | |||
| Delft | 2004-11-06 | 0.000000 | Kik | Ricardo | 1756 | 0.01689 | 0.50000 | 0.48311 |
| Verleysdonk | Roel | 1249 | 0.34680 | 0.00000 | -0.34680 | |||
| Verleysdonk | Bert | 1110 | 0.54258 | 0.00000 | -0.54258 | |||
| Horstman | Wilco | 973 | 0.72586 | 1.00000 | 0.27414 | |||
| Jansen | Thomas | 890 | 0.81541 | 1.00000 | 0.18459 | |||
| Schalkwijk | Tom | 790 | 0.89494 | 1.00000 | 0.10506 | |||
| Eikenhorst | Stuart van | 734 | 0.92636 | 1.00000 | 0.07364 | |||
| Bodegom | Wesley van | 645 | 0.95946 | 0.00000 | -0.95946 | |||
| Nijmegen | 2004-04-04 | 0.000000 | Niemeijer | Pim | 1871 | 0.00714 | 0.00000 | -0.00714 |
| Raef | Jordy de | 1275 | 0.31251 | 0.00000 | -0.31251 | |||
| Ermen | Damiel | 1222 | 0.38277 | 0.00000 | -0.38277 | |||
| Schellekens | Daan | 866 | 0.83776 | 1.00000 | 0.16224 | |||
| Schalkwijk | Tom | 790 | 0.89494 | 1.00000 | 0.10506 | |||
| Franka | Yannick | 598 | 0.97098 | 1.00000 | 0.02902 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Breda | 2004-03-13 | 0.000000 | Kik | Ricardo | 1756 | 0.01689 | 0.00000 | -0.01689 |
| Verleysdonk | Peter | 1357 | 0.21643 | 0.00000 | -0.21643 | |||
| Schipper | Mike | 1277 | 0.31056 | 0.00000 | -0.31056 | |||
| Verleysdonk | Roel | 1249 | 0.34680 | 0.00000 | -0.34680 | |||
| Eikenhorst | Stuart van | 734 | 0.92636 | 1.00000 | 0.07364 | |||
| Luyken | Niels | 696 | 0.94261 | 1.00000 | 0.05739 | |||
| Bodegom | Wesley van | 645 | 0.95946 | 1.00000 | 0.04054 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.