| Game Balance of Thijs Smedts, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Zeist | 2003-11-08 | 0.000000 | Koks | Norman | 1617 | 0.02459 | 0.00000 | -0.02459 |
| Deckers | Steven | 1404 | 0.10365 | 0.00000 | -0.10365 | |||
| Hardorff | Niels | 1199 | 0.29843 | 1.00000 | 0.70157 | |||
| Bodegom | Kevin van | 1014 | 0.55522 | 0.00000 | -0.55522 | |||
| Lommert | Peter | 995 | 0.58136 | 1.00000 | 0.41864 | |||
| Bais | Hessel | 955 | 0.63653 | 0.00000 | -0.63653 | |||
| Gopalrai | Boyke | 589 | 0.94962 | 1.00000 | 0.05038 | |||
| Middelburg | 2003-10-11 | 0.000000 | Volder | Arjan de | 1367 | 0.12896 | 0.00000 | -0.12896 |
| Schipper | Mike | 1273 | 0.21257 | 1.00000 | 0.78743 | |||
| Kunin | Mark Lukich | 1243 | 0.24589 | 0.00000 | -0.24589 | |||
| Meyer | Steven | 1171 | 0.33372 | 0.00000 | -0.33372 | |||
| Eijbersen | Michael | 1127 | 0.39368 | 1.00000 | 0.60632 | |||
| Poppelaars | Sara | -214 | 0.99988 | 1.00000 | 0.00012 | |||
| Venray | 2003-08-03 | 0.000000 | Koks | Norman | 1617 | 0.02459 | 0.00000 | -0.02459 |
| Franka | George | 1601 | 0.02771 | 0.00000 | -0.02771 | |||
| 1259 | 0.22825 | 0.50000 | 0.27175 | |||||
| Hardorff | Niels | 1199 | 0.29843 | 0.00000 | -0.29843 | |||
| Marechal | Peter | 992 | 0.58584 | 1.00000 | 0.41416 | |||
| Utrecht | 2002-11-09 | 0.000000 | Slagboom | Tim | 1816 | 0.00563 | 0.00000 | -0.00563 |
| Dekker | Martin | 1438 | 0.08364 | 0.00000 | -0.08364 | |||
| Deckers | Steven | 1404 | 0.10365 | 0.00000 | -0.10365 | |||
| Rietveld | Rutger | 1382 | 0.11840 | 0.00000 | -0.11840 | |||
| Vos | Kees de | 1232 | 0.25812 | 1.00000 | 0.74188 | |||
| Kempen | Martin van | 256 | 0.99560 | 1.00000 | 0.00440 | |||
| Poppelaars | Frank | 234 | 0.99628 | 0.00000 | -0.99628 | |||
| Utrecht | 2002-05-25 | 0.000000 | Vekemans | Danny | 1525 | 0.04722 | 0.00000 | -0.04722 |
| Koopmans | Ruud | 1336 | 0.15304 | 0.00000 | -0.15304 | |||
| Broek | Jordy van den | 1171 | 0.33356 | 1.00000 | 0.66644 | |||
| Haar | Eric van de | 904 | 0.70366 | 0.00000 | -0.70366 | |||
| Zwaan | Bas | 871 | 0.74366 | 1.00000 | 0.25634 | |||
| Martens | Kenneth | -534 | 0.99999 | 1.00000 | 0.00001 | |||
| Maastricht | 2000-08-05 | 0.000000 | Slagboom | Tim | 1816 | 0.00563 | 0.00000 | -0.00563 |
| Deckers | Steven | 1404 | 0.10365 | 0.00000 | -0.10365 | |||
| Wiel | Eric van der | 1261 | 0.22550 | 0.00000 | -0.22550 | |||
| Lohrer | Markus | 1039 | 0.51909 | 0.00000 | -0.51909 | |||
| Marechal | Peter | 992 | 0.58584 | 0.00000 | -0.58584 | |||
| Schooljan | Julian | 822 | 0.79636 | 1.00000 | 0.20364 | |||
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1404 | 0.10365 | 0.00000 | -0.10365 |
| 1259 | 0.22825 | 0.00000 | -0.22825 | |||||
| Meijs | Willem | 1167 | 0.33927 | 1.00000 | 0.66073 | |||
| Habets | Arno | 1125 | 0.39626 | 1.00000 | 0.60374 | |||
| Max | Frank | 558 | 0.95926 | 0.00000 | -0.95926 | |||
| Linden | Anneke van der | 448 | 0.98145 | 1.00000 | 0.01855 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.