Dirk Wetscheck is unrated.
| Game Balance of Dirk Wetscheck, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2004-10-02 | 0.000000 | Kühn | Patrick | 1632 | 0.00000 | ||
| Westhöfer | Olaf | 1587 | 0.00000 | |||||
| Schepers | John | 1227 | 0.00000 | |||||
| Schneiders | Alexander | 1136 | 0.00000 | |||||
| Drewelius | Dirk | 1023 | 0.00000 | |||||
| Lehmann | Hans-Peter | 874 | 0.00000 | |||||
| Düsseldorf | 2003-11-01 | 0.000000 | Schurink | Edy | 1364 | 0.00000 | ||
| Wiederhöft | Arnd | 1325 | 0.00000 | |||||
| Poensgen | Ralf | 1159 | 0.00000 | |||||
| Vietz | Marco | 1139 | 0.00000 | |||||
| Schrödter | Fabian | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.