| Game Balance of Byron Hemingway, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2019-08-23 | 0.000461 | Crot | Daniel | 1646 | 0.00822 | 0.00000 | -0.00822 |
| Ratcliffe | Richard | 1459 | 0.03234 | 0.00000 | -0.03234 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.06957 | 0.00000 | -0.06957 | |||
| Arnott | Jonathan | 1300 | 0.09435 | 0.00000 | -0.09435 | |||
| Gerrits | Theo | 1280 | 0.10636 | 0.00000 | -0.10636 | |||
| Artt | Darryl | 972 | 0.44297 | 0.00000 | -0.44297 | |||
| Kleier | Hermann | 963 | 0.45664 | 0.50000 | 0.04336 | |||
| Haar | Eric van de | 889 | 0.56320 | 1.00000 | 0.43680 | |||
| Hemingway | Miles | 766 | 0.72633 | 1.00000 | 0.27367 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1459 | 0.03234 | 0.00000 | -0.03234 |
| Arnott | Jonathan | 1300 | 0.09435 | 0.00000 | -0.09435 | |||
| Williams | David | 945 | 0.48249 | 0.00000 | -0.48249 | |||
| Leckey | Darren | 866 | 0.59570 | 1.00000 | 0.40430 | |||
| Norbury | Ken | 814 | 0.66541 | 1.00000 | 0.33459 | |||
| Hemingway | Miles | 766 | 0.72633 | 1.00000 | 0.27367 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.