| Game Balance of Vivian Barrientos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2015-05-31 | 0.000000 | Bermejo | Juanjo de | 913 | 0.00441 | 0.00000 | -0.00441 |
| García | Imanol | 647 | 0.03185 | 0.00000 | -0.03185 | |||
| Castiñeiras | Edgar | 388 | 0.16468 | 0.00000 | -0.16468 | |||
| Burgos | Antony | 299 | 0.25589 | 0.50000 | 0.24411 | |||
| Mújika | Imanol | 201 | 0.38194 | 0.50000 | 0.11806 | |||
| Bilbao | 2014-11-29 | 0.000000 | Campo González | Egoitz | 1068 | 0.00135 | 0.00000 | -0.00135 |
| Aroni | Widen | 743 | 0.01585 | 0.00000 | -0.01585 | |||
| Barrientos | Daniel | 552 | 0.06116 | 0.00000 | -0.06116 | |||
| Ramos | Mikel | -41 | 0.71681 | 0.00000 | -0.71681 | |||
| Avila | Maria Esther | -508 | 0.98422 | 1.00000 | 0.01578 | |||
| Bilbao | 2014-05-31 | 0.000000 | Aroni | Widen | 743 | 0.01585 | 0.00000 | -0.01585 |
| Jauregui | Rigo | 602 | 0.04344 | 0.00000 | -0.04344 | |||
| Barrientos | Daniel | 552 | 0.06116 | 1.00000 | 0.93884 | |||
| Barrientos | Maria Cristina | -94 | 0.77684 | 0.50000 | -0.27684 | |||
| Avila | Maria Esther | -508 | 0.98422 | 0.00000 | -0.98422 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.