| Game Balance of William Francis Newman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hamburg | 2025-02-22 | 0.824387 | Weber | Andreas | 1485 | 0.17650 | 0.00000 | -0.17650 |
| Eichenmüller | Edgar | 1461 | 0.20015 | 0.00000 | -0.20015 | |||
| Abel | Benedikt | 1318 | 0.37149 | 1.00000 | 0.62851 | |||
| Johann | Heinz | 1240 | 0.48219 | 0.00000 | -0.48219 | |||
| Abel | Dirk | 999 | 0.79452 | 1.00000 | 0.20548 | |||
| Jánváry | Ilyan | 664 | 0.97513 | 1.00000 | 0.02487 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.