| Game Balance of Rudy Bentura, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Paris | 2013-10-26 | 0.000000 | Bergiers | Philippe | 1470 | 0.02408 | 0.00000 | -0.02408 |
| Schepers | John | 1238 | 0.11383 | 0.00000 | -0.11383 | |||
| Vos | Kees de | 1232 | 0.11807 | 0.00000 | -0.11807 | |||
| Tetu | Carl | 944 | 0.44024 | 0.50000 | 0.05976 | |||
| Debatte | Luc | 825 | 0.61019 | 1.00000 | 0.38981 | |||
| Paris | 2012-10-27 | 0.000000 | Bergiers | Philippe | 1470 | 0.02408 | 0.00000 | -0.02408 |
| Vos | Kees de | 1232 | 0.11807 | 0.00000 | -0.11807 | |||
| Lemaire | Jean-Baptiste | 1165 | 0.17187 | 0.00000 | -0.17187 | |||
| Duriez | Timothée | 1154 | 0.18209 | 0.00000 | -0.18209 | |||
| Tetu | Carl | 944 | 0.44024 | 1.00000 | 0.55976 | |||
| Debatte | Luc | 825 | 0.61019 | 1.00000 | 0.38981 | |||
| Mendoza | David | 725 | 0.73914 | 1.00000 | 0.26086 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Travaille | Anjo | 1683 | 0.00493 | 0.00000 | -0.00493 |
| Bergiers | Philippe | 1470 | 0.02408 | 0.00000 | -0.02408 | |||
| Schepers | John | 1238 | 0.11383 | 0.00000 | -0.11383 | |||
| Poensgen | Ralf | 1182 | 0.15665 | 0.00000 | -0.15665 | |||
| Tetu | Carl | 944 | 0.44024 | 1.00000 | 0.55976 | |||
| Kleier | Hermann | 939 | 0.44669 | 0.00000 | -0.44669 | |||
| Haar | Eric van de | 904 | 0.49768 | 0.00000 | -0.49768 | |||
| Janssen | Jasper | 720 | 0.74492 | 1.00000 | 0.25508 | |||
| Erdogan | Baran | 653 | 0.81557 | 0.00000 | -0.81557 | |||
| Oliveira | Manu | 642 | 0.82562 | 0.00000 | -0.82562 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.