| Game Balance of Wouter Hoge, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2025-12-20 | 0.995516 | Sikteoeboen | Wim | 1474 | 0.09740 | 0.00000 | -0.09740 |
| Gerrits | Theo | 1297 | 0.25207 | 0.00000 | -0.25207 | |||
| Schepers | John | 1238 | 0.32441 | 1.00000 | 0.67559 | |||
| Baardman | Mark | 1146 | 0.45122 | 0.00000 | -0.45122 | |||
| Vries | Joost de | 792 | 0.87493 | 1.00000 | 0.12507 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Linden | Mark van der | 1669 | 0.02599 | 1.00000 | 0.97401 |
| Geffen | Johnny van | 1535 | 0.06584 | 0.00000 | -0.06584 | |||
| Bouten | David | 1453 | 0.11067 | 1.00000 | 0.88933 | |||
| Dijk | Tijs van | 1439 | 0.11983 | 0.00000 | -0.11983 | |||
| Geertsma | Hans | 1262 | 0.29471 | 1.00000 | 0.70529 | |||
| Wiel | Eric van der | 1261 | 0.29533 | 1.00000 | 0.70467 | |||
| Snelleman | Wim | 1107 | 0.50684 | 1.00000 | 0.49316 | |||
| Heino | 2000-06-24 | 0.000000 | Helmus | René | 1549 | 0.06029 | 1.00000 | 0.93971 |
| Baas | Dennis | 1532 | 0.06734 | 0.00000 | -0.06734 | |||
| Sikteoeboen | Wim | 1474 | 0.09740 | 0.00000 | -0.09740 | |||
| Schepers | John | 1238 | 0.32441 | 1.00000 | 0.67559 | |||
| Vos | Kees de | 1232 | 0.33248 | 0.50000 | 0.16752 | |||
| Kleinlangevelsloo | Bart | 947 | 0.72374 | 1.00000 | 0.27626 | |||
| Dos Santos | Paul | 839 | 0.83734 | 1.00000 | 0.16266 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Franka | George | 1601 | 0.04231 | 0.00000 | -0.04231 |
| Geffen | Johnny van | 1535 | 0.06584 | 0.00000 | -0.06584 | |||
| Schulze | Jens | 1414 | 0.13856 | 0.50000 | 0.36144 | |||
| Eefting | Roel | 1404 | 0.14669 | 0.00000 | -0.14669 | |||
| Kieftenbeld | Ronald | 1371 | 0.17502 | 1.00000 | 0.82498 | |||
| Jungbluth | Michael | 1310 | 0.23810 | 1.00000 | 0.76190 | |||
| Voets | Robbert | 932 | 0.74214 | 1.00000 | 0.25786 | |||
| Utrecht | 1999-11-06 | 0.000000 | Dijk | Tijs van | 1439 | 0.11983 | 0.00000 | -0.11983 |
| Janssen | Sjaak | 1424 | 0.13139 | 0.00000 | -0.13139 | |||
| Snuverink | Jochem | 1418 | 0.13551 | 0.00000 | -0.13551 | |||
| Wiel | Eric van der | 1261 | 0.29533 | 1.00000 | 0.70467 | |||
| Bello | Wilko | 1190 | 0.38952 | 1.00000 | 0.61048 | |||
| Koek | Kees | 1025 | 0.62337 | 1.00000 | 0.37663 | |||
| Marechal | Peter | 992 | 0.66750 | 1.00000 | 0.33250 | |||
| London | 1999-08-26 | 0.000000 | Niederloh | Peter | 1602 | 0.04180 | 1.00000 | 0.95820 |
| Rinzema | Sander | 1505 | 0.07993 | 1.00000 | 0.92007 | |||
| Berg | Erik van den | 1469 | 0.10023 | 1.00000 | 0.89977 | |||
| Krapp | Dieter | 1410 | 0.14188 | 0.00000 | -0.14188 | |||
| Dittmann | Marco | 1318 | 0.22868 | 0.50000 | 0.27132 | |||
| Vos | Kees de | 1232 | 0.33248 | 1.00000 | 0.66752 | |||
| Snelleman | Wim | 1107 | 0.50684 | 1.00000 | 0.49316 | |||
| Hunting | Marcel | 981 | 0.68236 | 0.00000 | -0.68236 | |||
| Haar | Eric van de | 904 | 0.77363 | 1.00000 | 0.22637 | |||
| Arnhem | 1999-01-10 | 0.000000 | Franka | George | 1601 | 0.04231 | 1.00000 | 0.95769 |
| Eefting | Roel | 1404 | 0.14669 | 0.00000 | -0.14669 | |||
| Yildiz | Nuri | 1395 | 0.15415 | 0.00000 | -0.15415 | |||
| Wel | Max van | 1196 | 0.38115 | 1.00000 | 0.61885 | |||
| Winkler | Jürgen | 1073 | 0.55596 | 1.00000 | 0.44404 | |||
| Hunting | Marcel | 981 | 0.68236 | 0.50000 | -0.18236 | |||
| Leudsen | 1998-10-01 | 0.000000 | Berg | Erik van den | 1469 | 0.10023 | 0.00000 | -0.10023 |
| Dekker | Martin | 1438 | 0.12057 | 0.00000 | -0.12057 | |||
| Janssen | Sjaak | 1424 | 0.13139 | 1.00000 | 0.86861 | |||
| Prooijen | Ricco van | 1262 | 0.29376 | 1.00000 | 0.70624 | |||
| Schepers | John | 1238 | 0.32441 | 1.00000 | 0.67559 | |||
| Vos | Kees de | 1232 | 0.33248 | 1.00000 | 0.66752 | |||
| Wel | Max van | 1196 | 0.38115 | 1.00000 | 0.61885 | |||
| Tiel | 1997-10-04 | 0.000000 | Adriaansen | Luc | 1704 | 0.02028 | 1.00000 | 0.97972 |
| Geffen | Johnny van | 1535 | 0.06584 | 0.00000 | -0.06584 | |||
| Gooskens | Jairo | 1510 | 0.07780 | 1.00000 | 0.92220 | |||
| Yildiz | Nuri | 1395 | 0.15415 | 0.00000 | -0.15415 | |||
| Meyer | Steven | 1171 | 0.41547 | 1.00000 | 0.58453 | |||
| Paffen | Ard | 990 | 0.67028 | 1.00000 | 0.32972 | |||
| Hunting | Marcel | 981 | 0.68236 | 1.00000 | 0.31764 | |||
| Tiel | 1996-10-05 | 0.000000 | Bodegom | Peter van | 1507 | 0.07897 | 0.00000 | -0.07897 |
| Witteveen | Martijn | 1457 | 0.10775 | 1.00000 | 0.89225 | |||
| Dijk | Tijs van | 1439 | 0.11983 | 0.00000 | -0.11983 | |||
| Gerrits | Theo | 1297 | 0.25207 | 0.00000 | -0.25207 | |||
| Eissens | Bart-Jan | 1274 | 0.27965 | 0.00000 | -0.27965 | |||
| Rutten | Emanuel | 1190 | 0.38909 | 1.00000 | 0.61091 | |||
| Wielemaker | Marco | 199 | 0.99819 | 1.00000 | 0.00181 | |||
| Tiel | 1996-01-06 | 0.000000 | Geffen | Johnny van | 1535 | 0.06584 | 1.00000 | 0.93416 |
| Bodegom | Peter van | 1507 | 0.07897 | 0.00000 | -0.07897 | |||
| Pols | André | 1482 | 0.09246 | 0.50000 | 0.40754 | |||
| Sikteoeboen | Wim | 1474 | 0.09740 | 0.50000 | 0.40260 | |||
| Dijk | Tijs van | 1439 | 0.11983 | 1.00000 | 0.88017 | |||
| Dekker | Martin | 1438 | 0.12057 | 1.00000 | 0.87943 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Adriaansen | Luc | 1704 | 0.02028 | 1.00000 | 0.97972 |
| Berg | Erik van den | 1469 | 0.10023 | 0.00000 | -0.10023 | |||
| Kieftenbeld | Ronald | 1371 | 0.17502 | 1.00000 | 0.82498 | |||
| Peys | Frans | 1356 | 0.18971 | 1.00000 | 0.81029 | |||
| Gerrits | Theo | 1297 | 0.25207 | 1.00000 | 0.74793 | |||
| Eissens | Bart-Jan | 1274 | 0.27965 | 1.00000 | 0.72035 | |||
| Snelleman | Wim | 1107 | 0.50684 | 0.00000 | -0.50684 | |||
| Nijmegen | 1995-03-11 | 0.000000 | Meulen | Rindert van de | 1476 | 0.09623 | 0.00000 | -0.09623 |
| Perriens | Marc | 1070 | 0.56000 | 1.00000 | 0.44000 | |||
| Heijnen | Robert | 824 | 0.84968 | 1.00000 | 0.15032 | |||
| Waas | Erwin | 715 | 0.92195 | 0.50000 | -0.42195 | |||
| Klijsen | Norbert | 701 | 0.92875 | 1.00000 | 0.07125 | |||
| Gerritsen | Rob | 635 | 0.95428 | 1.00000 | 0.04572 | |||
| Deventer | 1995-02-19 | 0.000000 | Sikteoeboen | Wim | 1474 | 0.09740 | 0.00000 | -0.09740 |
| Breedijk | John | 1250 | 0.30906 | 0.00000 | -0.30906 | |||
| Westerveld | R | 1079 | 0.54772 | 1.00000 | 0.45228 | |||
| Hollander | Arie den | 1071 | 0.55920 | 1.00000 | 0.44080 | |||
| Oosterhof | Henk | 918 | 0.75775 | 1.00000 | 0.24225 | |||
| Engel | Unknown | 707 | 0.92586 | 1.00000 | 0.07414 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.