| Game Balance of Hans de Paep, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2007-08-11 | 0.000000 | Kühn | Patrick | 1716 | 0.00974 | 0.00000 | -0.00974 |
| Melbourne | Anthony | 1355 | 0.11877 | 0.00000 | -0.11877 | |||
| Swaegers | Paul | 1343 | 0.12740 | 0.00000 | -0.12740 | |||
| Mink | Peter | 1263 | 0.19650 | 1.00000 | 0.80350 | |||
| Schepers | John | 1245 | 0.21469 | 0.00000 | -0.21469 | |||
| Vos | Kees de | 1232 | 0.22799 | 0.00000 | -0.22799 | |||
| Baardman | Mark | 1147 | 0.33043 | 0.50000 | 0.16957 | |||
| Kleier | Hermann | 945 | 0.61470 | 1.00000 | 0.38530 | |||
| Haar | Eric van de | 912 | 0.65980 | 0.00000 | -0.65980 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.