| Game Balance of Karel Daelemans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Adriaansen | Luc | 1692 | 0.01515 | 0.00000 | -0.01515 |
| Ruch | Matthias | 1441 | 0.08642 | 0.00000 | -0.08642 | |||
| Koopmans | Ruud | 1331 | 0.16453 | 0.00000 | -0.16453 | |||
| Schulze | Jens | 1287 | 0.20643 | 1.00000 | 0.79357 | |||
| Poensgen | Ralf | 1164 | 0.35407 | 0.00000 | -0.35407 | |||
| Kleier | Hermann | 955 | 0.64807 | 1.00000 | 0.35193 | |||
| Haar | Eric van de | 894 | 0.72575 | 0.00000 | -0.72575 | |||
| Spence | David | 824 | 0.80265 | 1.00000 | 0.19735 | |||
| Pauwels | Christophe | 216 | 0.99696 | 1.00000 | 0.00304 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.