| Game Balance of Paul de Kanter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1999-03-20 | 0.000000 | Geffen | Johnny van | 1543 | 0.00591 | 0.00000 | -0.00591 |
| Baas | Dennis | 1535 | 0.00627 | 0.00000 | -0.00627 | |||
| Linden | Klaus van der | 1405 | 0.01659 | 0.00000 | -0.01659 | |||
| Bralts | Iwan | 158 | 0.98450 | 1.00000 | 0.01550 | |||
| Schouws | Herman | 1.00000 | ||||||
| Nijmegen | 1997-02-15 | 0.000000 | Franka | George | 1604 | 0.00374 | 0.00000 | -0.00374 |
| Gerrits | Theo | 1303 | 0.03473 | 0.00000 | -0.03473 | |||
| Rooij | Andreas de | 1220 | 0.06139 | 0.00000 | -0.06139 | |||
| Most | Marcel van der | 1071 | 0.15252 | 1.00000 | 0.84748 | |||
| Metz | Casper | 1006 | 0.21434 | 1.00000 | 0.78566 | |||
| Wennekes | Wim | 917 | 0.31916 | 1.00000 | 0.68084 | |||
| Nijmegen | 1995-03-11 | 0.000000 | Paffen | Ard | 994 | 0.22686 | 1.00000 | 0.77314 |
| Kaagman | Jan-Willem | 950 | 0.27721 | 1.00000 | 0.72279 | |||
| Haar | Eric van de | 912 | 0.32589 | 0.00000 | -0.32589 | |||
| Zonneveld | Kees | 737 | 0.57101 | 1.00000 | 0.42899 | |||
| Klijsen | Norbert | 705 | 0.61551 | 0.00000 | -0.61551 | |||
| Gerritsen | Rob | 641 | 0.70010 | 1.00000 | 0.29990 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.