Game Balance of David den Daas, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Zeist | 2003-11-08 | 0.000000 | Linden | Mark van der | 1672 | 0.00867 | 0.00000 | -0.00867 |
Busser | Ingmar de | 1437 | 0.04784 | 0.00000 | -0.04784 | |||
Vos | Kees de | 1209 | 0.19074 | 0.00000 | -0.19074 | |||
Bodegom | Kevin van | 1010 | 0.43825 | 0.00000 | -0.43825 | |||
Bais | Hessel | 945 | 0.53154 | 1.00000 | 0.46846 | |||
Haar | Eric van de | 915 | 0.57386 | 1.00000 | 0.42614 | |||
Schooljan | Julian | 861 | 0.64768 | 0.00000 | -0.64768 | |||
Heino | 2003-10-05 | 0.000000 | Niemeijer | Pim | 1870 | 0.00193 | 0.00000 | -0.00193 |
Slagboom | Tim | 1826 | 0.00271 | 0.00000 | -0.00271 | |||
Boer | Vincent de | 1645 | 0.01069 | 0.00000 | -0.01069 | |||
Koks | Norman | 1595 | 0.01551 | 0.00000 | -0.01551 | |||
Verleysdonk | Wim | 1202 | 0.19821 | 0.00000 | -0.19821 | |||
Fuselier | Kerwin | 993 | 0.46132 | 1.00000 | 0.53868 | |||
Jansen | Thomas | 894 | 0.60332 | 1.00000 | 0.39668 | |||
Utrecht | 2003-05-24 | 0.000000 | Gerrits | Theo | 1283 | 0.12790 | 0.00000 | -0.12790 |
Vos | Kees de | 1209 | 0.19074 | 0.00000 | -0.19074 | |||
Himbergen | Har van | 968 | 0.49711 | 0.00000 | -0.49711 | |||
Haar | Eric van de | 915 | 0.57386 | 0.00000 | -0.57386 | |||
Feest | Stephan van der | 1.00000 | ||||||
Nijmegen | 2003-05-11 | 0.000000 | Kieftenbeld | Ronald | 1479 | 0.03579 | 0.00000 | -0.03579 |
Schulze | Jens | 1422 | 0.05319 | 0.00000 | -0.05319 | |||
Janssen | Sjaak | 1410 | 0.05748 | 1.00000 | 0.94252 | |||
Gerrits | Theo | 1283 | 0.12790 | 0.00000 | -0.12790 | |||
Schepers | John | 1270 | 0.13761 | 1.00000 | 0.86239 | |||
Vos | Kees de | 1209 | 0.19074 | 0.00000 | -0.19074 | |||
Kok | Thomas | 360 | 0.98182 | 1.00000 | 0.01818 | |||
Groningen | 2003-03-29 | 0.000000 | Niemeijer | Pim | 1870 | 0.00193 | 1.00000 | 0.99807 |
Gulden | Wout | 1623 | 0.01258 | 0.00000 | -0.01258 | |||
Koks | Norman | 1595 | 0.01551 | 0.00000 | -0.01551 | |||
Schepers | John | 1270 | 0.13761 | 0.00000 | -0.13761 | |||
Fuselier | Kerwin | 993 | 0.46132 | 1.00000 | 0.53868 | |||
Thijssen | Isyam | 1.00000 | ||||||
Utrecht | 2002-11-09 | 0.000000 | Niemeijer | Pim | 1870 | 0.00193 | 1.00000 | 0.99807 |
Verleysdonk | Peter | 1341 | 0.09010 | 0.00000 | -0.09010 | |||
Verleysdonk | Roel | 1248 | 0.15513 | 0.00000 | -0.15513 | |||
Broek | Jordy van den | 1157 | 0.24562 | 1.00000 | 0.75438 | |||
Jansen of Lorkeers | Nick | 1007 | 0.44206 | 1.00000 | 0.55794 | |||
Verheijen | Jop | 984 | 0.47526 | 1.00000 | 0.52474 | |||
Horstman | Wilco | 967 | 0.49924 | 1.00000 | 0.50076 | |||
Jansen | Thomas | 894 | 0.60332 | 0.00000 | -0.60332 | |||
Leeuwarden | 2002-10-27 | 0.000000 | Niemeijer | Pim | 1870 | 0.00193 | 0.00000 | -0.00193 |
Hardorff | Niels | 1212 | 0.18794 | 1.00000 | 0.81206 | |||
Huber | Selmar | 1103 | 0.31089 | 1.00000 | 0.68911 | |||
Jansen of Lorkeers | Nick | 1007 | 0.44206 | 1.00000 | 0.55794 | |||
Horstman | Wilco | 967 | 0.49924 | 1.00000 | 0.50076 | |||
Hardorff | Ivo | 884 | 0.61723 | 1.00000 | 0.38277 | |||
Schurink | Niels | 728 | 0.80519 | 1.00000 | 0.19481 | |||
Utrecht | 2002-05-25 | 0.000000 | Boer | Vincent de | 1645 | 0.01069 | 0.00000 | -0.01069 |
Gerrits | Theo | 1283 | 0.12790 | 0.00000 | -0.12790 | |||
Wijnhoff | Sander | 1172 | 0.22878 | 1.00000 | 0.77122 | |||
Broek | Jordy van den | 1157 | 0.24562 | 1.00000 | 0.75438 | |||
Jansen of Lorkeers | Nick | 1007 | 0.44206 | 1.00000 | 0.55794 | |||
Leijten | Ben | 868 | 0.63839 | 0.00000 | -0.63839 | |||
Groningen | 2002-04-13 | 0.000000 | Boer | Vincent de | 1645 | 0.01069 | 0.00000 | -0.01069 |
Jansen | Thomas | 894 | 0.60332 | 1.00000 | 0.39668 | |||
Schooljan | Julian | 861 | 0.64768 | 0.00000 | -0.64768 | |||
Rosendal | Freddy | 462 | 0.96223 | 1.00000 | 0.03777 | |||
Kok | Thomas | 360 | 0.98182 | 0.00000 | -0.98182 | |||
Meiberg | Tom | 1.00000 | ||||||
Nijmegen | 2002-03-16 | 0.000000 | Verleysdonk | Roel | 1248 | 0.15513 | 0.00000 | -0.15513 |
Pijnappel | Patrick | 1199 | 0.20107 | 0.00000 | -0.20107 | |||
Eijbersen | Michael | 1115 | 0.29590 | 0.00000 | -0.29590 | |||
Jansen | Thomas | 894 | 0.60332 | 1.00000 | 0.39668 | |||
Hardorff | Ivo | 884 | 0.61723 | 1.00000 | 0.38277 | |||
Schottert | Pim | 561 | 0.92595 | 1.00000 | 0.07405 | |||
Nijmegen | 2000-11-11 | 0.000000 | Spierings | Timothy | 1522 | 0.02635 | 0.00000 | -0.02635 |
Verleysdonk | Roel | 1248 | 0.15513 | 0.00000 | -0.15513 | |||
Hardorff | Niels | 1212 | 0.18794 | 1.00000 | 0.81206 | |||
Pijnappel | Patrick | 1199 | 0.20107 | 0.00000 | -0.20107 | |||
Jong | Niels de jun | 966 | 0.50090 | 1.00000 | 0.49910 | |||
Smid | Kees | 962 | 0.50659 | 1.00000 | 0.49341 | |||
Melenhorst | Karin | 906 | 0.58608 | 1.00000 | 0.41392 | |||
Boeyen | Antoine | 746 | 0.78723 | 1.00000 | 0.21277 | |||
Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1826 | 0.00271 | 1.00000 | 0.99729 |
Linden | Frank van der | 1258 | 0.14739 | 0.00000 | -0.14739 | |||
Jungbluth | Bernd | 1130 | 0.27809 | 0.00000 | -0.27809 | |||
Pol | Yvonne van de | 1065 | 0.36149 | 1.00000 | 0.63851 | |||
Uithof | Kasper | 1045 | 0.38870 | 1.00000 | 0.61130 | |||
Bodegom | Kevin van | 1010 | 0.43825 | 0.00000 | -0.43825 | |||
Veldhuizen | Nick | 902 | 0.59136 | 1.00000 | 0.40864 | |||
Arnhem | 2000-04-16 | 0.000000 | Hardorff | Niels | 1212 | 0.18794 | 0.00000 | -0.18794 |
Jungbluth | Bernd | 1130 | 0.27809 | 0.00000 | -0.27809 | |||
Melenhorst | Karin | 906 | 0.58608 | 1.00000 | 0.41392 | |||
Kleier | Tim | 892 | 0.60595 | 0.00000 | -0.60595 | |||
Kok | Joris | 831 | 0.68748 | 1.00000 | 0.31252 | |||
Boll | Elisabeth | 414 | 0.97312 | 1.00000 | 0.02688 | |||
Nijmegen | 2000-03-18 | 0.000000 | Linden | Frank van der | 1258 | 0.14739 | 0.00000 | -0.14739 |
Pijnappel | Patrick | 1199 | 0.20107 | 0.00000 | -0.20107 | |||
Eijbersen | Michael | 1115 | 0.29590 | 0.00000 | -0.29590 | |||
Santbrink | Joppe van | 1072 | 0.35207 | 1.00000 | 0.64793 | |||
Janssen | Lars | 884 | 0.61665 | 1.00000 | 0.38335 | |||
Beuningen | Nena van | 857 | 0.65349 | 1.00000 | 0.34651 | |||
Gorissen | Malu | 605 | 0.90227 | 1.00000 | 0.09773 | |||
Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1760 | 0.00446 | 0.00000 | -0.00446 |
Santbrink | Joppe van | 1072 | 0.35207 | 1.00000 | 0.64793 | |||
Smid | Kees | 962 | 0.50659 | 0.00000 | -0.50659 | |||
Kleinlangevelsloo | Bart | 942 | 0.53477 | 1.00000 | 0.46523 | |||
Brug | Paul van | 901 | 0.59269 | 1.00000 | 0.40731 | |||
Kok | Joris | 831 | 0.68748 | 1.00000 | 0.31252 | |||
Kok | Thomas | 360 | 0.98182 | 0.00000 | -0.98182 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.