| Game Balance of Stamatis Gilfesis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000174 | Loulakis | Theocharis | 1787 | 0.04854 | 0.00000 | -0.04854 |
| Stanitsas | Charalambos | 1613 | 0.14477 | 0.00000 | -0.14477 | |||
| Koukas | Anastasios | 1563 | 0.18913 | 0.00000 | -0.18913 | |||
| Vandoros | Spyros | 1373 | 0.42116 | 1.00000 | 0.57884 | |||
| Kougiemitros | Elias | 1327 | 0.48816 | 1.00000 | 0.51184 | |||
| Softas | Nikos | 1325 | 0.49036 | 0.00000 | -0.49036 | |||
| Georgiou | Iakovos | 1013 | 0.86380 | 1.00000 | 0.13620 | |||
| Christodoulou | Dimitrios | 820 | 0.96058 | 1.00000 | 0.03942 | |||
| Zissi | Dora | 97 | 0.99983 | 1.00000 | 0.00017 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | Papalexopoulos | Georgios | 1476 | 0.28527 | 0.50000 | 0.21473 |
| Trypanagnostopoulos | Georgios | 1331 | 0.48123 | 0.00000 | -0.48123 | |||
| Lazaridis | Nikolaos | 1195 | 0.67186 | 0.00000 | -0.67186 | |||
| Machaliotis | Konstantinos | 1189 | 0.67894 | 0.50000 | -0.17894 | |||
| Angatheris | Panagiotis | 1180 | 0.69057 | 0.50000 | -0.19057 | |||
| Tsakmakis | Dimitrios | 1172 | 0.70162 | 0.50000 | -0.20162 | |||
| Martzikos | John | 861 | 0.94769 | 1.00000 | 0.05231 | |||
| Kodounas | Giorgos | -225 | 0.99999 | 1.00000 | 0.00001 | |||
| Μαρμάρι | 2017-08-19 | 0.000035 | Koukas | Anastasios | 1563 | 0.18913 | 0.00000 | -0.18913 |
| Wogomon | Ryan Richard | 1514 | 0.23989 | 0.00000 | -0.23989 | |||
| Papalexopoulos | Georgios | 1476 | 0.28527 | 0.50000 | 0.21473 | |||
| Boer | Roseline de | 1396 | 0.38928 | 0.50000 | 0.11072 | |||
| Fotis | Konstantinos | 1348 | 0.45777 | 1.00000 | 0.54223 | |||
| Vos | Kees de | 1233 | 0.62103 | 0.00000 | -0.62103 | |||
| Vagios | Stayros | 1231 | 0.62392 | 1.00000 | 0.37608 | |||
| Fytilakos | Ioannis | 1167 | 0.70744 | 0.50000 | -0.20744 | |||
| Haar | Eric van de | 913 | 0.92589 | 0.00000 | -0.92589 | |||
| Fotis | George | 851 | 0.95113 | 1.00000 | 0.04887 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Tzenos | Pasxalis | 1548 | 0.20348 | 1.00000 | 0.79652 |
| Vlastos | Christos | 1518 | 0.23561 | 0.50000 | 0.26439 | |||
| Fotis | Konstantinos | 1348 | 0.45777 | 0.50000 | 0.04223 | |||
| Sirabonian | Natalie | 1017 | 0.86108 | 1.00000 | 0.13892 | |||
| Mihaloudis | Christos | 864 | 0.94634 | 1.00000 | 0.05366 | |||
| Stamatiadou | Katerina | -1212 | 1.00000 | 1.00000 | 0.00000 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1855 | 0.03011 | 0.00000 | -0.03011 |
| Tzenos | Pasxalis | 1548 | 0.20348 | 0.00000 | -0.20348 | |||
| Xatzinikolaou | Nikos | 1430 | 0.34363 | 1.00000 | 0.65637 | |||
| Tsakmakis | Dimitrios | 1172 | 0.70162 | 0.00000 | -0.70162 | |||
| Gkougkoumas | Dimitrios | 1135 | 0.74529 | 1.00000 | 0.25471 | |||
| Αθήνα | 2015-02-28 | 0.000000 | Petroulakis | George | 1608 | 0.14828 | 0.00000 | -0.14828 |
| Georgakopoulos | Spyros | 1591 | 0.16260 | 0.00000 | -0.16260 | |||
| Konstantinou | Kostas | 1471 | 0.29105 | 0.00000 | -0.29105 | |||
| Adamakis | Gregory | 1457 | 0.30841 | 0.50000 | 0.19159 | |||
| Karathanos | Dimitris | 1.00000 | ||||||
| Kotsivrios | Dimitris | 1.00000 | ||||||
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Stanitsas | Charalambos | 1613 | 0.14477 | 1.00000 | 0.85523 |
| Baas | Dennis | 1537 | 0.21553 | 0.00000 | -0.21553 | |||
| Boer | Roseline de | 1396 | 0.38928 | 0.50000 | 0.11072 | |||
| Gerrits | Theo | 1284 | 0.54861 | 1.00000 | 0.45139 | |||
| Haar | Eric van de | 913 | 0.92589 | 1.00000 | 0.07411 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Sekertzis | Stavros | 1722 | 0.07459 | 0.00000 | -0.07459 |
| Travaille | Anjo | 1683 | 0.09586 | 0.00000 | -0.09586 | |||
| Petroulakis | George | 1608 | 0.14828 | 0.00000 | -0.14828 | |||
| Tzenos | Pasxalis | 1548 | 0.20348 | 1.00000 | 0.79652 | |||
| Vlastos | Christos | 1518 | 0.23561 | 0.00000 | -0.23561 | |||
| Adamakis | Gregory | 1457 | 0.30841 | 0.00000 | -0.30841 | |||
| Boer | Roseline de | 1396 | 0.38928 | 1.00000 | 0.61072 | |||
| Haar | Eric van de | 913 | 0.92589 | 0.50000 | -0.42589 | |||
| Leckey | Darren | 776 | 0.97107 | 1.00000 | 0.02893 | |||
| Norbury | Ken | 720 | 0.98074 | 1.00000 | 0.01926 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Sekertzis | Stavros | 1722 | 0.07459 | 1.00000 | 0.92541 |
| Vos | Kees de | 1233 | 0.62103 | 1.00000 | 0.37897 | |||
| Kiskoukis | Alexandros | 0.50000 | ||||||
| Koukoudeas | Thomas | 1.00000 | ||||||
| Triantafillidis | Antonios | 0.50000 | ||||||
| Zaikos | Konstantinos | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.