| Game Balance of Norman Koks, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hannover | 2009-09-05 | 0.000000 | Quinn | Simon | 2781 | 0.00029 | 0.00000 | -0.00029 |
| Breda | 2009-03-27 | 0.000000 | Veerman | Lenno | 2599 | 0.00117 | 1.00000 | 0.99883 |
| Breda | 2008-03-09 | 0.000000 | Leijten | Ben | 2418 | 0.00466 | 1.00000 | 0.99534 |
| Nijmegen | 2006-09-09 | 0.000000 | 0.00466 | 1.00000 | 0.99534 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.00466 | 1.00000 | 0.99534 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.00466 | 1.00000 | 0.99534 | |||
| Breda | 2014-11-22 | 0.000000 | Niemeijer | Pim | 1865 | 0.19752 | 0.00000 | -0.19752 |
| Ede | 2013-09-29 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2013-06-29 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2011-09-11 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2010-10-24 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Venray | 2010-06-26 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Houten | 2009-11-14 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2009-10-10 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2009-03-27 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Breda | 2008-03-09 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.19752 | 0.00000 | -0.19752 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.19752 | 1.00000 | 0.80248 | |||
| Groningen | 2003-03-29 | 0.000000 | 0.19752 | 1.00000 | 0.80248 | |||
| Breda | 2014-11-22 | 0.000000 | Slagboom | Tim | 1823 | 0.24237 | 0.00000 | -0.24237 |
| Houten | 2013-11-09 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Ede | 2013-09-29 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Breda | 2011-09-11 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Houten | 2010-11-27 | 0.000000 | 0.24237 | 1.00000 | 0.75763 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.24237 | 0.00000 | -0.24237 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Kik | Ricardo | 1768 | 0.30875 | 0.00000 | -0.30875 |
| Houten | 2011-11-05 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Houten | 2010-11-27 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Breda | 2009-03-27 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Breda | 2008-03-09 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.30875 | 0.00000 | -0.30875 | |||
| Rotterdam | 2003-02-22 | 0.000000 | Adriaansen | Luc | 1701 | 0.39796 | 0.00000 | -0.39796 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.39796 | 0.00000 | -0.39796 | |||
| Berlin | 2013-08-23 | 0.000000 | Travaille | Anjo | 1686 | 0.41899 | 1.00000 | 0.58101 |
| Ede | 2012-09-29 | 0.000000 | 0.41899 | 0.00000 | -0.41899 | |||
| Haastrecht | 2012-08-26 | 0.000000 | 0.41899 | 1.00000 | 0.58101 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.41899 | 0.00000 | -0.41899 | |||
| Houten | 2010-11-27 | 0.000000 | 0.41899 | 1.00000 | 0.58101 | |||
| Breda | 2010-10-24 | 0.000000 | 0.41899 | 1.00000 | 0.58101 | |||
| Venray | 2002-09-15 | 0.000000 | Linden | Mark van der | 1681 | 0.42663 | 0.00000 | -0.42663 |
| Venray | 2001-06-09 | 0.000000 | 0.42663 | 0.50000 | 0.07337 | |||
| Breda | 2001-04-21 | 0.000000 | 0.42663 | 1.00000 | 0.57337 | |||
| London | 2000-08-25 | 0.000000 | 0.42663 | 0.00000 | -0.42663 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Diefenbach | Alexander | 1681 | 0.42673 | 1.00000 | 0.57327 |
| Hannover | 2009-09-05 | 0.000000 | Annies | Steffen | 1656 | 0.46151 | 0.00000 | -0.46151 |
| Gladbeck | 2009-08-08 | 0.000000 | 0.46151 | 0.00000 | -0.46151 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.46151 | 0.00000 | -0.46151 | |||
| Berlin | 2007-05-06 | 0.000000 | 0.46151 | 0.00000 | -0.46151 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.46151 | 1.00000 | 0.53849 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.46151 | 1.00000 | 0.53849 | |||
| Berlin | 2012-05-12 | 0.000000 | Ehrenberger | Martin | 1655 | 0.46290 | 1.00000 | 0.53710 |
| Weil | 2007-01-13 | 0.000000 | 0.46290 | 0.00000 | -0.46290 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.46290 | 0.00000 | -0.46290 | |||
| Berlin | 2007-05-06 | 0.000000 | Kühn | Patrick | 1642 | 0.48235 | 1.00000 | 0.51765 |
| Wien | 2003-11-22 | 0.000000 | Boer | Vincent de | 1637 | 0.48901 | 0.00000 | -0.48901 |
| Heino | 2003-10-05 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Venray | 2002-09-15 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Weil | 2000-12-16 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Assen | 2000-10-15 | 0.000000 | 0.48901 | 0.00000 | -0.48901 | |||
| Berlin | 2013-08-23 | 0.000000 | Franka | George | 1630 | 0.49981 | 0.00000 | -0.49981 |
| Enschede | 2012-02-25 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Houten | 2011-11-05 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| Breda | 2010-10-24 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Wien | 2003-11-22 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Rotterdam | 2003-02-22 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| Heino | 2002-04-27 | 0.000000 | 0.49981 | 1.00000 | 0.50019 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.49981 | 0.00000 | -0.49981 | |||
| Berlin | 2012-05-12 | 0.000000 | Dannenbring | Jörg | 1606 | 0.53414 | 0.50000 | -0.03414 |
| Berlin | 2008-05-10 | 0.000000 | 0.53414 | 0.00000 | -0.53414 | |||
| Wien | 2003-11-22 | 0.000000 | 0.53414 | 0.50000 | -0.03414 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.53414 | 1.00000 | 0.46586 | |||
| London | 2000-08-25 | 0.000000 | Niederloh | Peter | 1599 | 0.54298 | 0.00000 | -0.54298 |
| Weil | 2007-01-13 | 0.000000 | Westhöfer | Olaf | 1595 | 0.54907 | 1.00000 | 0.45093 |
| Berlin | 2006-05-20 | 0.000000 | 0.54907 | 1.00000 | 0.45093 | |||
| Heino | 2000-06-24 | 0.000000 | Beek | Martijn van de | 1569 | 0.58684 | 0.00000 | -0.58684 |
| Heino | 2004-05-01 | 0.000000 | Helmus | René | 1564 | 0.59260 | 0.00000 | -0.59260 |
| Groningen | 2003-03-29 | 0.000000 | 0.59260 | 1.00000 | 0.40740 | |||
| Ede | 2013-09-29 | 0.000000 | Bilt | Ruben van de | 1554 | 0.60775 | 1.00000 | 0.39225 |
| Breda | 2013-06-29 | 0.000000 | 0.60775 | 1.00000 | 0.39225 | |||
| Rotterdam | 2012-12-15 | 0.000000 | 0.60775 | 0.50000 | -0.10775 | |||
| Ede | 2012-09-29 | 0.000000 | 0.60775 | 0.00000 | -0.60775 | |||
| Newcastle | 2011-08-07 | 0.000000 | 0.60775 | 1.00000 | 0.39225 | |||
| Houten | 2010-11-27 | 0.000000 | 0.60775 | 0.00000 | -0.60775 | |||
| Houten | 2009-11-14 | 0.000000 | 0.60775 | 0.00000 | -0.60775 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.60775 | 0.00000 | -0.60775 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.60775 | 0.00000 | -0.60775 | |||
| Venray | 2007-04-28 | 0.000000 | 0.60775 | 1.00000 | 0.39225 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.60775 | 1.00000 | 0.39225 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.60775 | 1.00000 | 0.39225 | |||
| Newcastle | 2011-08-07 | 0.000000 | Hangg | Adrian | 1554 | 0.60781 | 1.00000 | 0.39219 |
| Berlin | 2013-08-23 | 0.000000 | Bonnermann | Andreas | 1548 | 0.61552 | 0.00000 | -0.61552 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.61552 | 0.00000 | -0.61552 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.61552 | 1.00000 | 0.38448 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Baas | Dennis | 1547 | 0.61735 | 0.00000 | -0.61735 |
| Boxtel | 2006-07-09 | 0.000000 | 0.61735 | 0.00000 | -0.61735 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.61735 | 0.00000 | -0.61735 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.61735 | 0.00000 | -0.61735 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.61735 | 0.00000 | -0.61735 | |||
| Alkmaar | 2000-09-16 | 0.000000 | 0.61735 | 0.00000 | -0.61735 | |||
| Berlin | 2012-05-12 | 0.000000 | Tesche | Julian | 1537 | 0.63028 | 0.00000 | -0.63028 |
| Berlin | 2007-05-06 | 0.000000 | 0.63028 | 0.00000 | -0.63028 | |||
| Berlin | 2013-08-23 | 0.000000 | Hangg | Axel | 1537 | 0.63031 | 0.00000 | -0.63031 |
| North Shields | 2011-08-06 | 0.000000 | 0.63031 | 0.00000 | -0.63031 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.63031 | 1.00000 | 0.36969 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Geffen | Johnny van | 1536 | 0.63228 | 0.00000 | -0.63228 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.63228 | 0.00000 | -0.63228 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | 0.63228 | 0.00000 | -0.63228 | |||
| Breda | 2000-09-23 | 0.000000 | Vekemans | Danny | 1534 | 0.63492 | 0.00000 | -0.63492 |
| Berlin | 2013-08-23 | 0.000000 | Gulden | Wout | 1533 | 0.63656 | 0.00000 | -0.63656 |
| Düsseldorf | 2006-10-14 | 0.000000 | 0.63656 | 0.00000 | -0.63656 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.63656 | 0.00000 | -0.63656 | |||
| Heino | 2003-10-05 | 0.000000 | 0.63656 | 1.00000 | 0.36344 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.63656 | 1.00000 | 0.36344 | |||
| Breda | 2001-04-21 | 0.000000 | 0.63656 | 1.00000 | 0.36344 | |||
| Alkmaar | 2000-09-16 | 0.000000 | Rinzema | Sander | 1513 | 0.66307 | 0.00000 | -0.66307 |
| Antwerpen | 2006-08-12 | 0.000000 | Bodegom | Peter van | 1506 | 0.67148 | 0.50000 | -0.17148 |
| Breda | 2004-03-13 | 0.000000 | 0.67148 | 0.50000 | -0.17148 | |||
| Weil | 2007-01-13 | 0.000000 | Rothausen | Jürgen | 1502 | 0.67747 | 1.00000 | 0.32253 |
| Berlin | 2006-05-20 | 0.000000 | 0.67747 | 0.00000 | -0.67747 | |||
| Berlin | 2008-05-10 | 0.000000 | Weber | Andreas | 1499 | 0.68052 | 0.00000 | -0.68052 |
| Breda | 2004-03-13 | 0.000000 | Pols | André | 1490 | 0.69298 | 0.00000 | -0.69298 |
| Rotterdam | 2002-06-08 | 0.000000 | 0.69298 | 0.00000 | -0.69298 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.69298 | 0.00000 | -0.69298 | |||
| Breda | 2014-11-22 | 0.000000 | Bergiers | Philippe | 1485 | 0.69875 | 1.00000 | 0.30125 |
| Houten | 2010-11-27 | 0.000000 | Sikteoeboen | Wim | 1485 | 0.69884 | 0.00000 | -0.69884 |
| Houten | 2009-11-14 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Breda | 2004-03-13 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.69884 | 1.00000 | 0.30116 | |||
| Heino | 2002-04-27 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Bochum | 2001-06-23 | 0.000000 | 0.69884 | 0.00000 | -0.69884 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Berg | Erik van den | 1482 | 0.70236 | 0.00000 | -0.70236 |
| Houten | 2010-11-27 | 0.000000 | 0.70236 | 0.00000 | -0.70236 | |||
| Breda | 2008-03-09 | 0.000000 | 0.70236 | 0.00000 | -0.70236 | |||
| Heino | 2003-10-05 | 0.000000 | 0.70236 | 0.00000 | -0.70236 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.70236 | 0.00000 | -0.70236 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.70236 | 0.00000 | -0.70236 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Annies | Dieter | 1478 | 0.70775 | 1.00000 | 0.29225 |
| Maastricht | 2010-08-14 | 0.000000 | 0.70775 | 0.00000 | -0.70775 | |||
| Berlin | 2007-05-06 | 0.000000 | 0.70775 | 1.00000 | 0.29225 | |||
| Weil | 2007-01-13 | 0.000000 | 0.70775 | 0.00000 | -0.70775 | |||
| Berlin | 2006-05-20 | 0.000000 | 0.70775 | 0.00000 | -0.70775 | |||
| Berlin | 2013-08-23 | 0.000000 | Eichenmüller | Edgar | 1474 | 0.71227 | 0.00000 | -0.71227 |
| Berlin | 2013-08-23 | 0.000000 | Ratcliffe | Richard | 1469 | 0.71914 | 1.00000 | 0.28086 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.71914 | 0.00000 | -0.71914 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.71914 | 0.00000 | -0.71914 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.71914 | 0.00000 | -0.71914 | |||
| Wien | 2003-11-22 | 0.000000 | Ruch | Matthias | 1465 | 0.72316 | 0.50000 | -0.22316 |
| Düsseldorf | 2001-09-22 | 0.000000 | 0.72316 | 0.00000 | -0.72316 | |||
| Weil | 2000-12-16 | 0.000000 | 0.72316 | 0.00000 | -0.72316 | |||
| Rotterdam | 2012-12-15 | 0.000000 | Bouten | David | 1465 | 0.72369 | 0.00000 | -0.72369 |
| Freckenhorst | 2010-11-06 | 0.000000 | 0.72369 | 0.00000 | -0.72369 | |||
| Breda | 2008-03-09 | 0.000000 | 0.72369 | 1.00000 | 0.27631 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.72369 | 0.00000 | -0.72369 | |||
| Groningen | 2003-03-29 | 0.000000 | 0.72369 | 0.50000 | -0.22369 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.72369 | 1.00000 | 0.27631 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.72369 | 1.00000 | 0.27631 | |||
| Alkmaar | 2000-09-16 | 0.000000 | 0.72369 | 0.00000 | -0.72369 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Dekker | Martin | 1446 | 0.74535 | 0.00000 | -0.74535 |
| Heino | 2004-05-01 | 0.000000 | Dijk | Tijs van | 1445 | 0.74755 | 0.00000 | -0.74755 |
| Zeist | 2003-11-08 | 0.000000 | 0.74755 | 1.00000 | 0.25245 | |||
| Venray | 2003-08-03 | 0.000000 | 0.74755 | 0.50000 | -0.24755 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.74755 | 0.00000 | -0.74755 | |||
| Venray | 2007-04-28 | 0.000000 | Janssen | Sjaak | 1432 | 0.76186 | 1.00000 | 0.23814 |
| Berlin | 2013-08-23 | 0.000000 | Weber | Wilhelm | 1432 | 0.76230 | 0.00000 | -0.76230 |
| Maastricht | 2010-08-14 | 0.000000 | 0.76230 | 1.00000 | 0.23770 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.76230 | 1.00000 | 0.23770 | |||
| Enschede | 2012-02-25 | 0.000000 | Tenner | Valentin | 1429 | 0.76478 | 1.00000 | 0.23522 |
| Venray | 2001-06-09 | 0.000000 | Schulze | Jens | 1424 | 0.77102 | 0.00000 | -0.77102 |
| London | 2000-08-25 | 0.000000 | 0.77102 | 1.00000 | 0.22898 | |||
| Hannover | 2009-09-05 | 0.000000 | Pausch | Eberhard | 1420 | 0.77487 | 0.00000 | -0.77487 |
| Heino | 2002-04-27 | 0.000000 | 0.77487 | 0.00000 | -0.77487 | |||
| Weil | 2000-12-16 | 0.000000 | 0.77487 | 1.00000 | 0.22513 | |||
| Zeist | 2003-11-08 | 0.000000 | Deckers | Steven | 1417 | 0.77856 | 0.00000 | -0.77856 |
| Utrecht | 2002-11-09 | 0.000000 | Bruurs | Gertjan | 1414 | 0.78120 | 1.00000 | 0.21880 |
| Middelburg | 2001-07-28 | 0.000000 | 0.78120 | 1.00000 | 0.21880 | |||
| Berlin | 2006-05-20 | 0.000000 | Häußler | Stefan | 1407 | 0.78826 | 0.00000 | -0.78826 |
| Rotterdam | 2005-11-05 | 0.000000 | Eefting | Roel | 1407 | 0.78887 | 0.00000 | -0.78887 |
| Groningen | 2003-03-29 | 0.000000 | 0.78887 | 0.00000 | -0.78887 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.78887 | 0.00000 | -0.78887 | |||
| Rotterdam | 2012-12-15 | 0.000000 | Bouwens | Herman | 1404 | 0.79198 | 1.00000 | 0.20802 |
| Rotterdam | 2002-06-08 | 0.000000 | 0.79198 | 1.00000 | 0.20802 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Lunenburg | Benny | 1403 | 0.79284 | 0.00000 | -0.79284 |
| Venray | 2001-06-09 | 0.000000 | Matern | Klaus | 1394 | 0.80225 | 1.00000 | 0.19775 |
| Nijmegen | 2001-05-05 | 0.000000 | 0.80225 | 0.00000 | -0.80225 | |||
| Berlin | 2012-05-12 | 0.000000 | Apostol | Seymore | 1392 | 0.80378 | 1.00000 | 0.19622 |
| North Shields | 2011-08-06 | 0.000000 | 0.80378 | 1.00000 | 0.19622 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.80378 | 1.00000 | 0.19622 | |||
| Hannover | 2009-09-05 | 0.000000 | 0.80378 | 1.00000 | 0.19622 | |||
| Berlin | 2008-05-10 | 0.000000 | 0.80378 | 1.00000 | 0.19622 | |||
| Utrecht | 2002-11-09 | 0.000000 | Yildiz | Nuri | 1392 | 0.80386 | 0.00000 | -0.80386 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.80386 | 0.00000 | -0.80386 | |||
| Rotterdam | 2002-06-08 | 0.000000 | 0.80386 | 0.00000 | -0.80386 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.80386 | 0.00000 | -0.80386 | |||
| London | 2000-08-25 | 0.000000 | 0.80386 | 0.00000 | -0.80386 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Kieftenbeld | Ronald | 1390 | 0.80579 | 0.00000 | -0.80579 |
| Breda | 2001-04-21 | 0.000000 | Joosten | René | 1388 | 0.80772 | 1.00000 | 0.19228 |
| Breda | 2000-09-23 | 0.000000 | 0.80772 | 0.00000 | -0.80772 | |||
| Breda | 2013-06-29 | 0.000000 | Rietveld | Rutger | 1385 | 0.81041 | 0.00000 | -0.81041 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.81041 | 1.00000 | 0.18959 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Trittin | Olaf | 1385 | 0.81072 | 1.00000 | 0.18928 |
| Berlin | 2012-05-12 | 0.000000 | 0.81072 | 0.00000 | -0.81072 | |||
| Berlin | 2001-09-07 | 0.000000 | Nitschke | Thomas | 1384 | 0.81150 | 1.00000 | 0.18850 |
| Houten | 2013-11-09 | 0.000000 | Volder | Arjan de | 1382 | 0.81379 | 0.00000 | -0.81379 |
| Maastricht | 2010-08-14 | 0.000000 | Schurink | Edy | 1379 | 0.81637 | 1.00000 | 0.18363 |
| Amsterdam | 2008-09-13 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Venray | 2007-04-28 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Heino | 2004-05-01 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Venray | 2002-09-15 | 0.000000 | 0.81637 | 1.00000 | 0.18363 | |||
| Amsterdam | 2008-09-13 | 0.000000 | Sandkuhle | Ralf | 1373 | 0.82226 | 0.00000 | -0.82226 |
| Rotterdam | 2008-06-28 | 0.000000 | 0.82226 | 0.00000 | -0.82226 | |||
| Venray | 2007-04-28 | 0.000000 | 0.82226 | 0.00000 | -0.82226 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.82226 | 1.00000 | 0.17774 | |||
| Venray | 2010-06-26 | 0.000000 | Krapp | Dieter | 1371 | 0.82361 | 0.00000 | -0.82361 |
| Bochum | 2001-06-23 | 0.000000 | 0.82361 | 1.00000 | 0.17639 | |||
| Houten | 2013-11-09 | 0.000000 | Verleysdonk | Peter | 1365 | 0.82999 | 0.00000 | -0.82999 |
| Boxtel | 2006-07-09 | 0.000000 | 0.82999 | 0.00000 | -0.82999 | |||
| Heino | 2004-05-01 | 0.000000 | 0.82999 | 1.00000 | 0.17001 | |||
| Heino | 2002-04-27 | 0.000000 | 0.82999 | 1.00000 | 0.17001 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Drosselmeyer | Marc | 1357 | 0.83641 | 1.00000 | 0.16359 |
| Berlin | 2001-09-07 | 0.000000 | Melbourne | Anthony | 1355 | 0.83887 | 0.00000 | -0.83887 |
| Antwerpen | 2007-08-11 | 0.000000 | Swaegers | Paul | 1349 | 0.84357 | 1.00000 | 0.15643 |
| Venray | 2002-09-15 | 0.000000 | Thiel | Frank van | 1348 | 0.84446 | 0.00000 | -0.84446 |
| Venray | 2001-06-09 | 0.000000 | 0.84446 | 1.00000 | 0.15554 | |||
| Venray | 2001-06-09 | 0.000000 | Koopmans | Ruud | 1344 | 0.84794 | 0.00000 | -0.84794 |
| London | 2000-08-25 | 0.000000 | 0.84794 | 1.00000 | 0.15206 | |||
| Heino | 2000-06-24 | 0.000000 | Dittmann | Marco | 1321 | 0.86597 | 0.00000 | -0.86597 |
| Berlin | 2006-05-20 | 0.000000 | Geis | Oliver | 1320 | 0.86719 | 1.00000 | 0.13281 |
| Berlin | 2001-09-07 | 0.000000 | 0.86719 | 1.00000 | 0.13281 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Linden | Frank van der | 1320 | 0.86720 | 0.00000 | -0.86720 |
| Berlin | 2013-08-23 | 0.000000 | Arnott | Jonathan | 1312 | 0.87315 | 1.00000 | 0.12685 |
| Maastricht | 2010-08-14 | 0.000000 | Mondelaars | Robert | 1309 | 0.87492 | 0.00000 | -0.87492 |
| Breda | 2009-03-27 | 0.000000 | 0.87492 | 0.00000 | -0.87492 | |||
| Venray | 2007-04-28 | 0.000000 | 0.87492 | 0.00000 | -0.87492 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.87492 | 0.00000 | -0.87492 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.87492 | 0.00000 | -0.87492 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.87492 | 0.00000 | -0.87492 | |||
| Ede | 2012-09-29 | 0.000000 | Gerrits | Theo | 1304 | 0.87866 | 1.00000 | 0.12134 |
| Haastrecht | 2012-08-26 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| Houten | 2011-11-05 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| Venray | 2010-06-26 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| Houten | 2009-11-14 | 0.000000 | 0.87866 | 1.00000 | 0.12134 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| Venray | 2007-04-28 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.87866 | 1.00000 | 0.12134 | |||
| Boxtel | 2006-07-09 | 0.000000 | 0.87866 | 1.00000 | 0.12134 | |||
| Breda | 2004-03-13 | 0.000000 | 0.87866 | 1.00000 | 0.12134 | |||
| Wien | 2003-11-22 | 0.000000 | 0.87866 | 1.00000 | 0.12134 | |||
| Venray | 2003-08-03 | 0.000000 | 0.87866 | 0.00000 | -0.87866 | |||
