Game Balance of Manolis Tsotras, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Αθήνα | 2019-04-20 | 0.001835 | Loulakis | Theocharis | 1787 | 0.14684 | 0.00000 | -0.14684 |
Papalexopoulos | Georgios | 1475 | 0.52894 | 1.00000 | 0.47106 | |||
Vandoros | Spyros | 1372 | 0.67246 | 0.00000 | -0.67246 | |||
Skourtsos | Dimitris | 1313 | 0.74542 | 1.00000 | 0.25458 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 1.00000 | 0.22937 | |||
Αθήνα | 2018-11-25 | 0.000821 | Loulakis | Theocharis | 1787 | 0.14684 | 0.00000 | -0.14684 |
Vandoros | Spyros | 1372 | 0.67246 | 1.00000 | 0.32754 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 0.00000 | -0.77063 | |||
Angatheris | Panagiotis | 1177 | 0.87390 | 1.00000 | 0.12610 | |||
Chatziveloudos | Eleftherios | 1.00000 | ||||||
Πάτρα | 2018-04-21 | 0.000226 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Loulakis | Theocharis | 1787 | 0.14684 | 1.00000 | 0.85316 | |||
Koukas | Anastasios | 1566 | 0.39949 | 0.00000 | -0.39949 | |||
Chiotis | Aris | 1534 | 0.44535 | 0.50000 | 0.05465 | |||
Fytilakos | Theodoros | 1513 | 0.47443 | 1.00000 | 0.52557 | |||
Konstantinou | Kostas | 1485 | 0.51458 | 1.00000 | 0.48542 | |||
Adamakis | Gregory | 1462 | 0.54841 | 0.50000 | -0.04841 | |||
Vandoros | Spyros | 1372 | 0.67246 | 1.00000 | 0.32754 | |||
Fotis | Konstantinos | 1337 | 0.71595 | 1.00000 | 0.28405 | |||
Αθήνα | 2018-03-18 | 0.000183 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Kouvatsos | Nikos | 1581 | 0.37928 | 0.00000 | -0.37928 | |||
Koukas | Anastasios | 1566 | 0.39949 | 0.50000 | 0.10051 | |||
Vandoros | Spyros | 1372 | 0.67246 | 1.00000 | 0.32754 | |||
Machaliotis | Konstantinos | 1189 | 0.86489 | 1.00000 | 0.13511 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Slagboom | Tim | 1826 | 0.11769 | 0.00000 | -0.11769 | |||
Roelofs | Max | 1822 | 0.12023 | 1.00000 | 0.87977 | |||
Tzenos | Pasxalis | 1562 | 0.40481 | 1.00000 | 0.59519 | |||
Dannenbring | Jörg | 1558 | 0.41159 | 0.00000 | -0.41159 | |||
Wogomon | Ryan Richard | 1516 | 0.47011 | 0.00000 | -0.47011 | |||
Boer | Roseline de | 1397 | 0.63830 | 1.00000 | 0.36170 | |||
Vandoros | Spyros | 1372 | 0.67246 | 1.00000 | 0.32754 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 1.00000 | 0.22937 | |||
Kleier | Hermann | 960 | 0.96964 | 1.00000 | 0.03036 | |||
Πάτρα | 2017-04-29 | 0.000022 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Papalexopoulos | Georgios | 1475 | 0.52894 | 1.00000 | 0.47106 | |||
Koustenis | Athanasios | 1453 | 0.56110 | 1.00000 | 0.43890 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.69472 | 0.00000 | -0.69472 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 1.00000 | 0.22937 | |||
Pilalis | Ernestos | 1205 | 0.85217 | 1.00000 | 0.14783 | |||
Anastopoulos | Aristotelis | 981 | 0.96471 | 1.00000 | 0.03529 | |||
Αθήνα | 2016-12-11 | 0.000008 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Petroulakis | George | 1611 | 0.33876 | 1.00000 | 0.66124 | |||
Vandoros | Spyros | 1372 | 0.67246 | 1.00000 | 0.32754 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 1.00000 | 0.22937 | |||
Rigas | Dimitris | 1.00000 | ||||||
Αθήνα | 2016-11-12 | 0.000006 | Vandoros | John | 1862 | 0.09491 | 0.00000 | -0.09491 |
Stanitsas | Charalambos | 1619 | 0.32808 | 1.00000 | 0.67192 | |||
Georgakopoulos | Spyros | 1599 | 0.35484 | 0.00000 | -0.35484 | |||
Adamakis | Gregory | 1462 | 0.54841 | 0.50000 | -0.04841 | |||
Trypanagnostopoulos | Georgios | 1354 | 0.69472 | 1.00000 | 0.30528 | |||
Saripapas | George | 1318 | 0.73959 | 1.00000 | 0.26041 | |||
Paraskevas | Iordanis | 1268 | 0.79396 | 1.00000 | 0.20604 | |||
Tsigkounis | Konstantinos | 838 | 0.98757 | 1.00000 | 0.01243 | |||
Αθήνα | 2016-09-25 | 0.000005 | Georgakopoulos | Spyros | 1599 | 0.35484 | 0.00000 | -0.35484 |
Konstantinou | Kostas | 1485 | 0.51458 | 1.00000 | 0.48542 | |||
Adamakis | Gregory | 1462 | 0.54841 | 0.00000 | -0.54841 | |||
Vandoros | Elissaios | 1290 | 0.77063 | 0.00000 | -0.77063 | |||
Chatziveloudos | Kyriakos | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.