Game Balance of Harald Fäth, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Frankfurt | 2015-02-07 | 0.000361 | Annies | Steffen | 1778 | 0.08700 | 0.00000 | -0.08700 |
Weber | Andreas | 1527 | 0.32079 | 0.50000 | 0.17921 | |||
Trittin | Olaf | 1415 | 0.47463 | 0.50000 | 0.02537 | |||
Hangg | Adrian | 1406 | 0.48816 | 1.00000 | 0.51184 | |||
Müller | Yannick | 1219 | 0.74069 | 1.00000 | 0.25931 | |||
Ostermeier | Thorsten | 1123 | 0.83871 | 0.50000 | -0.33871 | |||
Frankfurt | 2014-11-01 | 0.000198 | Hangg | Axel | 1708 | 0.13188 | 0.00000 | -0.13188 |
Sahl | Stefan | 1520 | 0.33014 | 0.00000 | -0.33014 | |||
Trittin | Olaf | 1415 | 0.47463 | 0.00000 | -0.47463 | |||
Henning | Jörg | 1414 | 0.47624 | 0.00000 | -0.47624 | |||
Kleier | Hermann | 1151 | 0.81303 | 0.50000 | -0.31303 | |||
Abel | Dirk | 1057 | 0.88961 | 1.00000 | 0.11039 | |||
Abel | Nils | 631 | 0.99451 | 1.00000 | 0.00549 | |||
Frankfurt | 2014-08-30 | 0.000134 | Diefenbach | Alexander | 1698 | 0.14004 | 0.00000 | -0.14004 |
Trittin | Olaf | 1415 | 0.47463 | 1.00000 | 0.52537 | |||
Pausch | Ansgar | 1320 | 0.61058 | 1.00000 | 0.38942 | |||
Mogi | Finn | 1246 | 0.70729 | 1.00000 | 0.29271 | |||
Sudakow | Wolfgang | 1141 | 0.82284 | 1.00000 | 0.17716 | |||
Ostermeier | Thorsten | 1123 | 0.83871 | 0.50000 | -0.33871 | |||
Rothard | Helmut | 1.00000 | ||||||
Essen | 2008-11-29 | 0.000000 | Hangg | Axel | 1708 | 0.13188 | 0.00000 | -0.13188 |
Bonnermann | Andreas | 1607 | 0.22552 | 0.00000 | -0.22552 | |||
Eichenmüller | Edgar | 1543 | 0.29984 | 0.00000 | -0.29984 | |||
Weber | Andreas | 1527 | 0.32079 | 0.50000 | 0.17921 | |||
Trittin | Olaf | 1415 | 0.47463 | 0.00000 | -0.47463 | |||
Kleier | Hermann | 1151 | 0.81303 | 1.00000 | 0.18697 | |||
Braaksma | Jörg | 509 | 0.99783 | 1.00000 | 0.00217 | |||
Frankfurt | 2008-09-20 | 0.000000 | Hangg | Axel | 1708 | 0.13188 | 1.00000 | 0.86812 |
Sandkuhle | Ralf | 1373 | 0.53504 | 0.00000 | -0.53504 | |||
Pace | Snack | 1284 | 0.65873 | 1.00000 | 0.34127 | |||
Mogi | Finn | 1246 | 0.70729 | 0.00000 | -0.70729 | |||
Fäth | Hagen | 1067 | 0.88240 | 1.00000 | 0.11760 | |||
Heil | Felix | 903 | 0.95957 | 1.00000 | 0.04043 | |||
Hannover | 2007-06-23 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 0.00000 | -0.09977 |
Annies | Dieter | 1635 | 0.19657 | 0.00000 | -0.19657 | |||
Pausch | Eberhard | 1466 | 0.40326 | 1.00000 | 0.59674 | |||
Stofej | Erik | 1219 | 0.74006 | 1.00000 | 0.25994 | |||
Fäth | Hagen | 1067 | 0.88240 | 1.00000 | 0.11760 | |||
Hoch | Rebecca | 1048 | 0.89493 | 1.00000 | 0.10507 | |||
Bochum | 2007-02-10 | 0.000000 | Niemeijer | Pim | 1983 | 0.02126 | 0.00000 | -0.02126 |
Funke | Hans-Christian | 1676 | 0.15804 | 0.00000 | -0.15804 | |||
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Mogi | Finn | 1246 | 0.70729 | 1.00000 | 0.29271 | |||
Hoch | Rebecca | 1048 | 0.89493 | 1.00000 | 0.10507 | |||
Krapp | Fabian | 1011 | 0.91652 | 1.00000 | 0.08348 | |||
Weil | 2007-01-13 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 0.50000 | 0.40023 |
Berg | Erik van den | 1637 | 0.19391 | 1.00000 | 0.80609 | |||
Annies | Dieter | 1635 | 0.19657 | 0.00000 | -0.19657 | |||
Wöhrle | Sascha | 1377 | 0.53035 | 1.00000 | 0.46965 | |||
Meier | Norman | 1143 | 0.82071 | 1.00000 | 0.17929 | |||
Knute | Lukas | 222 | 0.99976 | 1.00000 | 0.00024 | |||
Frankfurt | 2006-06-10 | 0.000000 | Westhöfer | Olaf | 1733 | 0.11407 | 0.00000 | -0.11407 |
Wöhrle | Sascha | 1377 | 0.53035 | 1.00000 | 0.46965 | |||
Pausch | Ansgar | 1320 | 0.61058 | 1.00000 | 0.38942 | |||
Pace | Snack | 1284 | 0.65873 | 1.00000 | 0.34127 | |||
Fäth | Hagen | 1067 | 0.88240 | 1.00000 | 0.11760 | |||
Fäth | Chantal | 908 | 0.95795 | 1.00000 | 0.04205 | |||
Wuppertal | 2006-04-08 | 0.000000 | Ruch | Matthias | 1603 | 0.22930 | 0.00000 | -0.22930 |
Matern | Klaus | 1500 | 0.35600 | 1.00000 | 0.64400 | |||
Schurink | Edy | 1470 | 0.39742 | 0.00000 | -0.39742 | |||
Blockhaus | Mark | 1411 | 0.48091 | 0.00000 | -0.48091 | |||
Sandkuhle | Ralf | 1373 | 0.53504 | 0.50000 | -0.03504 | |||
Pace | Snack | 1284 | 0.65873 | 1.00000 | 0.34127 | |||
Essen | 2005-11-19 | 0.000000 | Annies | Steffen | 1778 | 0.08700 | 1.00000 | 0.91300 |
Funke | Hans-Christian | 1676 | 0.15804 | 0.50000 | 0.34196 | |||
Ruch | Matthias | 1603 | 0.22930 | 0.00000 | -0.22930 | |||
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Matern | Klaus | 1500 | 0.35600 | 1.00000 | 0.64400 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Abel | Dirk | 1057 | 0.88961 | 1.00000 | 0.11039 | |||
Düsseldorf | 2005-10-22 | 0.000000 | Gulden | Wout | 1830 | 0.06192 | 1.00000 | 0.93808 |
Baas | Dennis | 1750 | 0.10320 | 0.00000 | -0.10320 | |||
Sikteoeboen | Wim | 1609 | 0.22311 | 0.00000 | -0.22311 | |||
Krämer | Mike | 1537 | 0.30755 | 0.00000 | -0.30755 | |||
Pausch | Vincent | 1305 | 0.63083 | 1.00000 | 0.36917 | |||
Bien | Stefan | 766 | 0.98489 | 1.00000 | 0.01511 | |||
Hannover | 2005-06-25 | 0.000000 | Annies | Dieter | 1635 | 0.19657 | 0.00000 | -0.19657 |
Eichenmüller | Edgar | 1543 | 0.29984 | 0.00000 | -0.29984 | |||
Weber | Andreas | 1527 | 0.32079 | 0.00000 | -0.32079 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Redlich | Stefan | 719 | 0.98934 | 1.00000 | 0.01066 | |||
Berlin | 2005-05-14 | 0.000000 | Annies | Steffen | 1778 | 0.08700 | 0.00000 | -0.08700 |
Funke | Hans-Christian | 1676 | 0.15804 | 1.00000 | 0.84196 | |||
Annies | Dieter | 1635 | 0.19657 | 0.00000 | -0.19657 | |||
Tesche | Julian | 1572 | 0.26422 | 1.00000 | 0.73578 | |||
Weber | Andreas | 1527 | 0.32079 | 1.00000 | 0.67921 | |||
Kühn | Patrick | 1515 | 0.33561 | 0.00000 | -0.33561 | |||
Wuppertal | 2005-04-02 | 0.000000 | Ruch | Matthias | 1603 | 0.22930 | 0.00000 | -0.22930 |
Bouten | David | 1552 | 0.28921 | 0.00000 | -0.28921 | |||
Matern | Klaus | 1500 | 0.35600 | 0.00000 | -0.35600 | |||
Schurink | Edy | 1470 | 0.39742 | 1.00000 | 0.60258 | |||
Schepers | John | 1400 | 0.49716 | 1.00000 | 0.50284 | |||
Bochum | 2005-02-12 | 0.000000 | Tesche | Julian | 1572 | 0.26422 | 1.00000 | 0.73578 |
Rothausen | Jürgen | 1557 | 0.28236 | 1.00000 | 0.71764 | |||
Kühn | Patrick | 1515 | 0.33561 | 0.50000 | 0.16439 | |||
Pausch | Ansgar | 1320 | 0.61058 | 1.00000 | 0.38942 | |||
Greve | Fabian | 1304 | 0.63286 | 0.00000 | -0.63286 | |||
Hofmann | Uwe | 1263 | 0.68611 | 0.00000 | -0.68611 | |||
Essen | 2004-11-20 | 0.000000 | Annies | Steffen | 1778 | 0.08700 | 0.50000 | 0.41300 |
Ruch | Matthias | 1603 | 0.22930 | 0.00000 | -0.22930 | |||
Weber | Andreas | 1527 | 0.32079 | 1.00000 | 0.67921 | |||
Kühn | Patrick | 1515 | 0.33561 | 0.00000 | -0.33561 | |||
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Naggies | Florian | 1167 | 0.79700 | 1.00000 | 0.20300 | |||
Tittel | Ernst | 961 | 0.93975 | 1.00000 | 0.06025 | |||
Hannover | 2004-06-26 | 0.000000 | Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 |
Henning | Jörg | 1414 | 0.47624 | 0.50000 | 0.02376 | |||
Blockhaus | Mark | 1411 | 0.48091 | 0.00000 | -0.48091 | |||
Eichenmüller | Alexander | 1302 | 0.63569 | 1.00000 | 0.36431 | |||
Mogi | Finn | 1246 | 0.70729 | 1.00000 | 0.29271 | |||
Hill | Christian | 1163 | 0.80086 | 1.00000 | 0.19914 | |||
Berlin | 2004-05-29 | 0.000000 | Funke | Hans-Christian | 1676 | 0.15804 | 0.50000 | 0.34196 |
Rothausen | Jürgen | 1557 | 0.28236 | 1.00000 | 0.71764 | |||
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Eichenmüller | Alexander | 1302 | 0.63569 | 0.00000 | -0.63569 | |||
Hühlow | Jesco | 1172 | 0.79168 | 1.00000 | 0.20832 | |||
Hoch | Rebecca | 1048 | 0.89493 | 1.00000 | 0.10507 | |||
Wien | 2003-11-22 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 1.00000 | 0.90023 |
Pols | André | 1631 | 0.19984 | 0.00000 | -0.19984 | |||
Bouten | David | 1552 | 0.28921 | 0.00000 | -0.28921 | |||
Eichenmüller | Edgar | 1543 | 0.29984 | 0.00000 | -0.29984 | |||
Weber | Andreas | 1527 | 0.32079 | 0.00000 | -0.32079 | |||
Weber | Wilhelm | 1526 | 0.32177 | 1.00000 | 0.67823 | |||
Schurink | Edy | 1470 | 0.39742 | 0.00000 | -0.39742 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Kleier | Hermann | 1151 | 0.81303 | 1.00000 | 0.18697 | |||
Schooljan | Julian | 943 | 0.94664 | 1.00000 | 0.05336 | |||
Hannover | 2003-06-21 | 0.000000 | Schulze | Jens | 1578 | 0.25822 | 0.00000 | -0.25822 |
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Melbourne | Anthony | 1468 | 0.39924 | 1.00000 | 0.60076 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Eichenmüller | Alexander | 1302 | 0.63569 | 1.00000 | 0.36431 | |||
Lehmann | Michael | 1211 | 0.75021 | 1.00000 | 0.24979 | |||
Berlin | 2003-05-04 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 0.00000 | -0.09977 |
Dannenbring | Jörg | 1724 | 0.12032 | 1.00000 | 0.87968 | |||
Baldauf | Andreas | 1399 | 0.49750 | 0.00000 | -0.49750 | |||
Hameier | Jörg | 1270 | 0.67801 | 0.00000 | -0.67801 | |||
Lehmann | Michael | 1211 | 0.75021 | 1.00000 | 0.24979 | |||
Kleier | Hermann | 1151 | 0.81303 | 1.00000 | 0.18697 | |||
Berlin | 2002-05-25 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 0.00000 | -0.09977 |
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Henning | Jörg | 1414 | 0.47624 | 1.00000 | 0.52376 | |||
Blockhaus | Mark | 1411 | 0.48091 | 0.50000 | 0.01909 | |||
Hasenstab | Andreas | 850 | 0.97206 | 1.00000 | 0.02794 | |||
Müller | Ulf | 443 | 0.99869 | 1.00000 | 0.00131 | |||
Essen | 2001-11-10 | 0.000000 | Schulze | Jens | 1578 | 0.25822 | 0.00000 | -0.25822 |
Weber | Andreas | 1527 | 0.32079 | 0.00000 | -0.32079 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Blockhaus | Mark | 1411 | 0.48091 | 1.00000 | 0.51909 | |||
Melches | Vincenz | 1343 | 0.57853 | 1.00000 | 0.42147 | |||
Hofmann | Uwe | 1263 | 0.68611 | 1.00000 | 0.31389 | |||
Henning | Andreas | 1239 | 0.71708 | 1.00000 | 0.28292 | |||
Düsseldorf | 2001-09-22 | 0.000000 | Linden | Mark van der | 1859 | 0.05088 | 0.00000 | -0.05088 |
Schulze | Jens | 1578 | 0.25822 | 0.00000 | -0.25822 | |||
Henning | Jörg | 1414 | 0.47624 | 1.00000 | 0.52376 | |||
Baldauf | Andreas | 1399 | 0.49750 | 1.00000 | 0.50250 | |||
Schneiders | Alexander | 1255 | 0.69709 | 1.00000 | 0.30291 | |||
Fuhrmann | Dominik | 1114 | 0.84644 | 1.00000 | 0.15356 | |||
Berlin | 2001-09-07 | 0.000000 | Weber | Andreas | 1527 | 0.32079 | 0.00000 | -0.32079 |
Matern | Klaus | 1500 | 0.35600 | 0.00000 | -0.35600 | |||
Thiel | Frank van | 1433 | 0.44891 | 0.00000 | -0.44891 | |||
Kunin | Mark Lukich | 1352 | 0.56525 | 0.50000 | -0.06525 | |||
Vos | Kees de | 1348 | 0.57112 | 1.00000 | 0.42888 | |||
Orekhovsky | Aleksandr | 1246 | 0.70745 | 0.00000 | -0.70745 | |||
Ciemiega | Harald | 1188 | 0.77509 | 1.00000 | 0.22491 | |||
Jungbluth | Wolfgang | 1059 | 0.88808 | 1.00000 | 0.11192 | |||
Grishin | Aleksey | 908 | 0.95814 | 1.00000 | 0.04186 | |||
Bochum | 2001-06-23 | 0.000000 | Adriaansen | Luc | 1865 | 0.04902 | 0.00000 | -0.04902 |
Bouten | David | 1552 | 0.28921 | 0.00000 | -0.28921 | |||
Krapp | Dieter | 1508 | 0.34509 | 0.00000 | -0.34509 | |||
Pausch | Eberhard | 1466 | 0.40326 | 0.50000 | 0.09674 | |||
Pausch | Vincent | 1305 | 0.63083 | 1.00000 | 0.36917 | |||
Jungbluth | Wolfgang | 1059 | 0.88808 | 1.00000 | 0.11192 | |||
Berlin | 2001-05-19 | 0.000000 | Ehrenberger | Martin | 1756 | 0.09977 | 0.00000 | -0.09977 |
Pausch | Eberhard | 1466 | 0.40326 | 0.00000 | -0.40326 | |||
Poensgen | Ralf | 1240 | 0.71493 | 1.00000 | 0.28507 | |||
Abel | Dirk | 1057 | 0.88961 | 1.00000 | 0.11039 | |||
Kleier | Tim | 1022 | 0.91079 | 1.00000 | 0.08921 | |||
Falquez | Daniel | 848 | 0.97258 | 1.00000 | 0.02742 | |||
Wuppertal | 2001-03-31 | 0.000000 | Ruch | Matthias | 1603 | 0.22930 | 0.50000 | 0.27070 |
Pausch | Eberhard | 1466 | 0.40326 | 1.00000 | 0.59674 | |||
Jungbluth | Michael | 1420 | 0.46833 | 0.00000 | -0.46833 | |||
Mika | Frank | 1288 | 0.65391 | 1.00000 | 0.34609 | |||
Hofmann | Uwe | 1263 | 0.68611 | 1.00000 | 0.31389 | |||
Kleier | Tim | 1022 | 0.91079 | 1.00000 | 0.08921 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.