| Game Balance of Nadja Weinberger, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wien | 2003-11-22 | 0.000000 | Verleysdonk | Peter | 1353 | 0.01078 | 0.00000 | -0.01078 |
| Pausch | Ansgar | 1262 | 0.02119 | 0.00000 | -0.02119 | |||
| Pausch | Vincent | 1220 | 0.02869 | 0.00000 | -0.02869 | |||
| Verleysdonk | Bert | 1106 | 0.06298 | 0.00000 | -0.06298 | |||
| Hoch | Rebecca | 1023 | 0.10682 | 0.00000 | -0.10682 | |||
| Schurink | Kim | 472 | 0.76954 | 1.00000 | 0.23046 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.