| Game Balance of Jan Maarten van Sonsbeek, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Leijten | Ben | 2418 | 0.00002 | 0.00000 | -0.00002 |
| Koks | Norman | 1631 | 0.00648 | 0.00000 | -0.00648 | |||
| Vekemans | Danny | 1533 | 0.01346 | 0.00000 | -0.01346 | |||
| Vos | Kees de | 1262 | 0.08936 | 0.00000 | -0.08936 | |||
| Vreugdenhil | Frans | 968 | 0.38280 | 1.00000 | 0.61720 | |||
| Hoogland | Tino | 1.00000 | ||||||
| Utrecht | 2001-05-26 | 0.000000 | Leijten | Ben | 2418 | 0.00002 | 0.00000 | -0.00002 |
| Vos | Kees de | 1262 | 0.08936 | 0.00000 | -0.08936 | |||
| Altena | Mark van | 1167 | 0.15557 | 0.00000 | -0.15557 | |||
| Hardorff | Ivo | 898 | 0.48181 | 1.00000 | 0.51819 | |||
| Capellen | Jerry van der | 681 | 0.77024 | 0.00000 | -0.77024 | |||
| Capellen | Krishna van der | 477 | 0.92769 | 0.00000 | -0.92769 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Franka | George | 1623 | 0.00687 | 0.00000 | -0.00687 |
| Gulden | Wout | 1533 | 0.01347 | 1.00000 | 0.98653 | |||
| Kieftenbeld | Ronald | 1380 | 0.04077 | 0.00000 | -0.04077 | |||
| Vos | Kees de | 1262 | 0.08936 | 0.00000 | -0.08936 | |||
| Schooljan | Julian | 825 | 0.58625 | 1.00000 | 0.41375 | |||
| Lafeber | Evert | 809 | 0.60870 | 1.00000 | 0.39130 | |||
| Den Haag | 2000-04-24 | 0.000000 | Niemeijer | Pim | 1867 | 0.00107 | 1.00000 | 0.99893 |
| Baas | Dennis | 1562 | 0.01089 | 0.00000 | -0.01089 | |||
| Bouten | David | 1462 | 0.02262 | 0.00000 | -0.02262 | |||
| Bodegom | Kevin van | 1022 | 0.31225 | 0.00000 | -0.31225 | |||
| Hendriks | Jan Herman | 816 | 0.59942 | 1.00000 | 0.40058 | |||
| Utrecht | 1999-05-29 | 0.000000 | Linden | Mark van der | 1679 | 0.00449 | 0.00000 | -0.00449 |
| Rietveld | Rutger | 1385 | 0.03939 | 0.00000 | -0.03939 | |||
| Yntema | Willem | 1068 | 0.25597 | 0.00000 | -0.25597 | |||
| Hoeksema | Harm | 1009 | 0.32804 | 0.50000 | 0.17196 | |||
| Hardorff | Ivo | 898 | 0.48181 | 1.00000 | 0.51819 | |||
| Laan | Jaap van der | 1.00000 | ||||||
| Den Haag | 1999-05-08 | 0.000000 | Kanter | Luuk de | 1348 | 0.05057 | 0.00000 | -0.05057 |
| 1304 | 0.06813 | 0.00000 | -0.06813 | |||||
| Christian | Arno | 1045 | 0.28270 | 0.00000 | -0.28270 | |||
| Poppelaars | Frank | 235 | 0.98690 | 0.00000 | -0.98690 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Rotterdam | 1999-02-28 | 0.000000 | Bouwens | Herman | 1406 | 0.03401 | 1.00000 | 0.96599 |
| Koopmans | Ruud | 1342 | 0.05272 | 0.00000 | -0.05272 | |||
| Koek | Kees | 1006 | 0.33241 | 1.00000 | 0.66759 | |||
| Hunting | Marcel | 989 | 0.35552 | 0.00000 | -0.35552 | |||
| Haar | Eric van de | 903 | 0.47586 | 0.00000 | -0.47586 | |||
| Janssens | Thierry | 818 | 0.59628 | 1.00000 | 0.40372 | |||
| Breda | 1998-08-15 | 0.000000 | Bouten | David | 1462 | 0.02262 | 0.00000 | -0.02262 |
| Zande | Rolf van der | 1111 | 0.20844 | 0.00000 | -0.20844 | |||
| Huvermann | Frans | 1063 | 0.26092 | 1.00000 | 0.73908 | |||
| Marechal | Peter | 997 | 0.34434 | 1.00000 | 0.65566 | |||
| Poppelaars | Frank | 235 | 0.98690 | 0.00000 | -0.98690 | |||
| Crane | Gideon | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.