| Game Balance of Andoni Mariezkurrena, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2024-05-11 | 0.536152 | Campo González | Egoitz | 1090 | 0.03131 | 0.00000 | -0.03131 |
| Bilbao | 2023-11-18 | 0.385954 | Zubiaurre | Joseba | 468 | 0.62806 | 1.00000 | 0.37194 |
| Pernett | Axel | 359 | 0.76320 | 0.50000 | -0.26320 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.