| Game Balance of Vasilis Mitrousis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2025-12-14 | 0.971432 | Vintinis | Konstantinos | 1391 | 0.07658 | 0.00000 | -0.07658 |
| Fotis | Konstantinos | 1327 | 0.11385 | 0.00000 | -0.11385 | |||
| Servias | Dimitris | 1301 | 0.13286 | 0.00000 | -0.13286 | |||
| Fotis | George | 753 | 0.80465 | 1.00000 | 0.19535 | |||
| Kiloglou | George | 465 | 0.96746 | 1.00000 | 0.03254 | |||
| Νιγρίτα | 2023-12-26 | 0.416959 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Vintinis | Konstantinos | 1391 | 0.07658 | 1.00000 | 0.92342 | |||
| Koutousis | Dimitris | 1313 | 0.12406 | 0.00000 | -0.12406 | |||
| Stefanis | Thomas | 1211 | 0.21380 | 0.00000 | -0.21380 | |||
| Alexoudis | Vasilis | 803 | 0.75140 | 0.50000 | -0.25140 | |||
| Νιγρίτα | 2023-10-22 | 0.364610 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Softas | Nikos | 1326 | 0.11474 | 0.00000 | -0.11474 | |||
| Koutousis | Dimitris | 1313 | 0.12406 | 0.00000 | -0.12406 | |||
| Fotis | George | 753 | 0.80465 | 1.00000 | 0.19535 | |||
| Mihaloudis | Hercules | 331 | 0.98779 | 1.00000 | 0.01221 | |||
| Νιγρίτα | 2022-06-26 | 0.099710 | Fotis | Konstantinos | 1327 | 0.11385 | 0.00000 | -0.11385 |
| Softas | Nikos | 1326 | 0.11474 | 0.00000 | -0.11474 | |||
| Fotis | George | 753 | 0.80465 | 0.50000 | -0.30465 | |||
| Mihaloudis | Hercules | 331 | 0.98779 | 1.00000 | 0.01221 | |||
| Vlachos | Alexandros | -425 | 0.99996 | 1.00000 | 0.00004 | |||
| Νιγρίτα | 2021-10-03 | 0.038964 | Vintinis | Konstantinos | 1391 | 0.07658 | 1.00000 | 0.92342 |
| Fotis | Konstantinos | 1327 | 0.11385 | 1.00000 | 0.88615 | |||
| Tsiarvoulas | Marios | 1112 | 0.33215 | 0.00000 | -0.33215 | |||
| Alexoudis | Vasilis | 803 | 0.75140 | 0.50000 | -0.25140 | |||
| Mastorakis | Dimitris | 412 | 0.97783 | 1.00000 | 0.02217 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Vandoros | John | 1832 | 0.00313 | 0.00000 | -0.00313 |
| Loulakis | Theocharis | 1744 | 0.00609 | 1.00000 | 0.99391 | |||
| Koukas | Anastasios | 1553 | 0.02524 | 0.00000 | -0.02524 | |||
| Papalexopoulos | Georgios | 1473 | 0.04441 | 0.00000 | -0.04441 | |||
| Adamakis | Gregory | 1452 | 0.05139 | 0.50000 | 0.44861 | |||
| Bizopoulos | Alexandros | 1294 | 0.13813 | 0.50000 | 0.36187 | |||
| Vandoros | Elissaios | 1254 | 0.17221 | 1.00000 | 0.82779 | |||
| Lazaridis | Nikolaos | 1192 | 0.23512 | 1.00000 | 0.76488 | |||
| Fytilakos | Ioannis | 1120 | 0.32169 | 1.00000 | 0.67831 | |||
| Νιγρίτα | 2019-07-20 | 0.000850 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Softas | Nikos | 1326 | 0.11474 | 0.00000 | -0.11474 | |||
| Gerogiannis | Dimitris | 1307 | 0.12814 | 0.00000 | -0.12814 | |||
| Tsiarvoulas | Marios | 1112 | 0.33215 | 1.00000 | 0.66785 | |||
| Alexoudis | Vasilis | 803 | 0.75140 | 0.50000 | -0.25140 | |||
| Tzibilis | Argiris | -723 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2018-06-24 | 0.000078 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Softas | Nikos | 1326 | 0.11474 | 0.00000 | -0.11474 | |||
| Gerogiannis | Dimitris | 1307 | 0.12814 | 0.00000 | -0.12814 | |||
| Servias | Dimitris | 1301 | 0.13286 | 1.00000 | 0.86714 | |||
| Kalais | Vasilis | 873 | 0.66513 | 1.00000 | 0.33487 | |||
| Sokolis | Panagiotis | 1.00000 | ||||||
| Νιγρίτα | 2017-10-08 | 0.000013 | Kalymnos | Vasileios | 1385 | 0.07960 | 0.00000 | -0.07960 |
| Fotis | Konstantinos | 1327 | 0.11385 | 0.00000 | -0.11385 | |||
| Gerogiannis | Dimitris | 1307 | 0.12814 | 0.50000 | 0.37186 | |||
| Fotis | George | 753 | 0.80465 | 1.00000 | 0.19535 | |||
| Tzibilis | Argiris | -723 | 1.00000 | 1.00000 | 0.00000 | |||
| Σέρρες | 2016-10-02 | 0.000001 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Vlastos | Christos | 1497 | 0.03767 | 0.00000 | -0.03767 | |||
| Fotis | Konstantinos | 1327 | 0.11385 | 1.00000 | 0.88615 | |||
| Mihaloudis | Christos | 798 | 0.75753 | 1.00000 | 0.24247 | |||
| Mihaloudis | Hercules | 331 | 0.98779 | 1.00000 | 0.01221 | |||
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Tzenos | Pasxalis | 1536 | 0.02839 | 0.00000 | -0.02839 |
| Saripapas | George | 1306 | 0.12929 | 1.00000 | 0.87071 | |||
| Karatzios | John | 1214 | 0.21146 | 0.00000 | -0.21146 | |||
| Gkougkoumas | Dimitrios | 1122 | 0.31926 | 0.00000 | -0.31926 | |||
| Sirabonian | Natalie | 1003 | 0.48303 | 0.00000 | -0.48303 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.