Game Balance of Dominik Fuhrmann, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Düsseldorf | 2002-10-05 | 0.000000 | Wiederhöft | Arnd | 1449 | 0.12073 | 0.00000 | -0.12073 |
Schepers | John | 1438 | 0.12899 | 0.00000 | -0.12899 | |||
Grone | Ingo | 1378 | 0.17977 | 0.00000 | -0.17977 | |||
Vietz | Marco | 1258 | 0.31401 | 0.00000 | -0.31401 | |||
Mogi | Finn | 1253 | 0.31970 | 1.00000 | 0.68030 | |||
Lipski | Bernd | 1195 | 0.39807 | 0.00000 | -0.39807 | |||
Düsseldorf | 2001-09-22 | 0.000000 | Wiederhöft | Arnd | 1449 | 0.12073 | 0.00000 | -0.12073 |
Raef | Jordy de | 1409 | 0.15152 | 0.00000 | -0.15152 | |||
Fäth | Harald | 1391 | 0.16747 | 0.00000 | -0.16747 | |||
Pausch | Ansgar | 1305 | 0.25556 | 1.00000 | 0.74444 | |||
Schneiders | Alexander | 1272 | 0.29546 | 0.00000 | -0.29546 | |||
Schneiders | Stephan | 926 | 0.76144 | 0.00000 | -0.76144 | |||
Herne | 1999-05-16 | 0.000000 | Winkler | Jürgen | 1252 | 0.32073 | 0.00000 | -0.32073 |
Kelterbaum | Daniel | 1104 | 0.52739 | 0.00000 | -0.52739 | |||
Steinheuer | Torsten | 1031 | 0.63081 | 0.00000 | -0.63081 | |||
Taubenheim | Volker | 903 | 0.78677 | 0.00000 | -0.78677 | |||
Sabow | Rüdiger | 702 | 0.93344 | 0.00000 | -0.93344 | |||
Kahl | Michele | 697 | 0.93530 | 1.00000 | 0.06470 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.