| Game Balance of Oleksandr Guseynov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Malyshevskyy | Maksym | 1196 | 0.06892 | 0.00000 | -0.06892 |
| Petrenchuk | Diana | 1130 | 0.10444 | 1.00000 | 0.89556 | |||
| Novak | Nazar | 915 | 0.31275 | 0.00000 | -0.31275 | |||
| Buryak | Anton | 780 | 0.49962 | 0.00000 | -0.49962 | |||
| Barabash | Yura | 1.00000 | ||||||
| Levchyk | Dmytro | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Malyshevskyy | Maksym | 1196 | 0.06892 | 0.00000 | -0.06892 |
| Remez | Orest | 203 | 0.97745 | 0.00000 | -0.97745 | |||
| Kachan | Kostyantyn | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Rakhylchuk | Dmitro | 1.00000 | ||||||
| Vedeneyeva | Solomiya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.