| Game Balance of Marc Drosselmeyer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2013-08-25 | 0.000000 | Apostol | Seymore | 1392 | 0.44971 | 1.00000 | 0.55029 |
| Arnott | Jonathan | 1311 | 0.56589 | 0.00000 | -0.56589 | |||
| Mogi | Finn | 1233 | 0.67321 | 0.50000 | -0.17321 | |||
| Henning | Andreas | 1192 | 0.72427 | 0.00000 | -0.72427 | |||
| Apostol | Nighel | 1064 | 0.85464 | 1.00000 | 0.14536 | |||
| Berlin | 2013-08-23 | 0.000000 | Travaille | Anjo | 1686 | 0.11861 | 0.00000 | -0.11861 |
| Bilt | Ruben van de | 1555 | 0.23834 | 0.00000 | -0.23834 | |||
| Bergiers | Philippe | 1484 | 0.32446 | 0.50000 | 0.17554 | |||
| Eichenmüller | Edgar | 1475 | 0.33596 | 0.00000 | -0.33596 | |||
| Weber | Wilhelm | 1431 | 0.39551 | 0.00000 | -0.39551 | |||
| Apostol | Seymore | 1392 | 0.44971 | 1.00000 | 0.55029 | |||
| Trittin | Olaf | 1386 | 0.45967 | 1.00000 | 0.54033 | |||
| Gerrits | Theo | 1298 | 0.58499 | 0.50000 | -0.08499 | |||
| Vos | Kees de | 1262 | 0.63538 | 1.00000 | 0.36462 | |||
| Mogi | Finn | 1233 | 0.67321 | 1.00000 | 0.32679 | |||
| Freckenhorst | 2010-11-06 | 0.000000 | Veerman | Lenno | 2599 | 0.00015 | 0.00000 | -0.00015 |
| Koks | Norman | 1631 | 0.16261 | 0.00000 | -0.16261 | |||
| Bouten | David | 1462 | 0.35246 | 0.00000 | -0.35246 | |||
| Kleier | Hermann | 938 | 0.93235 | 1.00000 | 0.06765 | |||
| Schooljan | Julian | 825 | 0.96883 | 0.00000 | -0.96883 | |||
| Schneider | Ulli | 1.00000 | ||||||
| Essen | 2009-11-21 | 0.000000 | Diefenbach | Alexander | 1681 | 0.12285 | 0.00000 | -0.12285 |
| Hangg | Axel | 1539 | 0.25672 | 0.00000 | -0.25672 | |||
| Annies | Dieter | 1480 | 0.32975 | 0.00000 | -0.32975 | |||
| Pausch | Ansgar | 1280 | 0.60977 | 1.00000 | 0.39023 | |||
| Hofmann | Uwe | 1165 | 0.75603 | 1.00000 | 0.24397 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Veerman | Lenno | 2599 | 0.00015 | 0.00000 | -0.00015 |
| Adriaansen | Luc | 1701 | 0.10854 | 0.00000 | -0.10854 | |||
| Weber | Wilhelm | 1431 | 0.39551 | 0.00000 | -0.39551 | |||
| Hofmann | Uwe | 1165 | 0.75603 | 1.00000 | 0.24397 | |||
| Jansen of Lorkeers | Nick | 1024 | 0.88434 | 1.00000 | 0.11566 | |||
| Voets | Robbert | 934 | 0.93412 | 1.00000 | 0.06588 | |||
| Stano | Guiseppe | 858 | 0.96086 | 1.00000 | 0.03914 | |||
| Krushelnytska | Larysa | 791 | 0.97563 | 0.00000 | -0.97563 | |||
| Safonov | Sergii | 780 | 0.97754 | 0.50000 | -0.47754 | |||
| Li | Kim André | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.