| Game Balance of Maksym Zalevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Klymenko | Serhiy | 653 | 0.00670 | 0.00000 | -0.00670 |
| Lytvynenko | Eduard | 622 | 0.00844 | 0.00000 | -0.00844 | |||
| Halyabar | Denys | 572 | 0.01232 | 0.00000 | -0.01232 | |||
| Bokshan | Vladyslav | -637 | 0.97254 | 1.00000 | 0.02746 | |||
| Cheslavskyy | Stanislav | 1.00000 | ||||||
| Shcavynska | Bohdana | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.