| Game Balance of Gijsbert Schouten, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arnhem | 2000-04-16 | 0.000000 | Leijten | Ben | 2348 | 0.00003 | 0.00000 | -0.00003 |
| Bouten | David | 1452 | 0.02623 | 0.00000 | -0.02623 | |||
| Hofmann | Uwe | 1149 | 0.18134 | 0.00000 | -0.18134 | |||
| Hoffmann | Sascha | 1079 | 0.25441 | 0.00000 | -0.25441 | |||
| Voets | Robbert | 924 | 0.45984 | 1.00000 | 0.54016 | |||
| Schonis | Fred | 841 | 0.57815 | 0.50000 | -0.07815 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.