| Game Balance of Ihor Ryabyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2005-01-09 | 0.000000 | Kravets | Andriy | 596 | 0.00178 | 0.00000 | -0.00178 |
| Malinovskyy | Andriy | 153 | 0.04751 | 0.00000 | -0.04751 | |||
| Yeroshkin | Oleksandr | 79 | 0.07783 | 0.00000 | -0.07783 | |||
| Stepanets | Maksym | -175 | 0.30293 | 1.00000 | 0.69707 | |||
| Oleksievets | Andriy | -176 | 0.30346 | 0.00000 | -0.30346 | |||
| Bachilava | Madlena | -279 | 0.44282 | 0.00000 | -0.44282 | |||
| Statnyk | Vladyslav | 1.00000 | ||||||
| Рівне | 2004-05-16 | 0.000000 | Puriy | Roman | 564 | 0.00227 | 0.00000 | -0.00227 |
| Kolesnyk | Artem | 546 | 0.00261 | 0.00000 | -0.00261 | |||
| Raykovych | Alina | 517 | 0.00326 | 1.00000 | 0.99674 | |||
| Yeroshkin | Oleksandr | 79 | 0.07783 | 0.00000 | -0.07783 | |||
| Kekuh | Vitaliy | -150 | 0.27216 | 1.00000 | 0.72784 | |||
| Hilis | Yuliya | 1.00000 | ||||||
| Рівне | 2004-05-15 | 0.000000 | Myhaylov | Bohdan | 808 | 0.00035 | 0.50000 | 0.49965 |
| Okrynets | Andriy | 695 | 0.00083 | 0.00000 | -0.00083 | |||
| Malymon | Oksana | 612 | 0.00157 | 1.00000 | 0.99843 | |||
| Yeroshkin | Oleksandr | 79 | 0.07783 | 0.00000 | -0.07783 | |||
| Kekuh | Vitaliy | -150 | 0.27216 | 1.00000 | 0.72784 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.