Game Balance of John Athanasopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πύργος | 2017-06-03 | 0.165721 | Vandoros | Spyros | 1391 | 0.02164 | 0.00000 | -0.02164 |
Papalexopoulos | Georgios | 1357 | 0.02783 | 0.00000 | -0.02783 | |||
Kosmopoulos | Dimitrios | 1355 | 0.02808 | 0.00000 | -0.02808 | |||
Dimakopoulos | Panagiotis | 1283 | 0.04680 | 0.00000 | -0.04680 | |||
Kousteni | Aliki | 1.00000 | ||||||
Πάτρα | 2017-04-29 | 0.149764 | Koustenis | Athanasios | 1372 | 0.02484 | 0.00000 | -0.02484 |
Kosmopoulos | Dimitrios | 1355 | 0.02808 | 0.00000 | -0.02808 | |||
Tsigkounis | Konstantinos | 1346 | 0.03000 | 0.00000 | -0.03000 | |||
Dimakopoulos | Panagiotis | 1283 | 0.04680 | 1.00000 | 0.95320 | |||
Christodoulou | Dimitrios | 997 | 0.24887 | 0.00000 | -0.24887 | |||
Anastopoulos | Aristotelis | 878 | 0.40164 | 0.00000 | -0.40164 | |||
Karras | John | 488 | 0.87573 | 1.00000 | 0.12427 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.