| Game Balance of Derek Jansen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Pausch | Vincent | 1228 | 0.06060 | 0.00000 | -0.06060 |
| Versluis | Kasper | 1052 | 0.17464 | 1.00000 | 0.82536 | |||
| Fuselier | Kerwin | 979 | 0.25003 | 0.00000 | -0.25003 | |||
| Verheijen | Jop | 972 | 0.25831 | 0.00000 | -0.25831 | |||
| Hardorff | Ivo | 872 | 0.38662 | 0.00000 | -0.38662 | |||
| Hardorff | Floris | 548 | 0.81133 | 1.00000 | 0.18867 | |||
| Poppelaars | Sara | -280 | 0.99947 | 1.00000 | 0.00053 | |||
| Rotterdam | 2002-08-23 | 0.000000 | Baert | Alexandre | 1314 | 0.03365 | 0.50000 | 0.46635 |
| Pausch | Vincent | 1228 | 0.06060 | 0.00000 | -0.06060 | |||
| Dongen | Bart van | 598 | 0.75882 | 0.00000 | -0.75882 | |||
| Hardorff | Floris | 548 | 0.81133 | 1.00000 | 0.18867 | |||
| Ernst | Brian | 149 | 0.98613 | 1.00000 | 0.01387 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.