| Game Balance of Vincenz Melches, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Köln | 2003-09-20 | 0.000000 | Weber | Andreas | 1494 | 0.18165 | 0.00000 | -0.18165 |
| Schulze | Jens | 1419 | 0.26107 | 0.00000 | -0.26107 | |||
| Pausch | Eberhard | 1410 | 0.27185 | 0.00000 | -0.27185 | |||
| Henning | Jörg | 1297 | 0.42003 | 0.00000 | -0.42003 | |||
| Jungbluth | Klaus | 1296 | 0.42129 | 1.00000 | 0.57871 | |||
| Vietz | Marco | 1138 | 0.64499 | 1.00000 | 0.35501 | |||
| Hirtz | Christoph | 1009 | 0.79909 | 1.00000 | 0.20091 | |||
| Essen | 2001-11-10 | 0.000000 | Fäth | Harald | 1380 | 0.30902 | 0.00000 | -0.30902 |
| Thiel | Frank van | 1344 | 0.35584 | 0.00000 | -0.35584 | |||
| Poensgen | Ralf | 1177 | 0.59189 | 1.00000 | 0.40811 | |||
| Hofmann | Uwe | 1146 | 0.63492 | 0.00000 | -0.63492 | |||
| Abel | Dirk | 989 | 0.81830 | 0.00000 | -0.81830 | |||
| Kleier | Tim | 891 | 0.89563 | 1.00000 | 0.10437 | |||
| Schlagenhaft | Boris | 259 | 0.99894 | 1.00000 | 0.00106 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.