| Game Balance of Zohre Pekdemir Ulusay, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1996-10-05 | 0.000000 | Baas | Dennis | 1536 | 0.00864 | 0.00000 | -0.00864 |
| Koopmans | Ruud | 1327 | 0.03977 | 0.00000 | -0.03977 | |||
| Leest | Frank van der | 1144 | 0.12886 | 0.00000 | -0.12886 | |||
| Vis | Jan | 1143 | 0.12985 | 0.00000 | -0.12985 | |||
| Visscher | Bionda | 972 | 0.30419 | 0.00000 | -0.30419 | |||
| Dijk | Lisette | 958 | 0.32109 | 1.00000 | 0.67891 | |||
| Belmans | Guy | 777 | 0.57558 | 0.00000 | -0.57558 | |||
| Nijmegen | 1996-06-01 | 0.000000 | Franka | George | 1610 | 0.00494 | 0.00000 | -0.00494 |
| Bijnen | Gert-Jan | 1003 | 0.26528 | 0.00000 | -0.26528 | |||
| Dijk | Lisette | 958 | 0.32109 | 1.00000 | 0.67891 | |||
| Frieling | Mariette | 915 | 0.37932 | 0.50000 | 0.12068 | |||
| Waas | Erwin | 696 | 0.68486 | 0.00000 | -0.68486 | |||
| Bosman | Ronnie | -678 | 0.99998 | 0.00000 | -0.99998 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.