Game Balance of Theocharis Loulakis, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2024-06-30 | 0.911551 | Roelofs | Max | 1871 | 0.45449 | 0.00000 | -0.45449 |
Slagboom | Tim | 1856 | 0.47634 | 0.50000 | 0.02366 | |||
Talios | Antonios | 1731 | 0.65274 | 1.00000 | 0.34726 | |||
Travaille | Anjo | 1728 | 0.65663 | 0.50000 | -0.15663 | |||
Tzenos | Pasxalis | 1613 | 0.79312 | 1.00000 | 0.20688 | |||
Karamanis | Dimitrios | 1533 | 0.86483 | 1.00000 | 0.13517 | |||
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Λεβίδι | 2024-04-21 | 0.866331 | Petroulakis | George | 1691 | 0.70412 | 1.00000 | 0.29588 |
Fytilakos | Theodoros | 1624 | 0.78153 | 1.00000 | 0.21847 | |||
Tzenos | Pasxalis | 1613 | 0.79312 | 1.00000 | 0.20688 | |||
Karamanis | Dimitrios | 1533 | 0.86483 | 1.00000 | 0.13517 | |||
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 0.00000 | -0.89242 | |||
Koutousis | Dimitris | 1406 | 0.93839 | 1.00000 | 0.06161 | |||
Πάτρα | 2024-02-25 | 0.825158 | Savvanis | Andreas | 1713 | 0.67581 | 0.50000 | -0.17581 |
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Arkoumani | Evangelia | 1021 | 0.99631 | 1.00000 | 0.00369 | |||
Tsigkounis | Konstantinos | 921 | 0.99827 | 1.00000 | 0.00173 | |||
Πάτρα | 2023-12-17 | 0.768717 | Karelas | Gerasimos | 1903 | 0.41033 | 0.00000 | -0.41033 |
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Mpardakis | Georgios | 1012 | 0.99654 | 1.00000 | 0.00346 | |||
Ntoukas | Dimitrios | 828 | 0.99915 | 1.00000 | 0.00085 | |||
Voerakos | Georgios | 1.00000 | ||||||
Πάτρα | 2023-03-05 | 0.511951 | Karelas | Gerasimos | 1903 | 0.41033 | 0.00000 | -0.41033 |
Savvanis | Andreas | 1713 | 0.67581 | 1.00000 | 0.32419 | |||
Fytilakos | Theodoros | 1624 | 0.78153 | 1.00000 | 0.21847 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Αθήνα | 2022-10-23 | 0.398063 | Savvanis | Andreas | 1713 | 0.67581 | 0.00000 | -0.67581 |
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Kosmopoulos | Dimitrios | 1482 | 0.89989 | 1.00000 | 0.10011 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Αθήνα | 2020-08-30 | 0.040022 | Petroulakis | George | 1691 | 0.70412 | 1.00000 | 0.29588 |
Koukas | Anastasios | 1645 | 0.75889 | 1.00000 | 0.24111 | |||
Kouvatsos | Nikos | 1637 | 0.76769 | 0.50000 | -0.26769 | |||
Karamanis | Dimitrios | 1533 | 0.86483 | 1.00000 | 0.13517 | |||
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Αθήνα | 2020-07-25 | 0.034831 | Karelas | Gerasimos | 1903 | 0.41033 | 1.00000 | 0.58967 |
Petroulakis | George | 1691 | 0.70412 | 1.00000 | 0.29588 | |||
Koukas | Anastasios | 1645 | 0.75889 | 0.50000 | -0.25889 | |||
Kouvatsos | Nikos | 1637 | 0.76769 | 1.00000 | 0.23231 | |||
Konstantinou | Kostas | 1584 | 0.82154 | 1.00000 | 0.17846 | |||
Mandalos | Nikolaos | 1504 | 0.88620 | 0.50000 | -0.38620 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Πάτρα | 2020-02-22 | 0.018601 | Karelas | Gerasimos | 1903 | 0.41033 | 1.00000 | 0.58967 |
Savvanis | Andreas | 1713 | 0.67581 | 1.00000 | 0.32419 | |||
Sotiropoulos | Vaggelis | 1562 | 0.84097 | 1.00000 | 0.15903 | |||
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Αθήνα | 2019-12-22 | 0.014232 | Petroulakis | George | 1691 | 0.70412 | 1.00000 | 0.29588 |
Koukas | Anastasios | 1645 | 0.75889 | 0.50000 | -0.25889 | |||
Kouvatsos | Nikos | 1637 | 0.76769 | 0.50000 | -0.26769 | |||
Fytilakos | Theodoros | 1624 | 0.78153 | 1.00000 | 0.21847 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Πάτρα | 2019-12-15 | 0.013800 | Koukas | Anastasios | 1645 | 0.75889 | 1.00000 | 0.24111 |
Kouvatsos | Nikos | 1637 | 0.76769 | 1.00000 | 0.23231 | |||
Kosmopoulos | Dimitrios | 1482 | 0.89989 | 1.00000 | 0.10011 | |||
Dimakopoulos | Panagiotis | 1312 | 0.96776 | 1.00000 | 0.03224 | |||
Christodoulou | Dimitrios | 887 | 0.99867 | 1.00000 | 0.00133 | |||
Σέρρες | 2019-10-26 | 0.011041 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 0.50000 | -0.39242 | |||
Kalymnos | Vasileios | 1437 | 0.92475 | 0.00000 | -0.92475 | |||
Vandoros | Elissaios | 1360 | 0.95488 | 0.00000 | -0.95488 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Mitrousis | Vasilis | 1152 | 0.99005 | 0.00000 | -0.99005 | |||
Fotis | George | 930 | 0.99815 | 1.00000 | 0.00185 | |||
Tsigkounis | Konstantinos | 921 | 0.99827 | 1.00000 | 0.00173 | |||
Αθήνα | 2019-09-22 | 0.009457 | Petroulakis | George | 1691 | 0.70412 | 0.00000 | -0.70412 |
Kouvatsos | Nikos | 1637 | 0.76769 | 0.00000 | -0.76769 | |||
Fytilakos | Theodoros | 1624 | 0.78153 | 1.00000 | 0.21847 | |||
Konstantinou | Kostas | 1584 | 0.82154 | 1.00000 | 0.17846 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Αθήνα | 2019-07-06 | 0.006563 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Koukas | Anastasios | 1645 | 0.75889 | 0.00000 | -0.75889 | |||
Kougiemitros | Orfeas | 1429 | 0.92839 | 1.00000 | 0.07161 | |||
Kougiemitros | Elias | 1375 | 0.95023 | 1.00000 | 0.04977 | |||
Kougiemitros | Faidon | 1214 | 0.98420 | 1.00000 | 0.01580 | |||
Αθήνα | 2019-04-20 | 0.004515 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Petroulakis | George | 1691 | 0.70412 | 0.00000 | -0.70412 | |||
Tsotras | Manolis | 1554 | 0.84772 | 1.00000 | 0.15228 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Veroulis | Ioannis | 664 | 0.99976 | 1.00000 | 0.00024 | |||
Πάτρα | 2019-03-23 | 0.003928 | Bougatsas | Dimitrios | 1757 | 0.61753 | 1.00000 | 0.38247 |
Palley | Charlie | 1672 | 0.72708 | 0.00000 | -0.72708 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Kalymnos | Vasileios | 1437 | 0.92475 | 1.00000 | 0.07525 | |||
Vandoros | Spyros | 1432 | 0.92733 | 0.00000 | -0.92733 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 0.50000 | -0.48312 | |||
Molonis | Georgios | 638 | 0.99980 | 1.00000 | 0.00020 | |||
Αθήνα | 2018-12-23 | 0.002480 | Bougatsas | Dimitrios | 1757 | 0.61753 | 0.00000 | -0.61753 |
Petroulakis | George | 1691 | 0.70412 | 1.00000 | 0.29588 | |||
Kouvatsos | Nikos | 1637 | 0.76769 | 0.00000 | -0.76769 | |||
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Kougiemitros | Orfeas | 1429 | 0.92839 | 1.00000 | 0.07161 | |||
Veroulis | Ioannis | 664 | 0.99976 | 1.00000 | 0.00024 | |||
Πάτρα | 2018-12-16 | 0.002391 | Kosmopoulos | Dimitrios | 1482 | 0.89989 | 0.50000 | -0.39989 |
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Dimakopoulos | Panagiotis | 1312 | 0.96776 | 1.00000 | 0.03224 | |||
Kosmadakis | Ioannis | 916 | 0.99835 | 1.00000 | 0.00165 | |||
Stournaras | Theodoros | 1.00000 | ||||||
Αθήνα | 2018-11-25 | 0.002141 | Vandoros | John | 1921 | 0.38475 | 0.50000 | 0.11525 |
Koukas | Anastasios | 1645 | 0.75889 | 0.00000 | -0.75889 | |||
Tsotras | Manolis | 1554 | 0.84772 | 1.00000 | 0.15228 | |||
Machaliotis | Konstantinos | 1248 | 0.97975 | 1.00000 | 0.02025 | |||
Papatrehas | Panagiotis | 1.00000 | ||||||
Πάτρα | 2018-10-28 | 0.001845 | Savvanis | Andreas | 1713 | 0.67581 | 1.00000 | 0.32419 |
Mandalos | Nikolaos | 1504 | 0.88620 | 1.00000 | 0.11380 | |||
Kosmopoulos | Dimitrios | 1482 | 0.89989 | 1.00000 | 0.10011 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Dimakopoulos | Panagiotis | 1312 | 0.96776 | 1.00000 | 0.03224 | |||
Αθήνα | 2018-06-23 | 0.000920 | Vandoros | John | 1921 | 0.38475 | 0.50000 | 0.11525 |
Kouvatsos | Nikos | 1637 | 0.76769 | 0.50000 | -0.26769 | |||
Konstantinou | Kostas | 1584 | 0.82154 | 1.00000 | 0.17846 | |||
Vandoros | Elissaios | 1360 | 0.95488 | 1.00000 | 0.04512 | |||
Angatheris | Panagiotis | 1230 | 0.98225 | 1.00000 | 0.01775 | |||
Πάτρα | 2018-04-21 | 0.000642 | Stanitsas | Charalambos | 1654 | 0.74872 | 0.00000 | -0.74872 |
Tsotras | Manolis | 1554 | 0.84772 | 0.00000 | -0.84772 | |||
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Kosmopoulos | Dimitrios | 1482 | 0.89989 | 0.00000 | -0.89989 | |||
Softas | Nikos | 1376 | 0.94976 | 1.00000 | 0.05024 | |||
Gilfesis | Stamatis | 1365 | 0.95335 | 1.00000 | 0.04665 | |||
Dimakopoulos | Panagiotis | 1312 | 0.96776 | 1.00000 | 0.03224 | |||
Machaliotis | Konstantinos | 1248 | 0.97975 | 1.00000 | 0.02025 | |||
Matzaris | Giannis | 1097 | 0.99342 | 1.00000 | 0.00658 | |||
Πάτρα | 2018-03-24 | 0.000546 | Vandoros | John | 1921 | 0.38475 | 0.50000 | 0.11525 |
Kouvatsos | Nikos | 1637 | 0.76769 | 0.00000 | -0.76769 | |||
Adamakis | Gregory | 1508 | 0.88299 | 0.00000 | -0.88299 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Fytilakos | Ioannis | 1223 | 0.98312 | 1.00000 | 0.01688 | |||
Αθήνα | 2018-03-18 | 0.000527 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Koukas | Anastasios | 1645 | 0.75889 | 0.00000 | -0.75889 | |||
Kouvatsos | Nikos | 1637 | 0.76769 | 0.00000 | -0.76769 | |||
Kougiemitros | Orfeas | 1429 | 0.92839 | 1.00000 | 0.07161 | |||
Machaliotis | Ioannis | 1118 | 0.99228 | 1.00000 | 0.00772 | |||
Αθήνα | 2017-12-16 | 0.000305 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Petroulakis | George | 1691 | 0.70412 | 0.00000 | -0.70412 | |||
Machaliotis | Konstantinos | 1248 | 0.97975 | 1.00000 | 0.02025 | |||
Angatheris | Panagiotis | 1230 | 0.98225 | 1.00000 | 0.01775 | |||
Machaliotis | Ioannis | 1118 | 0.99228 | 1.00000 | 0.00772 | |||
Σκύδρα | 2017-10-28 | 0.000226 | Vandoros | John | 1921 | 0.38475 | 0.50000 | 0.11525 |
Tyrelis | Tasos | 1662 | 0.73925 | 1.00000 | 0.26075 | |||
Stanitsas | Charalambos | 1654 | 0.74872 | 0.00000 | -0.74872 | |||
Tzenos | Pasxalis | 1613 | 0.79312 | 1.00000 | 0.20688 | |||
Adamakis | Gregory | 1508 | 0.88299 | 1.00000 | 0.11701 | |||
Papalexopoulos | Georgios | 1494 | 0.89242 | 1.00000 | 0.10758 | |||
Karatzios | John | 1263 | 0.97746 | 1.00000 | 0.02254 | |||
Alevizos | Thodoris | 578 | 0.99988 | 1.00000 | 0.00012 | |||
Μαρμάρι | 2017-08-20 | 0.000147 | Koukas | Anastasios | 1645 | 0.75889 | 0.00000 | -0.75889 |
Kosmopoulos | Dimitrios | 1482 | 0.89989 | 1.00000 | 0.10011 | |||
Vandoros | Spyros | 1432 | 0.92733 | 1.00000 | 0.07267 | |||
Vagios | Stayros | 1294 | 0.97171 | 1.00000 | 0.02829 | |||
Haar | Eric van de | 948 | 0.99788 | 0.00000 | -0.99788 | |||
Μαρμάρι | 2017-08-19 | 0.000146 | Boer | Vincent de | 1904 | 0.40830 | 0.00000 | -0.40830 |
Travaille | Anjo | 1728 | 0.65663 | 0.00000 | -0.65663 | |||
Petroulakis | George | 1691 | 0.70412 | 0.00000 | -0.70412 | |||
Stanitsas | Charalambos | 1654 | 0.74872 | 0.50000 | -0.24872 | |||
Franka | George | 1637 | 0.76794 | 0.00000 | -0.76794 | |||
Boer | Roseline de | 1436 | 0.92539 | 1.00000 | 0.07461 | |||
Trypanagnostopoulos | Georgios | 1376 | 0.94995 | 1.00000 | 0.05005 | |||
Gerrits | Theo | 1305 | 0.96937 | 0.00000 | -0.96937 | |||
Tsigkounis | Konstantinos | 921 | 0.99827 | 1.00000 | 0.00173 | |||
Christodoulou | Dimitrios | 887 | 0.99867 | 1.00000 | 0.00133 | |||
Αθήνα | 2017-06-18 | 0.000098 | Vandoros | John | 1921 | 0.38475 | 0.00000 | -0.38475 |
Koukas | Anastasios | 1645 | 0.75889 | 1.00000 | 0.24111 | |||
Adamakis | Gregory | 1508 | 0.88299 | 0.00000 | -0.88299 | |||
Vandoros | Spyros | 1432 | 0.92733 | 1.00000 | 0.07267 | |||
Pilalis | Ernestos | 1258 | 0.97816 | 1.00000 | 0.02184 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.