| Game Balance of Evelyn Konstantinidou, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2018-12-23 | 0.000159 | Fytilakos | Theodoros | 1635 | 0.05680 | 1.00000 | 0.94320 |
| Bougatsas | Dimitrios | 1628 | 0.05950 | 0.00000 | -0.05950 | |||
| Adamakis | Gregory | 1426 | 0.19770 | 0.00000 | -0.19770 | |||
| Machaliotis | Konstantinos | 1178 | 0.51650 | 0.50000 | -0.01650 | |||
| Alexopoulos | Theodoros | 1012 | 0.73985 | 0.00000 | -0.73985 | |||
| Moschonas | Konstantinos | 1.00000 | ||||||
| Αθήνα | 2018-06-23 | 0.000049 | Kouvatsos | Nikos | 1569 | 0.08768 | 0.00000 | -0.08768 |
| Pilalis | Ernestos | 1202 | 0.48274 | 0.00000 | -0.48274 | |||
| Angatheris | Panagiotis | 1168 | 0.53105 | 0.00000 | -0.53105 | |||
| Georgiou | Iakovos | 1008 | 0.74444 | 1.00000 | 0.25556 | |||
| Veroulis | Ioannis | 556 | 0.98519 | 1.00000 | 0.01481 | |||
| Πάτρα | 2018-03-24 | 0.000026 | Machaliotis | Konstantinos | 1178 | 0.51650 | 0.00000 | -0.51650 |
| Machaliotis | Ioannis | 1004 | 0.74887 | 1.00000 | 0.25113 | |||
| Anastopoulos | Aristotelis | 987 | 0.76759 | 1.00000 | 0.23241 | |||
| Dimopoulos | Ioannis | 613 | 0.97746 | 1.00000 | 0.02254 | |||
| Analitis | Gerasimos | 556 | 0.98518 | 1.00000 | 0.01482 | |||
| Αθήνα | 2017-12-16 | 0.000013 | Petroulakis | George | 1597 | 0.07319 | 0.00000 | -0.07319 |
| Vandoros | Elissaios | 1258 | 0.40271 | 0.00000 | -0.40271 | |||
| Machaliotis | Konstantinos | 1178 | 0.51650 | 0.00000 | -0.51650 | |||
| Angatheris | Panagiotis | 1168 | 0.53105 | 1.00000 | 0.46895 | |||
| Machaliotis | Ioannis | 1004 | 0.74887 | 1.00000 | 0.25113 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.