| Game Balance of Peter Jungbluth, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2002-01-26 | 0.000000 | Niederloh | Peter | 1602 | 0.00081 | 0.00000 | -0.00081 |
| Weber | Andreas | 1509 | 0.00166 | 0.00000 | -0.00166 | |||
| Schneiders | Alexander | 1161 | 0.02276 | 0.00000 | -0.02276 | |||
| Kleier | Hermann | 939 | 0.10198 | 0.00000 | -0.10198 | |||
| Gruber | Iris | 1.00000 | ||||||
| Berlin | 2001-09-07 | 0.000000 | Pijnappel | Patrick | 1249 | 0.01188 | 1.00000 | 0.98812 |
| Hardorff | Niels | 1199 | 0.01726 | 1.00000 | 0.98274 | |||
| Jungbluth | Bernd | 1146 | 0.02529 | 0.50000 | 0.47471 | |||
| Kleier | Tim | 893 | 0.13374 | 0.00000 | -0.13374 | |||
| Suhr | Roland | 647 | 0.41222 | 1.00000 | 0.58778 | |||
| Kok | Thomas | 350 | 0.80135 | 0.00000 | -0.80135 | |||
| Bochum | 2001-06-23 | 0.000000 | Pausch | Eberhard | 1414 | 0.00341 | 0.00000 | -0.00341 |
| Henning | Jörg | 1298 | 0.00824 | 0.00000 | -0.00824 | |||
| Wiel | Eric van der | 1261 | 0.01086 | 1.00000 | 0.98914 | |||
| Schneiders | Alexander | 1161 | 0.02276 | 1.00000 | 0.97724 | |||
| Hofmann | Uwe | 1159 | 0.02299 | 0.00000 | -0.02299 | |||
| Hoch | Rebecca | 1034 | 0.05537 | 1.00000 | 0.94463 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Matern | Klaus | 1473 | 0.00219 | 0.00000 | -0.00219 |
| Pausch | Eberhard | 1414 | 0.00341 | 0.00000 | -0.00341 | |||
| Hofmann | Uwe | 1159 | 0.02299 | 0.00000 | -0.02299 | |||
| Abel | Dirk | 1017 | 0.06227 | 1.00000 | 0.93773 | |||
| Kleier | Tim | 893 | 0.13374 | 1.00000 | 0.86626 | |||
| Wang | Ling | 639 | 0.42245 | 1.00000 | 0.57755 | |||
| Essen | 2000-11-25 | 0.000000 | Henning | Andreas | 1187 | 0.01884 | 0.00000 | -0.01884 |
| Poensgen | Ralf | 1182 | 0.01947 | 0.00000 | -0.01947 | |||
| Woker | Dominik | 1111 | 0.03253 | 0.00000 | -0.03253 | |||
| Kleier | Tim | 893 | 0.13374 | 0.00000 | -0.13374 | |||
| Schneiders | Stephan | 800 | 0.21968 | 1.00000 | 0.78032 | |||
| Woker | Nadine | 734 | 0.29549 | 1.00000 | 0.70451 | |||
| Boll | Elisabeth | 406 | 0.74108 | 0.00000 | -0.74108 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Bonnermann | Andreas | 1558 | 0.00114 | 1.00000 | 0.99886 |
| Jungbluth | Michael | 1310 | 0.00755 | 0.00000 | -0.00755 | |||
| Mende | Kolja | 976 | 0.08137 | 0.00000 | -0.08137 | |||
| Oetzel | Thomas | 481 | 0.64611 | 0.00000 | -0.64611 | |||
| Rohr | Oliver | -381 | 0.99880 | 1.00000 | 0.00120 | |||
| Latzke | Thomas | -381 | 0.99880 | 1.00000 | 0.00120 | |||
| Deventer | 2000-02-06 | 0.000000 | Blockhaus | Mark | 1290 | 0.00873 | 0.00000 | -0.00873 |
| Jungbluth | Wolfgang | 946 | 0.09803 | 1.00000 | 0.90197 | |||
| Kok | Steven | 864 | 0.15744 | 0.00000 | -0.15744 | |||
| Keizer | Robin | 758 | 0.26634 | 0.00000 | -0.26634 | |||
| Bralts | Iwan | 152 | 0.93825 | 0.00000 | -0.93825 | |||
| Kuiper | Christiaan | 1.00000 | ||||||
| Bochum | 1999-11-20 | 0.000000 | Anders | Ralf | 1183 | 0.01939 | 0.00000 | -0.01939 |
| Hofmann | Uwe | 1159 | 0.02299 | 0.00000 | -0.02299 | |||
| Anders | Jürgen | 1057 | 0.04735 | 0.00000 | -0.04735 | |||
| Mutter | Andreas | 1054 | 0.04858 | 0.00000 | -0.04858 | |||
| Mende | Kolja | 976 | 0.08137 | 1.00000 | 0.91863 | |||
| Krapp | Fabian | 966 | 0.08643 | 1.00000 | 0.91357 | |||
| Herne | 1999-05-16 | 0.000000 | Hengstler | Kay | 1262 | 0.01076 | 0.00000 | -0.01076 |
| Ranjan | Pant | 1140 | 0.02643 | 0.00000 | -0.02643 | |||
| Bröker | Alexandra | 954 | 0.09335 | 0.00000 | -0.09335 | |||
| Kleier | Hermann | 939 | 0.10198 | 0.50000 | 0.39802 | |||
| Kaufmann | Frank | 930 | 0.10778 | 1.00000 | 0.89222 | |||
| Steinheuer | Torsten | 900 | 0.12854 | 1.00000 | 0.87146 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.