| Game Balance of Rustam Dadashov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-16 | 0.000000 | Raffelt | Jan | 1551 | 0.00665 | 0.00000 | -0.00665 |
| Schulze | Jens | 1413 | 0.01855 | 0.00000 | -0.01855 | |||
| Novak | Taras | 1239 | 0.06327 | 1.00000 | 0.93673 | |||
| Kleier | Hermann | 933 | 0.32779 | 0.00000 | -0.32779 | |||
| Kachanovskyy | Mykhaylo | 493 | 0.87242 | 1.00000 | 0.12758 | |||
| Kozak | Yuriy | 179 | 0.98474 | 0.00000 | -0.98474 | |||
| Shevchuk | Taras | -3 | 0.99613 | 1.00000 | 0.00387 | |||
| Рівне | 2004-05-15 | 0.000000 | Kucheruk | Dmytro | 1005 | 0.24029 | 1.00000 | 0.75971 |
| Novak | Nazar | 922 | 0.34236 | 0.00000 | -0.34236 | |||
| Yushchuk | Serhiy | 851 | 0.44028 | 1.00000 | 0.55972 | |||
| Kryachko | Ivan | 715 | 0.63391 | 1.00000 | 0.36609 | |||
| Kuzmych | Dmytro | 658 | 0.70816 | 0.00000 | -0.70816 | |||
| Kachanovskyy | Artem | 349 | 0.94879 | 1.00000 | 0.05121 | |||
| Radchenko | Roman | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.