| Game Balance of Sebastian Huhn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Basel | 2019-06-29 | 0.000500 | Crot | Sébastien | 1811 | 0.02053 | 0.00000 | -0.02053 |
| Hangg | Axel | 1524 | 0.13834 | 0.00000 | -0.13834 | |||
| Pausch | Ansgar | 1297 | 0.39280 | 1.00000 | 0.60720 | |||
| Hanoteau | Patrick | 1258 | 0.44834 | 0.00000 | -0.44834 | |||
| Saber | Faysal | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.